2007-08 School Standings for Division B-6

Tests
School City State 1 2 3 4 Cumulative
Immanuel Lutheran School Manitowoc WI 21 20 19 21 81
Zion Lutheran School Torrance CA 15 14 21 19 69
Zion Lutheran School Hartland WI 18 15 17 15 65
St. John's Lutheran School Maribel WI 13 15 18 19 65
Immanuel Lutheran School Waupaca WI 14 13 18 15 60
Faith Lutheran School Anchorage AK 16 14 16 13 59
St. John's Lutheran Lake City MN 15 16 16 12 59
Riverview Lutheran School Appleton WI 13 10 17 15 55
St. John's Lutheran School Sleepy Eye MN 11 11 17 14 53
Beautiful Saviour Lutheran School Carlsbad CA 14 10 12 16 52
Trinity Lutheran School Belle Plaine MN 12 11 11 18 52
Good Shepherd Lutheran School Midland MI 15 9 14 13 51
St. Paul's Lutheran School Howards Grove WI 12 12 13 14 51
English Lutheran School Viroqua WI 12 10 12 17 51
St. John's Lutheran School Bay City MI 12 14 12 12 50
Loving Shepherd Lutheran School Milwaukee WI 13 11 13 13 50
Mt. Olive Lutheran School Delano MN 13 10 14 11 48
Memorial Lutheran School Williamston MI 10 11 13 12 46
St Andrew's Lutheran School Saint Paul Park MN 11 9 13 13 46
Trinity Lutheran School Marinette WI 14 9 11 12 46
Zion Lutheran School Denver CO 11 10 12 12 45
Shepherd Lutheran School Albuquerque NM 15 8 10 10 43
St. Paul's Lutheran School East Troy WI 10 9 13 11 43
Shepherd of the Valley Lutheran School Westminster CO 8 7 11 11 37
St. Peter's Lutheran School Plymouth MI 13 8 4 12 37
First Lutheran School Elkhorn WI 8 4 10 9 31
Westside Christian School Middleton WI 16 15 0 0 31
St. Peter's Lutheran School Sturgeon Bay WI 16 11 0 0 27
Divine Grace Lutheran School Lake Orion MI 0 0 0 0 0
St. John Lutheran School Montello WI 0 0 0 0 0