2008-09 School Standings for Division A-4

Tests
School City State 1 2 3 4 Cumulative
St. Paul's Lutheran School Algoma WI 17 27 27 28 99
St. John's Lutheran School Mukwonago WI 25 22 28 22 97
Calvary Lutheran School Dallas TX 25 23 28 17 93
Immanuel Lutheran School Manitowoc WI 24 21 27 20 92
Apostles Lutheran School San Jose CA 22 19 24 23 88
St. John's Lutheran School Two Rivers WI 19 20 28 20 87
St. John's Lutheran School Lomira WI 20 16 28 21 85
Shepherd of the Valley Lutheran School Menasha WI 19 23 21 18 81
St. Paul Lutheran School Wonewoc WI 22 15 23 18 78
St. Paul's Lutheran School Mount Calvary WI 17 16 23 19 75
Morrison Zion Lutheran School Greenleaf WI 19 14 23 15 71
Trinity Lutheran School Bay City MI 18 13 24 13 68
Redeemer Lutheran School Tucson AZ 17 10 20 18 65
St. Paul's Lutheran School Stevensville MI 20 13 18 13 64
Eastside Lutheran School Madison WI 17 8 23 16 64
Christ Lutheran School Eagle River WI 12 15 17 18 62
St. Paul's Lutheran School Ixonia WI 13 16 19 14 62
St. John's Lutheran School Waterloo WI 20 9 18 15 62
St. John's Lutheran School Sparta WI 13 11 20 15 59
Cross of Christ Lutheran School Coon Rapids MN 17 13 19 9 58
Parkland Lutheran School Tacoma WA 16 11 20 0 47
Grace Lutheran School Oshkosh WI 14 14 19 0 47
Christ-St John's Lutheran School West Salem WI 12 13 14 8 47
St. John's Lutheran School Dakota MN 11 6 19 9 45
Bethany Lutheran School Manitowoc WI 14 11 0 17 42
Salem Lutheran School Greenfield MN 10 7 8 7 32
Our Savior Lutheran School Grafton WI 0 0 0 0 0