2008-09 School Standings for Division B-6

Tests
School City State 1 2 3 4 Cumulative
St. Stephen Lutheran School Fallbrook CA 16 17 18 22 73
Christ the Lord Lutheran School Houston TX 18 21 16 18 73
Good Shepherd Lutheran School Sioux Falls SD 12 18 19 21 70
St. John's Lutheran School Mukwonago WI 15 18 15 21 69
Faith Lutheran School Anchorage AK 13 15 19 20 67
Bay Pines Lutheran School Seminole FL 11 16 19 21 67
Christ the Lord Lutheran School Brookfield WI 14 17 16 20 67
St. Paul Lutheran School Brownsville WI 11 21 14 20 66
Resurrection Lutheran School Aurora IL 15 12 16 20 63
15 10 17 18 60
St. John's Lutheran School Dakota MN 11 14 16 18 59
St. John's Lutheran School Two Rivers WI 14 11 14 19 58
Mt. Olive Lutheran School Delano MN 12 12 17 16 57
Redeemer Lutheran School Tucson AZ 14 16 12 13 55
St. Paul's Lutheran School Arlington MN 11 13 14 17 55
Trinity Lutheran School Belle Plaine MN 14 11 16 13 54
Jerusalem Lutheran School Morton Grove IL 11 12 15 15 53
St. Peter's Lutheran School Helenville WI 10 11 14 18 53
Trinity Lutheran School West Bend WI 13 12 13 15 53
Ascension Lutheran School Sarasota FL 10 10 13 18 51
Fairview Lutheran School Milwaukee WI 10 12 12 16 50
St. John's Lutheran School Maribel WI 11 7 13 18 49
Memorial Lutheran School Williamston MI 9 11 14 14 48
Zion Lutheran School Columbus WI 12 11 10 14 47
St. Paul's Lutheran School East Troy WI 9 8 14 16 47
St. Stephen Lutheran School Adrian MI 6 7 15 17 45
First Lutheran School Elkhorn WI 10 9 12 14 45
St. John's Lutheran School Watertown WI 11 11 12 10 44
Loving Shepherd Lutheran School Milwaukee WI 9 9 14 11 43
St. Paul's Lutheran School Cannon Falls MN 9 10 10 12 41
Crown of Life Lutheran School Warren MI 3 12 10 14 39
Living Hope Lutheran West Allis WI 7 9 9 13 38
St Andrew's Lutheran School Saint Paul Park MN 9 12 12 0 33
Mt Calvary-Grace Lutheran School La Crosse WI 9 15 9 0 33
St. John's Lutheran School Newburg WI 12 4 13 0 29
St. John's Lutheran School Bay City MI 0 0 0 0 0