2008-09 School Standings for Division B-3

Tests
School City State 1 2 3 4 Cumulative
Resurrection Lutheran School Rochester MN 25 25 23 29 102
Good Shepherd Lutheran School Burnsville MN 20 24 25 28 97
St. John's Lutheran School Burlington WI 15 22 25 26 88
St. Paul's Lutheran School Ixonia WI 19 17 22 27 85
St. Peter Lutheran School Appleton WI 17 20 22 24 83
Trinity Lutheran School Caledonia WI 16 24 21 22 83
St. Matthew's Lutheran School Janesville WI 16 19 23 25 83
Pilgrim Lutheran School Minneapolis MN 18 20 16 23 77
St. John's Lutheran School Lewiston MN 15 17 18 26 76
Grace Christian Academy Falls Church VA 14 19 17 23 73
Mount Olive Lutheran School Las Vegas NV 18 20 16 17 71
St. John's Lutheran School Sparta WI 11 17 17 23 68
St. John's Lutheran School Lannon WI 13 17 15 21 66
Christ-St John's Lutheran School West Salem WI 12 14 19 20 65
St. Matthew's Lutheran School Winona MN 11 8 19 23 61
Shepherd of the Valley Lutheran School Menasha WI 14 8 15 22 59
St. Paul's Lutheran School Stevensville MI 13 12 14 18 57
Grace Lutheran School Oshkosh WI 13 12 17 0 42
Trinity Lutheran School Kaukauna WI 19 18 0 0 37
First Lutheran School Lake Geneva WI 9 0 20 0 29
St. Peter Lutheran School Weyauwega WI 0 0 0 0 0