2009-10 School Standings for Division A-3

Tests
School City State 1 2 3 4 Cumulative
St. Matthew's Lutheran School Janesville WI 25 23 20 24 92
Resurrection Lutheran School Rochester MN 24 19 19 24 86
Peace Lutheran School Green Lake WI 27 21 19 19 86
St. Matthew's Lutheran School Winona MN 27 20 15 22 84
Pilgrim Lutheran School Menomonee Falls WI 24 17 17 26 84
Trinity Lutheran School Kaukauna WI 24 18 17 24 83
Grace Lutheran School St. Joseph MI 23 17 16 26 82
Mt. Olive Lutheran School Mankato MN 24 19 10 22 75
St. John's Lutheran School Wauwatosa WI 23 17 12 23 75
St. Martin's Lutheran School Watertown SD 21 17 16 20 74
Trinity Lutheran School Bay City MI 22 16 14 20 72
Holy Trinity Lutheran School Des Moines WA 19 18 12 20 69
St. Paul's Lutheran School Ixonia WI 19 18 11 14 62
First German Lutheran School Manitowoc WI 26 14 0 22 62
Morning Star Lutheran School Jackson WI 19 14 10 18 61
Grace Lutheran School Oshkosh WI 18 14 8 18 58
Christ-St John's Lutheran School West Salem WI 19 16 10 0 45
Pilgrim Lutheran School Minneapolis MN 11 12 8 11 42
St. Peter Lutheran School Weyauwega WI 0 11 10 19 40
St. Paul's Lutheran School Stevensville MI 13 0 10 15 38
St. John's Lutheran School Watertown WI 18 11 7 0 36
St. John's Lutheran School Sparta WI 16 0 0 0 16
St. Paul Lutheran School Appleton WI 9 0 0 0 9
Shepherd of the Valley Lutheran School Menasha WI 0 0 0 0 0