2009-10 School Standings for Division B-4

Tests
School City State 1 2 3 4 Cumulative
Calvary Lutheran School Dallas TX 29 24 25 27 105
Peace Lutheran School Green Lake WI 23 21 12 25 81
Immanuel Lutheran School Manitowoc WI 27 20 12 20 79
Good Shepherd Lutheran School Omaha NE 23 19 15 20 77
Peace Lutheran School Sun Prairie WI 20 22 15 20 77
Christ the Lord Lutheran School Brookfield WI 23 20 11 21 75
Trinity Lutheran School Kiel WI 21 17 15 20 73
Martin Luther Lutheran School Oshkosh WI 23 15 13 21 72
St. Mark's Lutheran School Citrus Heights CA 21 17 12 20 70
Gethsemane Lutheran School Omaha NE 20 17 12 21 70
St. Paul's Lutheran School Mount Calvary WI 24 16 11 18 69
Peace Lutheran School Livonia MI 17 19 14 18 68
Prairie Lutheran School Fairfax MN 21 17 13 17 68
St. John's Lutheran School Newburg WI 20 16 14 18 68
Trinity Lutheran School Brillion WI 16 14 15 18 63
Loving Shepherd Lutheran School Milwaukee WI 20 14 15 14 63
St. Paul's Lutheran School Cudahy WI 21 17 8 16 62
Redeemer Lutheran School Fond du Lac WI 19 17 12 14 62
Pilgrim Lutheran School Menomonee Falls WI 18 15 10 19 62
Good Shepherd Lutheran School Downers Grove IL 19 13 11 16 59
St. Paul's Lutheran School Stevensville MI 15 15 11 16 57
First Lutheran School Lake Geneva WI 22 0 10 18 50
St. John's Lutheran School Waterloo WI 18 10 5 14 47
Trinity Lutheran School Jenera OH 20 15 10 0 45
Grace Lutheran School Oshkosh WI 16 12 5 11 44
Shepherd of the Valley Lutheran School Menasha WI 15 16 8 0 39
St. John's Lutheran School Watertown WI 13 11 0 0 24
St. John's Lutheran School Bay City MI 0 0 0 0 0