2009-10 School Standings for Division B-3

Tests
School City State 1 2 3 4 Cumulative
Good Shepherd Lutheran School Burnsville MN 25 27 21 26 99
St. Paul's Lutheran School Howards Grove WI 25 23 22 24 94
Resurrection Lutheran School Rochester MN 23 21 24 25 93
Salem Lutheran School Stillwater MN 27 20 20 26 93
St. Matthew's Lutheran School Janesville WI 24 23 20 23 90
St. Paul's Lutheran School Algoma WI 23 23 21 21 88
St. Peter's Lutheran School Sturgeon Bay WI 24 21 19 22 86
St. John's Lutheran School Manitowoc WI 22 20 15 25 82
Grace Lutheran School St. Joseph MI 19 21 19 22 81
St. Peter Lutheran School Appleton WI 20 21 15 21 77
Christ the Lord Lutheran School Houston TX 21 22 10 22 75
St. John's Lutheran School Lomira WI 23 19 12 20 74
Shepherd of the Valley Lutheran School Westminster CO 24 18 15 15 72
St. Lucas Lutheran School Kewaskum WI 22 16 12 20 70
Abiding Word Lutheran School Houston TX 17 16 11 20 64
Trinity Lutheran School Caledonia WI 20 17 8 15 60
St. Matthew's Lutheran School Winona MN 19 17 6 14 56
Saint Lucas Lutheran School Milwaukee WI 12 15 7 14 48
Pilgrim Lutheran School Mesa AZ 21 17 6 0 44
Christ-St John's Lutheran School West Salem WI 23 13 6 0 42
Eastside Lutheran School Madison WI 23 17 0 0 40
St. Paul Lutheran School Appleton WI 17 0 0 0 17
St. John Lutheran School Montello WI 0 0 0 0 0