2010-11 School Standings for Division A-3

Tests
School City State 1 2 3 4 Cumulative
Pilgrim Lutheran School Menomonee Falls WI 27 28 28 27 110
Trinity Lutheran School Kiel WI 26 27 29 25 107
St. Paul's Lutheran School Algoma WI 24 28 25 22 99
Resurrection Lutheran School Rochester MN 22 24 29 23 98
Trinity Lutheran School Kaukauna WI 22 17 27 18 84
St. Paul's Lutheran School Ixonia WI 17 22 27 17 83
Peace Lutheran School Green Lake WI 22 17 23 16 78
St. John's Lutheran School Waterloo WI 20 13 24 19 76
Trinity Lutheran School Caledonia WI 17 15 25 16 73
Abiding Word Lutheran School Houston TX 16 11 26 19 72
St. Peter Lutheran School Appleton WI 20 17 22 13 72
Morning Star Lutheran School Jackson WI 19 15 21 17 72
Martin Luther School Neenah WI 17 18 19 15 69
Prairie Lutheran School Fairfax MN 12 14 21 14 61
Shepherd of the Valley Lutheran School Westminster CO 15 11 17 11 54
Good Shepherd Lutheran School Omaha NE 20 12 20 0 52
St. John's Lutheran School Lewiston MN 17 11 21 0 49
St. Paul's Lutheran School Stevensville MI 0 0 0 0 0