2010-11 School Standings for Division A-1

Tests
School City State 1 2 3 4 Cumulative
Trinity Lutheran School Waukesha WI 66 59 87 56 268
St. John's Lutheran School Manitowoc WI 48 42 55 45 190
David's Star Lutheran School Jackson WI 52 36 54 41 183
Apostles Lutheran School San Jose CA 42 43 44 48 177
St. Mark Lutheran School Green Bay WI 47 33 53 41 174
St. Paul's Lutheran School New Ulm MN 43 42 52 36 173
St. Matthew's Lutheran School Oconomowoc WI 45 35 50 40 170
Christ Alone Lutheran School Thiensville WI 37 33 50 50 170
Bloomington Lutheran School Bloomington MN 48 34 51 34 167
St. Paul Lutheran School Lake Mills WI 42 35 52 37 166
Emmanuel Lutheran School Tempe AZ 37 34 45 39 155
Divine Savior Lutheran Academy Doral FL 38 37 44 32 151
Immanuel Lutheran School Greenville WI 43 34 46 28 151
Mount Olive Lutheran School Appleton WI 37 30 51 32 150
Faith Lutheran School Fond du Lac WI 38 35 51 26 150
St. John's Lutheran School Baraboo WI 39 34 46 27 146
Illinois Lutheran High School Crete IL 44 29 44 25 142
Trinity Lutheran School Bay City MI 36 27 47 32 142
Trinity-St. Luke's Lutheran School Watertown WI 42 29 41 28 140
St. Paul's Lutheran School Fort Atkinson WI 38 20 49 29 136
St. John's Lutheran School Burlington WI 37 30 45 22 134
St. Croix Lutheran Middle School West St. Paul MN 39 40 51 0 130
St. Paul Lutheran School Green Bay WI 35 28 46 21 130
St. Mark's Lutheran School Watertown WI 40 20 47 22 129
St. John's Lutheran School Milwaukee WI 30 29 40 27 126
Salem Lutheran School Stillwater MN 41 35 47 0 123
Bethany Lutheran School Manitowoc WI 35 24 44 19 122
Emanuel Lutheran School New London WI 31 26 37 22 116
St. Paul's Lutheran School Livonia MI 37 15 39 17 108
Garden Homes Lutheran Milwaukee WI 26 0 41 0 67
Wisconsin Lutheran School Racine WI 20 10 22 13 65
St. Peter's Lutheran School Fond du Lac WI 32 29 0 0 61
Riverview Lutheran School Appleton WI 28 10 0 0 38
St. John's Lutheran School Newburg WI 14 0 0 0 14