1-A
St. Paul's Lutheran School	New Ulm	MN	53	38	54	53	198
Emmanuel Lutheran School	Tempe	AZ	50	35	48	53	186
St. Croix Lutheran Middle School	West St. Paul	MN	46	38	49	50	183
Bloomington Lutheran School	Bloomington	MN	46	37	46	45	174
Trinity Lutheran School	Waukesha	WI	73	23	30	39	165
Faith Lutheran School	Fond du Lac	WI	47	30	39	48	164
St. Mark's Lutheran School	Watertown	WI	47	32	36	46	161
St. Mark Lutheran School	Green Bay	WI	36	28	49	46	159
St. Paul Lutheran School	Lake Mills	WI	48	34	32	45	159
Christ Alone Lutheran School	Thiensville	WI	49	28	41	40	158
Trinity Lutheran School	Bay City	MI	43	26	43	44	156
St. Paul Lutheran School	Green Bay	WI	41	30	39	46	156
Immanuel Lutheran School	Greenville	WI	44	31	36	43	154
Trinity-St. Luke's Lutheran School	Watertown	WI	40	31	38	45	154
Divine Savior Lutheran Academy	Doral	FL	43	30	38	41	152
Morrison Zion Lutheran School	Greenleaf	WI	38	22	47	44	151
Salem Lutheran School	Stillwater	MN	42	26	37	43	148
Mount Olive Lutheran School	Appleton	WI	38	25	39	46	148
Morning Star Lutheran School	Jackson	WI	39	26	33	40	138
Good Shepherd Lutheran School	Omaha	NE	25	29	38	39	131
St. Paul's Lutheran School	Ixonia	WI	33	20	36	42	131
St. Peter Lutheran School	Appleton	WI	24	25	34	47	130
St. Matthew's Lutheran School	Oconomowoc	WI	30	17	36	40	123
Bethany Lutheran School	Manitowoc	WI	32	26	27	37	122
Wisconsin Lutheran School	Racine	WI	34	20	31	37	122
St. John's Lutheran School	Manitowoc	WI	43	36	42	0	121
King of Grace Lutheran School	Golden Valley	MN	27	21	29	36	113
Emanuel Lutheran School	New London	WI	37	22	28	0	87
St. Paul's Lutheran School	Fort Atkinson	WI	20	9	21	36	86
St. John's Lutheran School	Burlington	WI	16	19	18	32	85
St. John's Lutheran School	Dakota	MN	19	10	15	19	63
St. John's Lutheran School	Westland	MI	9	0	12	26	47
St. John's Lutheran School	Pardeeville	WI	11	4	8	12	35
St. John's Lutheran School	Sparta	WI	26	0	0	0	26
Immanuel Lutheran School	Sault Sainte Marie	MI	5	4	6	8	23
Garden Homes Lutheran	Milwaukee	WI	0	0	0	17	17
St. Paul's Lutheran School	Livonia	MI	0	0	0	0	0
2-A
St. John's Lutheran School	Lomira	WI	23	22	25	28	98
St. Peter's Lutheran School	Fond du Lac	WI	27	18	25	24	94
St. Paul Lutheran School	Muskego	WI	25	17	25	26	93
Holy Trinity Lutheran School	Des Moines	WA	24	15	26	27	92
First Lutheran School	La Crosse	WI	24	20	23	25	92
St. Matthew's Lutheran School	Janesville	WI	26	18	22	25	91
St. Martin's Lutheran School	Watertown	SD	26	17	23	23	89
Mount Calvary Lutheran School	Waukesha	WI	27	18	19	22	86
St. John's Lutheran School	Baraboo	WI	22	19	23	21	85
Mt. Olive Lutheran School	Mankato	MN	21	16	23	22	82
St. Mark Lutheran School	Eau Claire	WI	22	15	20	23	80
Illinois Lutheran High School	Crete	IL	20	17	21	21	79
St. John's Lutheran School	Wauwatosa	WI	18	15	22	21	76
Christ Lutheran School	North St. Paul	MN	16	13	22	20	71
St. Paul's Lutheran School	Saginaw	MI	17	13	17	22	69
Pilgrim Lutheran School	Minneapolis	MN	15	11	20	18	64
Saint Lucas Lutheran School	Milwaukee	WI	8	11	11	13	43
Neenah Lutheran School	Neenah	WI	20	0	0	0	20
St. John's Lutheran School	Lewiston	MN	0	0	0	0	0
St. John's Lutheran School	Juneau	WI	0	0	0	0	0
Risen Savior Lutheran School	Milwaukee	WI	0	0	0	0	0
3-A
St. Paul's Lutheran School	Algoma	WI	29	28	28	26	111
Resurrection Lutheran School	Rochester	MN	27	25	26	27	105
St. Paul's Lutheran School	Howards Grove	WI	28	21	26	27	102
David's Star Lutheran School	Jackson	WI	25	19	22	22	88
Immanuel Lutheran School	Manitowoc	WI	26	15	22	24	87
Apostles Lutheran School	San Jose	CA	24	15	26	21	86
St. John's Lutheran School	Maribel	WI	18	17	23	23	81
St. Matthew's Lutheran School	Winona	MN	25	14	22	19	80
St. Paul's First Lutheran School	North Hollywood	CA	27	16	17	19	79
Shepherd of the Valley Lutheran School	Westminster	CO	22	15	18	22	77
St. Lucas Lutheran School	Kewaskum	WI	19	13	21	23	76
Our Redeemer Lutheran School	Madison	WI	24	12	18	21	75
Martin Luther School	Neenah	WI	20	13	20	21	74
Pilgrim Lutheran School	Mesa	AZ	19	15	15	22	71
Abiding Word Lutheran School	Houston	TX	19	7	15	21	62
St. Mark's Lutheran School	Citrus Heights	CA	14	11	13	18	56
Prairie Lutheran School	Fairfax	MN	11	12	14	16	53
Grace Lutheran School	Oshkosh	WI	13	11	13	0	37
St. John's Lutheran School	Milwaukee	WI	17	12	0	0	29
Grace Lutheran School	St. Joseph	MI	0	0	0	0	0
Riverview Lutheran School	Appleton	WI	0	0	0	0	0
4-A
Calvary Lutheran School	Dallas	TX	25	22	30	26	103
Peace Lutheran School	Green Lake	WI	27	16	21	24	88
St. Paul's Lutheran School	Norfolk	NE	23	17	23	23	86
St. Peter's Lutheran School	Sturgeon Bay	WI	25	17	19	23	84
Redeemer Lutheran School	Fond du Lac	WI	24	13	17	23	77
Pilgrim Lutheran School	Menomonee Falls	WI	20	17	17	22	76
Martin Luther Lutheran School	Oshkosh	WI	21	14	15	20	70
St. Paul's Lutheran School	Mount Calvary	WI	21	12	15	21	69
Good Shepherd Lutheran School	Downers Grove	IL	19	14	16	19	68
Christ-St John's Lutheran School	West Salem	WI	11	12	17	22	62
Trinity Lutheran School	Brillion	WI	17	9	17	16	59
Loving Shepherd Lutheran School	Milwaukee	WI	17	10	11	19	57
Reformation Lutheran School	San Diego	CA	12	7	19	15	53
St. Paul's Lutheran School	Stevensville	MI	9	10	13	19	51
Peace Lutheran School	Livonia	MI	13	5	11	18	47
St. John's Lutheran School	Bay City	MI	10	8	10	16	44
Lord of Life Lutheran School	Thornton	CO	11	5	10	15	41
Eastside Lutheran School	Madison	WI	0	0	0	0	0
Peace Lutheran School	Sun Prairie	WI	0	0	0	0	0
5-A
Trinity Lutheran School	Kiel	WI	24	20	21	22	87
Good Shepherd Lutheran School	Burnsville	MN	22	14	18	20	74
Christ the Lord Lutheran School	Brookfield	WI	20	13	19	20	72
First German Lutheran School	Manitowoc	WI	19	15	17	20	71
St. Paul's Lutheran School	Cudahy	WI	21	14	17	17	69
Zion Lutheran School	Denver	CO	18	11	18	20	67
Gethsemane Lutheran School	Omaha	NE	15	12	20	17	64
St. Paul's Lutheran School	Wisconsin Rapids	WI	15	10	16	17	58
			14	11	16	16	57
Grace Christian Academy	Falls Church	VA	15	7	14	18	54
Bethany Lutheran School	Port Orchard	WA	13	11	14	15	53
Mt. Olive Lutheran School	Delano	MN	13	7	14	14	48
Salem Lutheran School	Greenfield	MN	8	11	14	14	47
St. John's Lutheran School	Waterloo	WI	8	7	11	13	39
Trinity Lutheran School	Kaukauna	WI	15	12	9	0	36
Trinity Lutheran School	Belle Plaine	MN	9	9	13	0	31
St. Peter's Lutheran School	Helenville	WI	9	7	15	0	31
St. John's Lutheran School	Neillsville	WI	9	10	10	0	29
Good Shepherd's Lutheran School	West Allis	WI	9	8	0	0	17
St. Paul Lutheran School	Wonewoc	WI	17	0	0	0	17
First Lutheran School	Lake Geneva	WI	16	0	0	0	16
Ascension Lutheran School	Sarasota	FL	0	0	0	0	0
6-A
St. Paul's Lutheran School	East Troy	WI	24	16	21	22	83
Zion Lutheran School	Hartland	WI	21	17	18	18	74
St. John's Lutheran School	Mukwonago	WI	20	18	17	19	74
Christ Lutheran School	Zumbrota	MN	18	17	17	17	69
Trinity Lutheran School	West Bend	WI	19	10	19	21	69
St. John's Lutheran School	Red Wing	MN	19	12	17	20	68
St. Peter Lutheran School	St. Peter	MN	21	13	17	17	68
Crown of Life Lutheran School	Hubertus	WI	20	13	17	18	68
Mt Calvary-Grace Lutheran School	La Crosse	WI	15	13	16	21	65
Immanuel Lutheran School	Waupaca	WI	19	12	14	18	63
Jerusalem Lutheran School	Morton Grove	IL	16	9	16	17	58
Immanuel Lutheran School	Salem	OR	15	13	12	14	54
Living Hope Lutheran	West Allis	WI	15	9	13	14	51
St. Matthew's Lutheran School	Iron Ridge	WI	17	9	12	11	49
Cross of Christ Lutheran School	Coon Rapids	MN	13	8	11	15	47
St. Stephen Lutheran School	Adrian	MI	14	8	10	12	44
St. Paul's Lutheran School	Cannon Falls	MN	12	5	12	15	44
Trinity Lutheran School	Jenera	OH	10	6	9	13	38
St. John Lutheran School	Redwood Falls	MN	14	8	15	0	37
Shepherd Lutheran School	Albuquerque	NM	5	1	8	10	24
St. Peter Lutheran School	Weyauwega	WI	12	0	0	0	12
St. John Lutheran School	Libertyville	IL	0	2	0	0	2
St. John's Lutheran School	Watertown	WI	0	0	0	0	0
7-A
St. John Lutheran School	St. Paul	MN	12	15	14	15	56
Resurrection Lutheran School	Aurora	IL	13	8	13	15	49
St. John's Lutheran School	Goodhue	MN	11	10	12	12	45
Samuel Lutheran School	Marshall	MN	12	7	10	10	39
Faith Lutheran School	Anchorage	AK	13	9	15	0	37
Crown of Life Lutheran School	Warren	MI	9	7	6	13	35
Beautiful Saviour Lutheran School	Carlsbad	CA	8	5	10	11	34
Holy Trinity Lutheran School	Wyoming	MI	7	6	9	10	32
Good Shepherd Lutheran School	Sioux Falls	SD	13	6	13	0	32
Grace Lutheran School	Lowell	AR	7	7	6	9	29
First Lutheran School	Elkhorn	WI	5	5	6	11	27
Beautiful Savior Lutheran School	Grove City	OH	12	14	0	0	26
St. Matthew's Lutheran School	Stoddard	WI	6	4	7	7	24
Christ Lutheran School	Eagle River	WI	6	6	5	6	23
Faith Lutheran School	Tacoma	WA	11	5	5	0	21
St. Paul's Lutheran School	Arlington	MN	6	2	5	6	19
St. John's Lutheran School	Two Rivers	WI	0	0	9	10	19
Mount Olive Lutheran School	Las Vegas	NV	7	4	6	0	17
Zion Lutheran School	Columbus	WI	4	3	10	0	17
Good Shepherd Lutheran School	Cedar Rapids	IA	8	0	0	0	8
St. Peter's Lutheran School	Plymouth	MI	1	4	0	0	5
St. Paul Lutheran School	St. James	MN	3	0	0	2	5
Divine Peace Lutheran School	Largo	MD	0	0	0	0	0
St. John Lutheran School	Montello	WI	0	0	0	0	0
8-A
St. Paul Lutheran School	Brownsville	WI	12	10	13	17	52
St. John Lutheran School	Peshtigo	WI	12	10	14	14	50
Trinity Lutheran School	Waco	NE	11	12	13	10	46
St. John's Lutheran School	Pigeon	MI	10	7	11	12	40
Sola Fide Lutheran School	Lawrenceville	GA	11	6	12	10	39
Immanuel Lutheran School	Hadar	NE	12	7	9	10	38
Trinity Lutheran School	Minocqua	WI	9	7	9	13	38
Ascension Lutheran School	Escondido	CA	9	5	9	10	33
Good Shepherd Lutheran School	Midland	MI	5	6	7	11	29
Risen Savior Lutheran School	Mankato	MN	6	7	5	10	28
St. John's Lutheran School	Hemlock	MI	6	7	5	9	27
Zion Lutheran School	Egg Harbor	WI	4	8	5	7	24
St. Luke's Lutheran School	Oakfield	WI	7	4	5	8	24
St. John - St. James Lutheran School	Reedsville	WI	5	3	7	8	23
Trinity Lutheran School	Nicollet	MN	8	3	5	0	16
St. John Lutheran School	Wrightstown	WI	6	4	5	0	15
Grace Lutheran School	Kenai	AK	0	0	0	0	0
Redeemer Lutheran School	Tucson	AZ	0	0	0	0	0
Good Shepherd Lutheran School	Burton	MI	0	0	0	0	0
1-B
Bloomington Lutheran School	Bloomington	MN	39	47	52	52	190
Mount Olive Lutheran School	Appleton	WI	34	46	47	50	177
St. Mark Lutheran School	Green Bay	WI	35	37	53	48	173
St. Mark's Lutheran School	Watertown	WI	24	48	36	59	167
Trinity-St. Luke's Lutheran School	Watertown	WI	31	38	48	50	167
Salem Lutheran School	Stillwater	MN	30	37	45	46	158
Abiding Word Lutheran School	Houston	TX	39	32	42	44	157
St. Paul's Lutheran School	Fort Atkinson	WI	24	40	37	44	145
St. Paul Lutheran School	Green Bay	WI	36	32	38	39	145
Immanuel Lutheran School	Greenville	WI	25	33	43	44	145
Divine Savior Lutheran Academy	Doral	FL	30	30	40	41	141
St. John's Lutheran School	Manitowoc	WI	19	33	45	41	138
St. John's Lutheran School	Burlington	WI	18	31	37	48	134
St. Matthew's Lutheran School	Oconomowoc	WI	14	33	44	43	134
Trinity Lutheran School	Waukesha	WI	37	30	34	33	134
Faith Lutheran School	Fond du Lac	WI	24	30	38	37	129
Emmanuel Lutheran School	Tempe	AZ	21	27	35	43	126
Morning Star Lutheran School	Jackson	WI	15	31	38	41	125
St. John's Lutheran School	Two Rivers	WI	27	28	33	37	125
St. Peter Lutheran School	Appleton	WI	17	23	42	40	122
King of Grace Lutheran School	Golden Valley	MN	16	29	34	37	116
Martin Luther Lutheran School	Oshkosh	WI	17	26	35	38	116
Bethany Lutheran School	Manitowoc	WI	21	25	37	29	112
Emanuel Lutheran School	New London	WI	12	33	31	36	112
St. Paul Lutheran School	Lake Mills	WI	16	26	34	33	109
Garden Homes Lutheran	Milwaukee	WI	20	25	33	26	104
St. Paul's Lutheran School	New Ulm	MN	21	41	36	0	98
St. Matthew's Lutheran School	Winona	MN	13	26	22	30	91
Neenah Lutheran School	Neenah	WI	7	23	28	28	86
St. John's Lutheran School	Dakota	MN	14	21	25	24	84
St. John's Lutheran School	Westland	MI	8	0	36	34	78
Trinity Lutheran School	Bay City	MI	12	20	21	0	53
Good Shepherd Lutheran School	Omaha	NE	0	30	0	0	30
St. John's Lutheran School	Pardeeville	WI	1	6	8	9	24
St. Peter Lutheran School	Weyauwega	WI	12	0	0	0	12
St. Paul's Lutheran School	Franklin	WI	0	0	0	0	0
2-B
Mount Calvary Lutheran School	Waukesha	WI	20	25	27	26	98
Christ Lutheran School	North St. Paul	MN	18	22	22	26	88
Mt. Olive Lutheran School	Mankato	MN	17	25	20	24	86
St. Paul Lutheran School	Muskego	WI	17	23	21	25	86
St. Matthew's Lutheran School	Janesville	WI	15	21	22	27	85
St. Martin's Lutheran School	Watertown	SD	14	24	25	21	84
St. Mark Lutheran School	Eau Claire	WI	13	22	24	24	83
St. John's Lutheran School	Wauwatosa	WI	13	20	24	26	83
Illinois Lutheran High School	Crete	IL	16	20	21	25	82
St. John's Lutheran School	Baraboo	WI	9	23	26	24	82
Holy Trinity Lutheran School	Des Moines	WA	15	20	21	24	80
Resurrection Lutheran School	Rochester	MN	15	21	24	19	79
David's Star Lutheran School	Jackson	WI	10	19	22	22	73
Christ the Lord Lutheran School	Brookfield	WI	12	16	21	23	72
St. Paul's Lutheran School	Saginaw	MI	12	15	15	25	67
Saint Lucas Lutheran School	Milwaukee	WI	8	20	18	17	63
St. Peter's Lutheran School	Fond du Lac	WI	11	12	17	22	62
St. Paul's Lutheran School	Ixonia	WI	13	19	22	0	54
St. John's Lutheran School	Lewiston	MN	14	17	0	0	31
Risen Savior Lutheran School	Milwaukee	WI	8	0	0	0	8
St. John's Lutheran School	Juneau	WI	0	0	0	0	0
3-B
First Lutheran School	La Crosse	WI	17	26	26	27	96
St. Peter's Lutheran School	Sturgeon Bay	WI	13	19	25	24	81
Calvary Lutheran School	Dallas	TX	10	21	23	23	77
			13	20	18	25	76
Bay Pines Lutheran School	Seminole	FL	13	21	20	20	74
Peace Lutheran School	Green Lake	WI	13	18	20	22	73
St. Paul's Lutheran School	Cudahy	WI	12	18	19	23	72
Grace Lutheran School	St. Joseph	MI	11	19	22	18	70
Salem Lutheran School	Greenfield	MN	10	21	20	19	70
St. John's Lutheran School	Mukwonago	WI	12	15	22	18	67
Redeemer Lutheran School	Fond du Lac	WI	9	19	18	20	66
St. John's Lutheran School	Watertown	WI	13	16	17	17	63
Morrison Zion Lutheran School	Greenleaf	WI	10	14	20	18	62
Prairie Lutheran School	Fairfax	MN	13	14	16	18	61
Our Redeemer Lutheran School	Madison	WI	8	13	16	18	55
St. Paul's First Lutheran School	North Hollywood	CA	7	15	16	11	49
Mount Olive Lutheran School	Las Vegas	NV	17	13	19	0	49
Grace Lutheran School	Oshkosh	WI	3	12	10	8	33
St. Paul's Lutheran School	Livonia	MI	11	0	0	0	11
St. John Lutheran School	Redwood Falls	MN	7	0	0	0	7
Apostles Lutheran School	San Jose	CA	0	0	0	0	0
St. John's Lutheran School	Bay City	MI	0	0	0	0	0
Riverview Lutheran School	Appleton	WI	0	0	0	0	0
Trinity Lutheran School	Brillion	WI	0	0	0	0	0
Eastside Lutheran School	Madison	WI	0	0	0	0	0
Peace Lutheran School	Sun Prairie	WI	0	0	0	0	0
4-B
St. Paul's Lutheran School	Howards Grove	WI	14	19	23	25	81
Loving Shepherd Lutheran School	Milwaukee	WI	16	17	23	23	79
Good Shepherd Lutheran School	Burnsville	MN	11	16	22	27	76
Trinity Lutheran School	Jenera	OH	14	23	18	19	74
Good Shepherd's Lutheran School	West Allis	WI	10	17	23	22	72
St. John's Lutheran School	Waterloo	WI	8	19	20	24	71
Mt. Olive Lutheran School	Delano	MN	11	15	23	21	70
St. Lucas Lutheran School	Kewaskum	WI	13	17	18	21	69
Shepherd of the Valley Lutheran School	Westminster	CO	12	14	18	24	68
St. Paul's Lutheran School	Algoma	WI	7	16	21	22	66
Immanuel Lutheran School	Salem	OR	13	17	19	16	65
Immanuel Lutheran School	Manitowoc	WI	8	17	17	22	64
Lord of Life Lutheran School	Thornton	CO	10	15	15	21	61
Martin Luther School	Neenah	WI	9	13	20	19	61
St. Paul's Lutheran School	Norfolk	NE	7	11	17	18	53
Pilgrim Lutheran School	Minneapolis	MN	4	11	14	21	50
Christ-St John's Lutheran School	West Salem	WI	10	12	18	10	50
St. Paul's Lutheran School	Stevensville	MI	5	13	16	12	46
Gethsemane Lutheran School	Omaha	NE	3	15	15	13	46
St. Stephen Lutheran School	Adrian	MI	3	10	8	10	31
Faith Lutheran School	Anchorage	AK	9	17	0	0	26
5-B
Crown of Life Lutheran School	Hubertus	WI	15	17	21	18	71
Resurrection Lutheran School	Aurora	IL	12	13	20	20	65
Trinity Lutheran School	Kiel	WI	16	15	12	20	63
Zion Lutheran School	Columbus	WI	13	13	17	14	57
First Lutheran School	Lake Geneva	WI	14	12	14	14	54
First Lutheran School	Elkhorn	WI	8	13	14	17	52
St. John's Lutheran School	Goodhue	MN	8	12	14	16	50
Shepherd Lutheran School	Albuquerque	NM	10	10	14	15	49
St. John's Lutheran School	Maribel	WI	6	12	14	14	46
St. Peter's Lutheran School	Helenville	WI	4	12	13	13	42
Peace Lutheran School	Livonia	MI	2	12	13	14	41
St. John's Lutheran School	Lomira	WI	7	11	12	11	41
Grace Christian Academy	Falls Church	VA	6	10	13	11	40
St. Matthew's Lutheran School	Stoddard	WI	7	9	8	11	35
Faith Lutheran School	Tacoma	WA	9	14	11	0	34
St. John's Lutheran School	Milwaukee	WI	7	12	0	0	19
Trinity Lutheran School	Belle Plaine	MN	5	0	0	0	5
St. Paul Lutheran School	Wonewoc	WI	5	0	0	0	5
Redeemer Lutheran School	Tucson	AZ	0	0	0	0	0
Reformation Lutheran School	San Diego	CA	0	0	0	0	0
Pilgrim Lutheran School	Menomonee Falls	WI	0	0	0	0	0
St. John Lutheran School	Montello	WI	0	0	0	0	0
6-B
St. Mark's Lutheran School	Citrus Heights	CA	14	18	20	21	73
St. Peter Lutheran School	St. Peter	MN	15	18	17	19	69
Zion Lutheran School	Hartland	WI	11	16	17	19	63
Good Shepherd Lutheran School	Sioux Falls	SD	12	13	17	18	60
St. John's Lutheran School	Red Wing	MN	10	14	21	14	59
St. Paul's Lutheran School	Mount Calvary	WI	10	12	16	18	56
First German Lutheran School	Manitowoc	WI	11	14	13	17	55
Pilgrim Lutheran School	Mesa	AZ	9	11	16	14	50
Good Shepherd Lutheran School	Downers Grove	IL	9	13	14	14	50
Mt. Calvary Christian Academy	Redding	CA	6	14	13	13	46
Bethany Lutheran School	Port Orchard	WA	10	9	14	13	46
St. Paul's Lutheran School	Cannon Falls	MN	9	12	11	10	42
Christ Lutheran School	Eagle River	WI	9	8	13	11	41
Holy Trinity Lutheran School	Wyoming	MI	6	9	13	11	39
Grace Lutheran School	Lowell	AR	3	9	7	10	29
St. John's Lutheran School	Neillsville	WI	8	10	10	0	28
Zion Lutheran School	Denver	CO	3	8	8	8	27
St. Paul's Lutheran School	East Troy	WI	5	0	7	7	19
St. Peter's Lutheran School	Plymouth	MI	8	9	0	0	17
St. John's Lutheran School	Newburg	WI	5	0	0	0	5
Grace Lutheran School	Kenai	AK	0	0	0	0	0
Good Shepherd Lutheran School	Burton	MI	0	0	0	0	0
7-B
Trinity Lutheran School	West Bend	WI	9	14	14	13	50
Good Shepherd Lutheran School	Midland	MI	10	10	14	15	49
Jerusalem Lutheran School	Morton Grove	IL	9	11	13	13	46
St. John's Lutheran School	Sleepy Eye	MN	7	11	12	15	45
Holy Trinity Lutheran School	New Hope	MN	6	10	10	13	39
St. John Lutheran School	Peshtigo	WI	4	9	9	11	33
Trinity Lutheran School	Kaukauna	WI	7	9	12	0	28
St. John - St. James Lutheran School	Reedsville	WI	2	7	9	7	25
St. John Lutheran School	Wrightstown	WI	5	8	12	0	25
Cross of Christ Lutheran School	Coon Rapids	MN	4	10	10	0	24
Living Hope Lutheran	West Allis	WI	3	5	8	8	24
Beautiful Savior Lutheran School	Grove City	OH	4	5	0	0	9
St. John Lutheran School	Libertyville	IL	0	5	0	0	5
Ascension Lutheran School	Sarasota	FL	0	0	0	0	0
Lord and Savior Lutheran School	Crystal Lake	IL	0	0	0	0	0
St. Mark Lutheran School	Lincoln	NE	0	0	0	0	0
8-B
Cross of Glory Lutheran School	Washington	MI	9	13	14	14	50
St. Croix Lutheran Middle School	West St. Paul	MN	8	9	12	17	46
St. Paul's Lutheran School	Plymouth	NE	7	10	13	15	45
Beautiful Saviour Lutheran School	Carlsbad	CA	8	10	14	12	44
St. Luke's Lutheran School	Oakfield	WI	9	12	9	14	44
Samuel Lutheran School	Marshall	MN	7	9	12	13	41
Trinity Lutheran School	Minocqua	WI	5	9	11	9	34
St. John's Lutheran School	Hemlock	MI	4	8	9	12	33
St. John Lutheran School	St. Paul	MN	5	9	10	8	32
Trinity Lutheran School	Waco	NE	3	9	11	9	32
Crown of Life Lutheran School	Warren	MI	3	7	9	8	27
Risen Savior Lutheran School	Mankato	MN	2	6	10	9	27
Bethel Lutheran School	Sioux Falls	SD	6	6	5	10	27
Sola Fide Lutheran School	Lawrenceville	GA	5	4	9	4	22
Trinity Lutheran School	Hoskins	NE	6	6	8	0	20
Ascension Lutheran School	Escondido	CA	0	6	5	2	13
Zion Lutheran School	Egg Harbor	WI	3	2	2	6	13
Zion Lutheran School	Torrance	CA	0	5	4	3	12
St. Paul Lutheran School	St. James	MN	2	5	4	0	11
Divine Peace Lutheran School	Largo	MD	0	0	0	0	0
Trinity Lutheran School	El Paso	TX	0	0	0	0	0
A-I
Kettle Moraine Lutheran High School	Jackson	WI	64	60	59	51	234
Fox Valley Lutheran High School	Appleton	WI	61	65	61	45	232
St. Croix Lutheran Academy	West St. Paul	MN	55	59	62	46	222
Manitowoc Lutheran High School	Manitowoc	WI	57	56	58	42	213
Minnesota Valley Lutheran High School	New Ulm	MN	53	54	49	31	187
Lakeside Lutheran High School	Lake Mills	WI	51	59	40	35	185
Shoreland Lutheran High School	Somers	WI	51	57	34	31	173
Luther High School	Onalaska	WI	44	51	31	33	159
B-I
Nebraska Lutheran High School	Waco	NE	27	25	21	17	90
Great Plains Lutheran High School	Watertown	SD	27	22	19	18	86
Michigan Lutheran High School	St. Joseph	MI	24	25	17	16	82
California Lutheran High School	Wildomar	CA	24	24	17	15	80
Evergreen Lutheran High School	Tacoma	WA	20	22	21	17	80
Illinois Lutheran High School	Crete	IL	21	16	11	12	60
Divine Savior Lutheran Academy	Doral	FL	13	17	12	10	52
Hope Christian Academy	Westland	MI	0	11	0	0	11
A-II
St. Croix Lutheran Academy	West St. Paul	MN	51	49	51	50	201
Lakeside Lutheran High School	Lake Mills	WI	52	49	45	48	194
Luther Preparatory School	Watertown	WI	46	50	45	50	191
Kettle Moraine Lutheran High School	Jackson	WI	46	46	44	43	179
Manitowoc Lutheran High School	Manitowoc	WI	41	42	46	34	163
Luther High School	Onalaska	WI	33	38	34	39	144
Shoreland Lutheran High School	Somers	WI	32	37	31	29	129
Minnesota Valley Lutheran High School	New Ulm	MN	31	33	33	23	120
Divine Savior Lutheran Academy	Doral	FL	32	12	36	35	115
Fox Valley Lutheran High School	Appleton	WI	23	30	26	0	79
Winnebago Lutheran Academy	Fond du Lac	WI	40	0	0	0	40
B-II
Michigan Lutheran High School	St. Joseph	MI	22	27	22	23	94
Great Plains Lutheran High School	Watertown	SD	17	23	21	22	83
Illinois Lutheran High School	Crete	IL	19	23	20	19	81
Evergreen Lutheran High School	Tacoma	WA	15	24	20	18	77
California Lutheran High School	Wildomar	CA	20	17	14	19	70
Nebraska Lutheran High School	Waco	NE	24	18	13	0	55
Michigan Lutheran Seminary	Saginaw	MI	24	22	0	0	46
Hope Christian Academy	Westland	MI	0	9	0	0	9