2011-12 School Standings for Division A-1

Tests
School City State 1 2 3 4 Cumulative
St. Paul's Lutheran School New Ulm MN 53 38 54 53 198
Emmanuel Lutheran School Tempe AZ 50 35 48 53 186
St. Croix Lutheran Middle School West St. Paul MN 46 38 49 50 183
Bloomington Lutheran School Bloomington MN 46 37 46 45 174
Trinity Lutheran School Waukesha WI 73 23 30 39 165
Faith Lutheran School Fond du Lac WI 47 30 39 48 164
St. Mark's Lutheran School Watertown WI 47 32 36 46 161
St. Mark Lutheran School Green Bay WI 36 28 49 46 159
St. Paul Lutheran School Lake Mills WI 48 34 32 45 159
Christ Alone Lutheran School Thiensville WI 49 28 41 40 158
Trinity Lutheran School Bay City MI 43 26 43 44 156
St. Paul Lutheran School Green Bay WI 41 30 39 46 156
Immanuel Lutheran School Greenville WI 44 31 36 43 154
Trinity-St. Luke's Lutheran School Watertown WI 40 31 38 45 154
Divine Savior Lutheran Academy Doral FL 43 30 38 41 152
Morrison Zion Lutheran School Greenleaf WI 38 22 47 44 151
Salem Lutheran School Stillwater MN 42 26 37 43 148
Mount Olive Lutheran School Appleton WI 38 25 39 46 148
Morning Star Lutheran School Jackson WI 39 26 33 40 138
Good Shepherd Lutheran School Omaha NE 25 29 38 39 131
St. Paul's Lutheran School Ixonia WI 33 20 36 42 131
St. Peter Lutheran School Appleton WI 24 25 34 47 130
St. Matthew's Lutheran School Oconomowoc WI 30 17 36 40 123
Bethany Lutheran School Manitowoc WI 32 26 27 37 122
Wisconsin Lutheran School Racine WI 34 20 31 37 122
St. John's Lutheran School Manitowoc WI 43 36 42 0 121
King of Grace Lutheran School Golden Valley MN 27 21 29 36 113
Emanuel Lutheran School New London WI 37 22 28 0 87
St. Paul's Lutheran School Fort Atkinson WI 20 9 21 36 86
St. John's Lutheran School Burlington WI 16 19 18 32 85
St. John's Lutheran School Dakota MN 19 10 15 19 63
St. John's Lutheran School Westland MI 9 0 12 26 47
St. John's Lutheran School Pardeeville WI 11 4 8 12 35
St. John's Lutheran School Sparta WI 26 0 0 0 26
Immanuel Lutheran School Sault Sainte Marie MI 5 4 6 8 23
Garden Homes Lutheran Milwaukee WI 0 0 0 17 17
St. Paul's Lutheran School Livonia MI 0 0 0 0 0