2011-12 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
Bloomington Lutheran School Bloomington MN 39 47 52 52 190
Mount Olive Lutheran School Appleton WI 34 46 47 50 177
St. Mark Lutheran School Green Bay WI 35 37 53 48 173
St. Mark's Lutheran School Watertown WI 24 48 36 59 167
Trinity-St. Luke's Lutheran School Watertown WI 31 38 48 50 167
Salem Lutheran School Stillwater MN 30 37 45 46 158
Abiding Word Lutheran School Houston TX 39 32 42 44 157
St. Paul's Lutheran School Fort Atkinson WI 24 40 37 44 145
St. Paul Lutheran School Green Bay WI 36 32 38 39 145
Immanuel Lutheran School Greenville WI 25 33 43 44 145
Divine Savior Lutheran Academy Doral FL 30 30 40 41 141
St. John's Lutheran School Manitowoc WI 19 33 45 41 138
St. John's Lutheran School Burlington WI 18 31 37 48 134
St. Matthew's Lutheran School Oconomowoc WI 14 33 44 43 134
Trinity Lutheran School Waukesha WI 37 30 34 33 134
Faith Lutheran School Fond du Lac WI 24 30 38 37 129
Emmanuel Lutheran School Tempe AZ 21 27 35 43 126
Morning Star Lutheran School Jackson WI 15 31 38 41 125
St. John's Lutheran School Two Rivers WI 27 28 33 37 125
St. Peter Lutheran School Appleton WI 17 23 42 40 122
King of Grace Lutheran School Golden Valley MN 16 29 34 37 116
Martin Luther Lutheran School Oshkosh WI 17 26 35 38 116
Bethany Lutheran School Manitowoc WI 21 25 37 29 112
Emanuel Lutheran School New London WI 12 33 31 36 112
St. Paul Lutheran School Lake Mills WI 16 26 34 33 109
Garden Homes Lutheran Milwaukee WI 20 25 33 26 104
St. Paul's Lutheran School New Ulm MN 21 41 36 0 98
St. Matthew's Lutheran School Winona MN 13 26 22 30 91
Neenah Lutheran School Neenah WI 7 23 28 28 86
St. John's Lutheran School Dakota MN 14 21 25 24 84
St. John's Lutheran School Westland MI 8 0 36 34 78
Trinity Lutheran School Bay City MI 12 20 21 0 53
Good Shepherd Lutheran School Omaha NE 0 30 0 0 30
St. John's Lutheran School Pardeeville WI 1 6 8 9 24
St. Peter Lutheran School Weyauwega WI 12 0 0 0 12
St. Paul's Lutheran School Franklin WI 0 0 0 0 0