1-A
Bloomington Lutheran School	Bloomington	MN	51	42	47	46	186
St. Paul's Lutheran School	New Ulm	MN	40	38	46	50	174
Mount Olive Lutheran School	Appleton	WI	44	36	46	47	173
Illinois Lutheran Junior High School	Crete	IL	33	35	38	32	138
Wisconsin Lutheran School	Racine	WI	30	29	32	44	135
Immanuel Lutheran School	Greenville	WI	30	26	36	33	125
King of Grace Lutheran School	Golden Valley	MN	27	34	30	31	122
Divine Savior Lutheran Academy	Doral	FL	29	27	35	23	114
St. Paul Lutheran School	Lake Mills	WI	27	25	27	27	106
St. Mark's Lutheran School	Watertown	WI	21	24	24	21	90
Trinity Lutheran School	Waukesha	WI	18	20	18	20	76
Garden Homes Lutheran	Milwaukee	WI	12	18	14	18	62
St. Marcus Lutheran School	Milwaukee	WI	0	0	0	0	0
2-A
St. Mark Lutheran School	Green Bay	WI	26	25	24	26	101
St. Mark Lutheran School	Eau Claire	WI	24	19	22	27	92
St. Peter Lutheran School	Appleton	WI	23	21	22	21	87
St. Paul Lutheran School	Muskego	WI	21	22	24	18	85
Apostles Lutheran School	San Jose	CA	23	16	22	23	84
Trinity-St. Luke's Lutheran School	Watertown	WI	19	19	23	23	84
David's Star Lutheran School	Jackson	WI	24	17	21	21	83
Mt. Olive Lutheran School	Mankato	MN	20	19	21	22	82
St. Croix Lutheran Middle School	West St. Paul	MN	15	22	19	24	80
Emmanuel Lutheran School	Tempe	AZ	21	18	18	22	79
St. John's Lutheran School	Manitowoc	WI	22	19	19	18	78
Christ Lutheran School	North St. Paul	MN	19	15	20	19	73
Resurrection Lutheran School	Rochester	MN	18	15	19	20	72
St. Matthew's Lutheran School	Oconomowoc	WI	0	21	28	23	72
St. John's Lutheran School	Wauwatosa	WI	19	16	17	19	71
St. John's Lutheran School	Baraboo	WI	19	14	16	21	70
Bethany Lutheran School	Manitowoc	WI	18	17	19	16	70
Star of Bethlehem Lutheran School	New Berlin	WI	19	17	19	14	69
St. Paul's Lutheran School	Ixonia	WI	13	15	14	21	63
Emanuel Lutheran School	New London	WI	14	19	16	14	63
St. Paul's Lutheran School	Fort Atkinson	WI	16	13	15	16	60
Morning Star Lutheran School	Jackson	WI	20	18	21	0	59
Mount Calvary Lutheran School	Waukesha	WI	15	15	16	12	58
Faith Lutheran School	Fond du Lac	WI	21	17	19	0	57
St. Peter's Lutheran School	Fond du Lac	WI	13	15	11	13	52
St. Paul's Lutheran School	Saginaw	MI	19	19	0	0	38
St. Martin's Lutheran School	Watertown	SD	19	18	0	0	37
Trinity Lutheran School	Caledonia	WI	10	0	0	0	10
Friedens Lutheran School	Kenosha	WI	0	0	0	0	0
Saint Lucas Lutheran School	Milwaukee	WI	0	0	0	0	0
3-A
Holy Trinity Lutheran School	Des Moines	WA	27	21	26	20	94
Salem Lutheran School	Stillwater	MN	23	19	25	26	93
St. Paul Lutheran School	Green Bay	WI	22	20	23	23	88
First Lutheran School	La Crosse	WI	23	19	21	22	85
Grace Lutheran School	St. Joseph	MI	23	23	19	19	84
St. Matthew's Lutheran School	Janesville	WI	21	18	24	20	83
St. Paul's Lutheran School	Franklin	WI	20	18	22	22	82
St. John's Lutheran School	Juneau	WI	22	21	20	15	78
Christ Alone Lutheran School	Thiensville	WI	18	15	22	22	77
Calvary Lutheran School	Dallas	TX	14	20	20	22	76
St. John's Lutheran School	Lannon	WI	22	16	21	17	76
Westside Christian School	Middleton	WI	19	16	17	18	70
Eastside Lutheran School	Madison	WI	14	17	21	16	68
			17	16	19	15	67
St. Paul's Lutheran School	Cudahy	WI	13	18	14	18	63
Morrison Zion Lutheran School	Greenleaf	WI	11	14	14	18	57
St. John's Lutheran School	Watertown	WI	16	11	17	9	53
Redeemer Lutheran School	Fond du Lac	WI	11	9	16	13	49
Christ the Lord Lutheran School	Brookfield	WI	16	15	17	0	48
Good Shepherd's Lutheran School	West Allis	WI	14	13	17	0	44
St. Matthew's Lutheran School	Winona	MN	13	12	14	0	39
St. Peter Lutheran School	Weyauwega	WI	19	15	0	0	34
St. Paul's Lutheran School	Livonia	MI	17	0	0	0	17
St. John's Lutheran School	Lewiston	MN	0	0	0	0	0
St. John's Lutheran School	Jefferson	WI	0	0	0	0	0
Neenah Lutheran School	Neenah	WI	0	0	0	0	0
4-A
St. John's Lutheran School	Dakota	MN	20	21	25	24	90
St. John's Lutheran School	Two Rivers	WI	19	14	23	22	78
Trinity Lutheran School	Waukesha	WI	19	17	21	17	74
Trinity Lutheran School	Bay City	MI	11	14	23	24	72
Lord of Life Lutheran School	Thornton	CO	12	17	20	19	68
Zion Lutheran School	Columbus	WI	15	20	18	15	68
St. Paul's Lutheran School	Howards Grove	WI	19	12	18	19	68
Good Shepherd Lutheran School	Burnsville	MN	16	10	18	20	64
Peace Lutheran School	Green Lake	WI	18	13	16	17	64
St. John's Lutheran School	Waterloo	WI	12	15	15	17	59
St. Lucas Lutheran School	Kewaskum	WI	14	14	15	14	57
Martin Luther Lutheran School	Oshkosh	WI	10	12	17	18	57
Immanuel Lutheran School	Manitowoc	WI	13	8	13	20	54
Grace Christian Academy	Falls Church	VA	10	13	13	17	53
Immanuel Lutheran School	Salem	OR	8	12	16	14	50
Prairie Lutheran School	Fairfax	MN	11	10	16	12	49
First Lutheran School	Elkhorn	WI	9	11	15	11	46
St. Paul's Lutheran School	Norfolk	NE	8	14	13	7	42
Trinity Lutheran School	Brillion	WI	5	10	7	7	29
St. John's Lutheran School	Bay City	MI	3	9	9	0	21
St. Stephen Lutheran School	Adrian	MI	4	7	7	0	18
Salem Lutheran School	Greenfield	MN	0	0	0	0	0
Riverview Lutheran School	Appleton	WI	0	0	0	0	0
5-A
Pilgrim Lutheran School	Menomonee Falls	WI	19	16	17	20	72
St. John's Lutheran School	Lomira	WI	15	13	15	20	63
St. Peter's Lutheran School	Sturgeon Bay	WI	16	14	18	15	63
St. John's Lutheran School	Maribel	WI	17	16	14	15	62
Trinity Lutheran School	Kiel	WI	13	14	18	16	61
Our Redeemer Lutheran School	Madison	WI	10	12	17	13	52
St. John's Lutheran School	Mukwonago	WI	13	14	13	12	52
Resurrection Lutheran School	Aurora	IL	11	13	13	13	50
Gethsemane Lutheran School	Omaha	NE	11	12	14	13	50
Loving Shepherd Lutheran School	Milwaukee	WI	10	13	10	15	48
Peace Lutheran School	Livonia	MI	11	9	14	9	43
St. Paul's Lutheran School	Menomonie	WI	14	13	14	0	41
Christ-St John's Lutheran School	West Salem	WI	4	8	11	9	32
St. John's Lutheran School	Sparta	WI	6	10	6	6	28
St. John's Lutheran School	Westland	MI	5	6	6	8	25
Grace Lutheran School	Oshkosh	WI	3	5	3	5	16
Shepherd of the Valley Lutheran School	Westminster	CO	5	0	0	0	5
Our Savior's Lutheran School	Zion	IL	0	0	0	0	0
Pilgrim Lutheran School	Minneapolis	MN	0	0	0	0	0
Mount Olive Lutheran School	Las Vegas	NV	0	0	0	0	0
St. Paul's Lutheran School	Algoma	WI	0	0	0	0	0
6-A
Crown of Life Lutheran School	Hubertus	WI	16	17	17	19	69
Zion Lutheran School	Hartland	WI	16	15	18	17	66
Mt. Olive Lutheran School	Delano	MN	13	12	18	17	60
Martin Luther School	Neenah	WI	13	15	12	15	55
Trinity Lutheran School	Jenera	OH	11	12	16	10	49
Faith Lutheran School	Anchorage	AK	8	13	15	12	48
Trinity Lutheran School	West Bend	WI	15	11	11	11	48
Good Shepherd Lutheran School	Sioux Falls	SD	10	13	11	11	45
St. Mark's Lutheran School	Citrus Heights	CA	8	10	13	9	40
Faith Lutheran School	Tacoma	WA	15	7	13	5	40
St. Paul's Lutheran School	Mount Calvary	WI	10	6	10	14	40
St. John's Lutheran School	Milwaukee	WI	13	10	4	8	35
Shepherd Lutheran School	Albuquerque	NM	8	9	11	6	34
St. Peter's Lutheran School	Helenville	WI	7	8	8	10	33
St. John - St. James Lutheran School	Reedsville	WI	6	8	8	8	30
Trinity Lutheran School	Belle Plaine	MN	6	6	10	6	28
St. Paul's Lutheran School	Stevensville	MI	8	9	5	5	27
St. John's Lutheran School	Goodhue	MN	7	12	8	0	27
Shepherd of the Valley Lutheran School	Menasha	WI	5	7	8	6	26
Sienna Lutheran Academy	Missouri City	TX	7	0	0	0	7
Redeemer Lutheran School	Tucson	AZ	0	0	0	0	0
St. John's Lutheran School	Newburg	WI	0	0	0	0	0
St. Paul's Lutheran School	Wisconsin Rapids	WI	0	0	0	0	0
7-A
St. Peter Lutheran School	St. Peter	MN	10	10	15	13	48
Cross of Glory Lutheran School	Washington	MI	13	11	11	12	47
St. Paul's Lutheran School	East Troy	WI	10	12	11	13	46
Christ Lutheran School	Zumbrota	MN	8	11	13	13	45
Beautiful Saviour Lutheran School	Carlsbad	CA	7	11	12	13	43
St. John's Lutheran School	Red Wing	MN	8	13	11	10	42
Mt. Calvary Christian Academy	Redding	CA	10	11	12	8	41
Ascension Lutheran School	Sarasota	FL	8	8	12	10	38
Jerusalem Lutheran School	Morton Grove	IL	11	13	12	0	36
Good Shepherd Lutheran School	Midland	MI	8	10	10	8	36
Pilgrim Lutheran School	Mesa	AZ	8	10	8	7	33
Samuel Lutheran School	Marshall	MN	9	8	8	6	31
Holy Trinity Lutheran School	Wyoming	MI	7	7	8	7	29
Cross of Christ Lutheran School	Coon Rapids	MN	3	9	7	7	26
Bethany Lutheran School	Port Orchard	WA	7	6	5	8	26
First German Lutheran School	Manitowoc	WI	5	4	10	7	26
St. John Lutheran School	St. Paul	MN	5	8	6	6	25
Trinity Lutheran School	Waco	NE	5	6	8	0	19
King of Kings Lutheran School	Garden Grove	CA	2	4	7	4	17
St. John's Lutheran School	Pardeeville	WI	2	3	5	5	15
St. John's Lutheran School	Neillsville	WI	2	2	5	4	13
St. Peter's Lutheran School	Plymouth	MI	10	0	0	0	10
Lord and Savior Lutheran School	Crystal Lake	IL	7	0	0	0	7
Beautiful Savior Lutheran School	Grove City	OH	3	0	0	0	3
Northdale Christian Academy	Tampa	FL	0	0	0	0	0
Good Shepherd Lutheran School	Burton	MI	0	0	0	0	0
8-A
St. John's Lutheran School	Hemlock	MI	8	8	12	9	37
St. Paul's Lutheran School	Cannon Falls	MN	6	8	8	8	30
Living Hope Lutheran	West Allis	WI	5	5	6	10	26
Risen Savior Lutheran School	Mankato	MN	3	9	8	5	25
St. John's Lutheran School	Sleepy Eye	MN	7	5	7	6	25
Immanuel Lutheran School	Waukegan	IL	5	4	5	5	19
Trinity Lutheran School	Minocqua	WI	3	6	5	5	19
New Salem Lutheran School	Sebewaing	MI	4	4	4	3	15
St. Matthew's Lutheran School	Iron Ridge	WI	5	2	6	2	15
Bethel Lutheran School	Sioux Falls	SD	3	6	0	0	9
Holy Trinity Lutheran School	New Hope	MN	6	0	0	0	6
First Lutheran School	Lake Geneva	WI	0	1	0	0	1
			0	0	0	0	0
Grace Lutheran School	Lowell	AR	0	0	0	0	0
Peace Lutheran School	Bradenton	FL	0	0	0	0	0
Sola Fide Lutheran School	Lawrenceville	GA	0	0	0	0	0
St. Luke's Lutheran School	Oakfield	WI	0	0	0	0	0
St. John Lutheran School	Peshtigo	WI	0	0	0	0	0
1-B
St. Paul Lutheran School	Muskego	WI	37	43	46	29	155
Bloomington Lutheran School	Bloomington	MN	34	50	41	29	154
Mount Olive Lutheran School	Appleton	WI	32	46	40	34	152
St. Peter Lutheran School	Appleton	WI	34	44	44	29	151
St. Paul's Lutheran School	New Ulm	MN	32	41	38	29	140
St. Paul Lutheran School	Lake Mills	WI	29	44	43	23	139
King of Grace Lutheran School	Golden Valley	MN	27	42	37	29	135
Divine Savior Lutheran Academy	Doral	FL	28	43	39	20	130
Trinity-St. Luke's Lutheran School	Watertown	WI	31	39	34	23	127
Garden Homes Lutheran	Milwaukee	WI	26	35	29	25	115
St. Paul's Lutheran School	Fort Atkinson	WI	23	35	30	16	104
Illinois Lutheran School	Crete	IL	22	40	36	0	98
St. Marcus Lutheran School	Milwaukee	WI	0	0	0	0	0
2-B
Trinity Lutheran School	Waukesha	WI	27	46	23	25	121
Mount Calvary Lutheran School	Waukesha	WI	14	29	26	23	92
St. Mark Lutheran School	Green Bay	WI	23	23	25	16	87
Salem Lutheran School	Stillwater	MN	22	22	22	19	85
Holy Trinity Lutheran School	Des Moines	WA	17	24	20	13	74
Immanuel Lutheran School	Greenville	WI	16	24	24	10	74
Christ Lutheran School	North St. Paul	MN	16	22	18	17	73
St. Matthew's Lutheran School	Oconomowoc	WI	17	20	20	15	72
Faith Lutheran School	Fond du Lac	WI	21	26	24	0	71
Emmanuel Lutheran School	Tempe	AZ	10	21	21	14	66
			10	25	17	12	64
Bethany Lutheran School	Manitowoc	WI	15	21	12	12	60
St. John's Lutheran School	Wauwatosa	WI	17	21	21	0	59
Morning Star Lutheran School	Jackson	WI	12	20	17	0	49
Trinity Lutheran School	Brillion	WI	12	18	17	0	47
Star of Bethlehem Lutheran School	New Berlin	WI	20	24	0	0	44
St. Mark's Lutheran School	Watertown	WI	13	18	13	0	44
Neenah Lutheran School	Neenah	WI	10	16	10	7	43
St. Paul's Lutheran School	Livonia	MI	12	0	0	0	12
Apostles Lutheran School	San Jose	CA	0	0	0	0	0
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
Saint Lucas Lutheran School	Milwaukee	WI	0	0	0	0	0
3-B
Mt. Olive Lutheran School	Mankato	MN	26	24	27	17	94
Immanuel Lutheran School	Manitowoc	WI	23	24	23	21	91
Christ the Lord Lutheran School	Brookfield	WI	23	27	21	19	90
St. Mark's Lutheran School	Citrus Heights	CA	13	21	21	16	71
St. John's Lutheran School	Milwaukee	WI	12	21	19	14	66
St. John's Lutheran School	Mukwonago	WI	16	20	19	11	66
St. Lucas Lutheran School	Kewaskum	WI	15	17	16	16	64
Redeemer Lutheran School	Fond du Lac	WI	12	20	17	13	62
St. John's Lutheran School	Juneau	WI	15	19	18	7	59
Martin Luther Lutheran School	Oshkosh	WI	13	19	19	8	59
David's Star Lutheran School	Jackson	WI	15	17	14	12	58
First Lutheran School	La Crosse	WI	12	22	14	10	58
Our Redeemer Lutheran School	Madison	WI	13	21	16	8	58
Emanuel Lutheran School	New London	WI	13	24	15	6	58
St. John's Lutheran School	Baraboo	WI	11	18	16	8	53
Grace Lutheran School	St. Joseph	MI	13	23	16	0	52
Grace Christian Academy	Falls Church	VA	11	17	14	9	51
Grace Lutheran School	Oshkosh	WI	9	16	14	3	42
St. John's Lutheran School	Watertown	WI	6	17	11	7	41
Trinity Lutheran School	Caledonia	WI	7	17	16	0	40
St. Paul's Lutheran School	Saginaw	MI	17	22	0	0	39
Riverview Lutheran School	Appleton	WI	15	23	0	0	38
St. Peter's Lutheran School	Fond du Lac	WI	9	0	15	7	31
Friedens Lutheran School	Kenosha	WI	0	0	0	0	0
4-B
St. Peter's Lutheran School	Sturgeon Bay	WI	21	20	48	25	114
Good Shepherd Lutheran School	Burnsville	MN	11	27	25	24	87
Calvary Lutheran School	Dallas	TX	14	23	22	15	74
Trinity Lutheran School	West Bend	WI	16	24	17	17	74
Prairie Lutheran School	Fairfax	MN	18	20	20	15	73
St. Matthew's Lutheran School	Janesville	WI	16	24	20	12	72
Good Shepherd's Lutheran School	West Allis	WI	15	22	17	18	72
Risen Savior Lutheran School	Mankato	MN	15	22	17	17	71
St. Paul's Lutheran School	East Troy	WI	13	25	19	10	67
St. Paul's Lutheran School	Stevensville	MI	12	21	20	9	62
St. Paul's Lutheran School	Algoma	WI	9	25	20	0	54
Gethsemane Lutheran School	Omaha	NE	14	16	16	7	53
St. Paul's Lutheran School	Franklin	WI	16	16	19	0	51
Eastside Lutheran School	Madison	WI	12	18	14	7	51
Shepherd of the Valley Lutheran School	Menasha	WI	11	16	15	8	50
Trinity Lutheran School	Bay City	MI	11	22	10	5	48
Westside Christian School	Middleton	WI	8	19	15	5	47
First Lutheran School	Elkhorn	WI	10	16	13	7	46
St. John's Lutheran School	Lomira	WI	9	17	12	7	45
St. Martin's Lutheran School	Watertown	SD	17	21	0	0	38
Lord of Life Lutheran School	Thornton	CO	6	13	8	3	30
Cross of Christ Lutheran School	Coon Rapids	MN	12	18	0	0	30
Christ Alone Lutheran School	Thiensville	WI	13	17	0	0	30
Shepherd of the Valley Lutheran School	Westminster	CO	23	0	0	0	23
St. Paul's Lutheran School	Ixonia	WI	13	0	0	0	13
Bethany Lutheran Grade School	Kenosha	WI	9	0	0	0	9
St. John's Lutheran School	Manitowoc	WI	0	0	0	0	0
St. Paul's Lutheran School	Menomonie	WI	0	0	0	0	0
5-B
St. Paul Lutheran School	Green Bay	WI	15	20	18	16	69
Peace Lutheran School	Green Lake	WI	16	19	17	13	65
St. Mark Lutheran School	Eau Claire	WI	12	18	19	14	63
Morrison Zion Lutheran School	Greenleaf	WI	14	16	16	13	59
Christ-St John's Lutheran School	West Salem	WI	10	19	17	11	57
Peace Lutheran School	Livonia	MI	14	15	13	10	52
St. John's Lutheran School	Dakota	MN	10	15	13	11	49
Trinity Lutheran School	Jenera	OH	9	18	13	9	49
St. Paul's Lutheran School	Cudahy	WI	12	17	12	8	49
St. Peter Lutheran School	Weyauwega	WI	11	18	13	7	49
Zion Lutheran School	Columbus	WI	14	12	11	10	47
Loving Shepherd Lutheran School	Milwaukee	WI	14	18	14	0	46
St. John's Lutheran School	Two Rivers	WI	9	15	10	12	46
Mt. Olive Lutheran School	Delano	MN	9	21	15	0	45
Bethany Lutheran School	Port Orchard	WA	7	14	12	11	44
First German Lutheran School	Manitowoc	WI	10	18	16	0	44
Living Hope Lutheran	West Allis	WI	9	13	14	7	43
Immanuel Lutheran School	Waukegan	IL	7	16	12	6	41
St. Paul's Lutheran School	Norfolk	NE	8	13	13	7	41
Faith Lutheran School	Tacoma	WA	9	14	13	4	40
St. Stephen Lutheran School	Adrian	MI	4	13	22	0	39
Shepherd Lutheran School	Albuquerque	NM	9	10	13	6	38
St. Matthew Lutheran School	Spokane	WA	11	20	0	0	31
Sienna Lutheran Academy	Missouri City	TX	6	13	11	0	30
Bay Pines Lutheran School	Seminole	FL	2	9	1	0	12
Redeemer Lutheran School	Tucson	AZ	0	0	0	0	0
St. John's Lutheran School	Bay City	MI	0	0	0	0	0
Trinity Lutheran School	Belle Plaine	MN	0	0	0	0	0
Salem Lutheran School	Greenfield	MN	0	0	0	0	0
St. John's Lutheran School	Lewiston	MN	0	0	0	0	0
St. John's Lutheran School	Jefferson	WI	0	0	0	0	0
Pilgrim Lutheran School	Menomonee Falls	WI	0	0	0	0	0
St. John's Lutheran School	Newburg	WI	0	0	0	0	0
6-B
St. John's Lutheran School	Red Wing	MN	12	16	16	8	52
St. John's Lutheran School	Maribel	WI	11	17	13	8	49
Martin Luther School	Neenah	WI	7	17	15	7	46
Good Shepherd Lutheran School	Sioux Falls	SD	10	16	13	6	45
Faith Lutheran School	Anchorage	AK	10	17	10	6	43
St. Paul's Lutheran School	Howards Grove	WI	11	14	9	5	39
Trinity Lutheran School	Kiel	WI	10	13	13	0	36
Resurrection Lutheran School	Aurora	IL	8	13	9	0	30
Immanuel Lutheran School	Salem	OR	5	6	12	6	29
St. Matthew's Lutheran School	Winona	MN	7	13	4	0	24
Zion Lutheran School	Denver	CO	5	8	5	1	19
Northdale Christian Academy	Tampa	FL	0	0	0	0	0
Sola Fide Lutheran School	Lawrenceville	GA	0	0	0	0	0
St. John's Lutheran School	Westland	MI	0	0	0	0	0
Pilgrim Lutheran School	Minneapolis	MN	0	0	0	0	0
St. Paul Lutheran School	St. James	MN	0	0	0	0	0
Mount Olive Lutheran School	Las Vegas	NV	0	0	0	0	0
St. Paul's Lutheran School	Mount Calvary	WI	0	0	0	0	0
7-B
St. Paul's Lutheran School	Plymouth	NE	16	22	20	14	72
Cross of Glory Lutheran School	Washington	MI	17	17	17	15	66
St. Croix Lutheran Middle School	West St. Paul	MN	18	18	15	12	63
Mt. Calvary Christian Academy	Redding	CA	15	12	11	10	48
King of Kings Lutheran School	Garden Grove	CA	11	12	12	10	45
Samuel Lutheran School	Marshall	MN	10	11	10	9	40
Zion Lutheran School	Hartland	WI	8	10	11	7	36
St. Peter's Lutheran School	Helenville	WI	9	11	9	7	36
Crown of Life Lutheran School	Hubertus	WI	8	10	11	6	35
St. Peter Lutheran School	St. Peter	MN	8	11	9	6	34
St. John Lutheran School	St. Paul	MN	4	12	7	9	32
St. Peter's Lutheran School	Plymouth	MI	8	13	10	0	31
Mt Calvary-Grace Lutheran School	La Crosse	WI	16	15	0	0	31
St. Paul's Lutheran School	Cannon Falls	MN	5	11	6	8	30
Beautiful Saviour Lutheran School	Carlsbad	CA	6	11	7	5	29
Jerusalem Lutheran School	Morton Grove	IL	7	13	9	0	29
St. John's Lutheran School	Neillsville	WI	4	11	9	3	27
Immanuel Lutheran School	Waupaca	WI	5	8	8	3	24
St. John's Lutheran School	Goodhue	MN	5	11	6	0	22
St. John's Lutheran School	Pardeeville	WI	5	7	5	4	21
Lord and Savior Lutheran School	Crystal Lake	IL	3	10	7	0	20
St. John's Lutheran School	Waterloo	WI	3	3	9	4	19
Ascension Lutheran School	Escondido	CA	3	9	4	1	17
First Lutheran School	Lake Geneva	WI	4	7	0	0	11
Holy Trinity Lutheran School	New Hope	MN	8	0	0	0	8
Beautiful Savior Lutheran School	Grove City	OH	8	0	0	0	8
			0	0	0	0	0
St. John Lutheran School	Peshtigo	WI	0	0	0	0	0
8-B
St. John's Lutheran School	Sleepy Eye	MN	7	13	10	6	36
Petra Lutheran School	Sauk Rapids	MN	6	17	12	0	35
Pilgrim Lutheran School	Mesa	AZ	6	12	10	6	34
Trinity Lutheran School	Waco	NE	8	12	12	0	32
Good Shepherd Lutheran School	Midland	MI	6	12	7	5	30
Immanuel Lutheran School	Hadar	NE	5	9	12	3	29
St. Matthew's Lutheran School	Iron Ridge	WI	7	9	9	3	28
St. John's Lutheran School	Hemlock	MI	4	7	9	3	23
St. John's Lutheran School	Pigeon	MI	2	10	7	2	21
Zion Lutheran School	Egg Harbor	WI	4	11	5	0	20
St. John Lutheran School	Libertyville	IL	6	6	7	0	19
St. John - St. James Lutheran School	Reedsville	WI	6	8	5	0	19
Holy Trinity Lutheran School	Wyoming	MI	3	9	4	0	16
Bethel Lutheran School	Sioux Falls	SD	6	10	0	0	16
Ascension Lutheran School	Sarasota	FL	3	7	4	0	14
Good Shepherd Lutheran School	Burton	MI	0	7	0	0	7
Peace Lutheran School	Bradenton	FL	5	0	0	0	5
Grace Lutheran School	Lowell	AR	0	0	0	0	0
Our Savior's Lutheran School	Zion	IL	0	0	0	0	0
St. Luke's Lutheran School	Oakfield	WI	0	0	0	0	0
A-I
Manitowoc Lutheran High School	Manitowoc	WI	53	41	49	52	195
Kettle Moraine Lutheran High School	Jackson	WI	54	41	50	46	191
Shoreland Lutheran High School	Somers	WI	40	31	48	50	169
Lakeside Lutheran High School	Lake Mills	WI	46	33	45	39	163
Michigan Lutheran Seminary	Saginaw	MI	39	39	47	32	157
Luther High School	Onalaska	WI	34	38	47	33	152
Minnesota Valley Lutheran High School	New Ulm	MN	35	21	42	27	125
St. Croix Lutheran Academy	West St. Paul	MN	35	17	21	24	97
B-I
Rocky Mountain Lutheran High School	Commerce City	CO	26	21	24	21	92
Divine Savior Lutheran Academy	Doral	FL	28	19	20	21	88
Evergreen Lutheran High School	Tacoma	WA	14	15	25	24	78
Illinois Lutheran High School	Crete	IL	22	16	20	19	77
Michigan Lutheran High School	St. Joseph	MI	23	12	22	20	77
Great Plains Lutheran High School	Watertown	SD	18	12	24	22	76
Nebraska Lutheran High School	Waco	NE	15	16	21	17	69
California Lutheran High School	Wildomar	CA	16	12	17	14	59
A-II
Luther Preparatory School	Watertown	WI	46	52	42	47	187
Kettle Moraine Lutheran High School	Jackson	WI	43	49	45	36	173
Manitowoc Lutheran High School	Manitowoc	WI	42	52	40	34	168
Lakeside Lutheran High School	Lake Mills	WI	43	48	37	32	160
Minnesota Valley Lutheran High School	New Ulm	MN	40	44	37	38	159
Luther High School	Onalaska	WI	35	47	36	36	154
Shoreland Lutheran High School	Somers	WI	39	41	36	33	149
Michigan Lutheran Seminary	Saginaw	MI	28	40	36	39	143
Divine Savior Lutheran Academy	Doral	FL	40	35	35	30	140
St. Croix Lutheran Academy	West St. Paul	MN	20	19	23	9	71
B-II
Evergreen Lutheran High School	Tacoma	WA	23	25	25	23	96
California Lutheran High School	Wildomar	CA	23	24	23	23	93
Michigan Lutheran High School	St. Joseph	MI	23	24	23	22	92
Great Plains Lutheran High School	Watertown	SD	20	21	18	20	79
Rocky Mountain Lutheran High School	Commerce City	CO	20	19	18	18	75
Illinois Lutheran High School	Crete	IL	16	19	18	16	69
Nebraska Lutheran High School	Waco	NE	18	17	16	0	51