2013-14 School Standings for Division A-2

Tests
School City State 1 2 3 4 Cumulative
St. Mark Lutheran School Green Bay WI 26 25 24 26 101
St. Mark Lutheran School Eau Claire WI 24 19 22 27 92
St. Peter Lutheran School Appleton WI 23 21 22 21 87
St. Paul Lutheran School Muskego WI 21 22 24 18 85
Apostles Lutheran School San Jose CA 23 16 22 23 84
Trinity-St. Luke's Lutheran School Watertown WI 19 19 23 23 84
David's Star Lutheran School Jackson WI 24 17 21 21 83
Mt. Olive Lutheran School Mankato MN 20 19 21 22 82
St. Croix Lutheran Middle School West St. Paul MN 15 22 19 24 80
Emmanuel Lutheran School Tempe AZ 21 18 18 22 79
St. John's Lutheran School Manitowoc WI 22 19 19 18 78
Christ Lutheran School North St. Paul MN 19 15 20 19 73
Resurrection Lutheran School Rochester MN 18 15 19 20 72
St. Matthew's Lutheran School Oconomowoc WI 0 21 28 23 72
St. John's Lutheran School Wauwatosa WI 19 16 17 19 71
St. John's Lutheran School Baraboo WI 19 14 16 21 70
Bethany Lutheran School Manitowoc WI 18 17 19 16 70
Star of Bethlehem Lutheran School New Berlin WI 19 17 19 14 69
St. Paul's Lutheran School Ixonia WI 13 15 14 21 63
Emanuel Lutheran School New London WI 14 19 16 14 63
St. Paul's Lutheran School Fort Atkinson WI 16 13 15 16 60
Morning Star Lutheran School Jackson WI 20 18 21 0 59
Mount Calvary Lutheran School Waukesha WI 15 15 16 12 58
Faith Lutheran School Fond du Lac WI 21 17 19 0 57
St. Peter's Lutheran School Fond du Lac WI 13 15 11 13 52
St. Paul's Lutheran School Saginaw MI 19 19 0 0 38
St. Martin's Lutheran School Watertown SD 19 18 0 0 37
Trinity Lutheran School Caledonia WI 10 0 0 0 10
Friedens Lutheran School Kenosha WI 0 0 0 0 0
Saint Lucas Lutheran School Milwaukee WI 0 0 0 0 0