2013-14 School Standings for Division B-8

Tests
School City State 1 2 3 4 Cumulative
St. John's Lutheran School Sleepy Eye MN 7 13 10 6 36
Petra Lutheran School Sauk Rapids MN 6 17 12 0 35
Pilgrim Lutheran School Mesa AZ 6 12 10 6 34
Trinity Lutheran School Waco NE 8 12 12 0 32
Good Shepherd Lutheran School Midland MI 6 12 7 5 30
Immanuel Lutheran School Hadar NE 5 9 12 3 29
St. Matthew's Lutheran School Iron Ridge WI 7 9 9 3 28
St. John's Lutheran School Hemlock MI 4 7 9 3 23
St. John's Lutheran School Pigeon MI 2 10 7 2 21
Zion Lutheran School Egg Harbor WI 4 11 5 0 20
St. John Lutheran School Libertyville IL 6 6 7 0 19
St. John - St. James Lutheran School Reedsville WI 6 8 5 0 19
Holy Trinity Lutheran School Wyoming MI 3 9 4 0 16
Bethel Lutheran School Sioux Falls SD 6 10 0 0 16
Ascension Lutheran School Sarasota FL 3 7 4 0 14
Good Shepherd Lutheran School Burton MI 0 7 0 0 7
Peace Lutheran School Bradenton FL 5 0 0 0 5
Grace Lutheran School Lowell AR 0 0 0 0 0
Our Savior's Lutheran School Zion IL 0 0 0 0 0
St. Luke's Lutheran School Oakfield WI 0 0 0 0 0