2013-14 School Standings for Division B-4

Tests
School City State 1 2 3 4 Cumulative
St. Peter's Lutheran School Sturgeon Bay WI 21 20 48 25 114
Good Shepherd Lutheran School Burnsville MN 11 27 25 24 87
Calvary Lutheran School Dallas TX 14 23 22 15 74
Trinity Lutheran School West Bend WI 16 24 17 17 74
Prairie Lutheran School Fairfax MN 18 20 20 15 73
St. Matthew's Lutheran School Janesville WI 16 24 20 12 72
Good Shepherd's Lutheran School West Allis WI 15 22 17 18 72
Risen Savior Lutheran School Mankato MN 15 22 17 17 71
St. Paul's Lutheran School East Troy WI 13 25 19 10 67
St. Paul's Lutheran School Stevensville MI 12 21 20 9 62
St. Paul's Lutheran School Algoma WI 9 25 20 0 54
Gethsemane Lutheran School Omaha NE 14 16 16 7 53
St. Paul's Lutheran School Franklin WI 16 16 19 0 51
Eastside Lutheran School Madison WI 12 18 14 7 51
Shepherd of the Valley Lutheran School Menasha WI 11 16 15 8 50
Trinity Lutheran School Bay City MI 11 22 10 5 48
Westside Christian School Middleton WI 8 19 15 5 47
First Lutheran School Elkhorn WI 10 16 13 7 46
St. John's Lutheran School Lomira WI 9 17 12 7 45
St. Martin's Lutheran School Watertown SD 17 21 0 0 38
Lord of Life Lutheran School Thornton CO 6 13 8 3 30
Cross of Christ Lutheran School Coon Rapids MN 12 18 0 0 30
Christ Alone Lutheran School Thiensville WI 13 17 0 0 30
Shepherd of the Valley Lutheran School Westminster CO 23 0 0 0 23
St. Paul's Lutheran School Ixonia WI 13 0 0 0 13
Bethany Lutheran Grade School Kenosha WI 9 0 0 0 9
St. John's Lutheran School Manitowoc WI 0 0 0 0 0
St. Paul's Lutheran School Menomonie WI 0 0 0 0 0