2013-14 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Trinity Lutheran School Waukesha WI 27 46 23 25 121
Mount Calvary Lutheran School Waukesha WI 14 29 26 23 92
St. Mark Lutheran School Green Bay WI 23 23 25 16 87
Salem Lutheran School Stillwater MN 22 22 22 19 85
Holy Trinity Lutheran School Des Moines WA 17 24 20 13 74
Immanuel Lutheran School Greenville WI 16 24 24 10 74
Christ Lutheran School North St. Paul MN 16 22 18 17 73
St. Matthew's Lutheran School Oconomowoc WI 17 20 20 15 72
Faith Lutheran School Fond du Lac WI 21 26 24 0 71
Emmanuel Lutheran School Tempe AZ 10 21 21 14 66
10 25 17 12 64
Bethany Lutheran School Manitowoc WI 15 21 12 12 60
St. John's Lutheran School Wauwatosa WI 17 21 21 0 59
Morning Star Lutheran School Jackson WI 12 20 17 0 49
Trinity Lutheran School Brillion WI 12 18 17 0 47
Star of Bethlehem Lutheran School New Berlin WI 20 24 0 0 44
St. Mark's Lutheran School Watertown WI 13 18 13 0 44
Neenah Lutheran School Neenah WI 10 16 10 7 43
St. Paul's Lutheran School Livonia MI 12 0 0 0 12
Apostles Lutheran School San Jose CA 0 0 0 0 0
Resurrection Lutheran School Rochester MN 0 0 0 0 0
Saint Lucas Lutheran School Milwaukee WI 0 0 0 0 0