1-A
St. Paul's Lutheran School	New Ulm	MN	42	56	51	54	203
Bloomington Lutheran School	Bloomington	MN	45	54	42	45	186
Divine Savior Lutheran Academy	Doral	FL	43	46	43	33	165
Mount Olive Lutheran School	Appleton	WI	33	50	40	40	163
Trinity-St. Luke's Lutheran School	Watertown	WI	28	50	45	39	162
Faith Lutheran School	Fond du Lac	WI	29	48	39	27	143
Illinois Lutheran Junior High School	Crete	IL	30	43	33	32	138
King of Grace Lutheran School	Golden Valley	MN	26	40	31	34	131
Wisconsin Lutheran School	Racine	WI	29	39	35	28	131
St. Paul's Lutheran School	Fort Atkinson	WI	23	35	25	25	108
St. Paul Lutheran School	Lake Mills	WI	30	40	36	0	106
St. Mark's Lutheran School	Watertown	WI	12	18	13	21	64
Trinity Lutheran School	Waukesha	WI	0	0	0	0	0
2-A
St. Paul Lutheran School	Muskego	WI	24	28	24	26	102
St. Matthew's Lutheran School	Oconomowoc	WI	25	25	27	20	97
Apostles Lutheran School	San Jose	CA	24	25	23	21	93
Mt. Olive Lutheran School	Mankato	MN	21	26	24	22	93
St. Peter Lutheran School	Appleton	WI	20	27	23	23	93
St. Mark Lutheran School	Green Bay	WI	19	26	25	21	91
St. Peter's Lutheran School	Fond du Lac	WI	18	26	25	21	90
St. John's Lutheran School	Juneau	WI	16	22	23	22	83
Immanuel Lutheran School	Greenville	WI	19	20	22	21	82
St. Croix Lutheran Middle School	West St. Paul	MN	20	22	21	18	81
Resurrection Lutheran School	Rochester	MN	15	23	21	19	78
Good Shepherd Lutheran School	Burnsville	MN	17	24	19	17	77
Christ Lutheran School	North St. Paul	MN	19	19	21	18	77
Holy Trinity Lutheran School	Des Moines	WA	16	25	21	15	77
Mount Calvary Lutheran School	Waukesha	WI	17	23	21	16	77
Emmanuel Lutheran School	Tempe	AZ	17	21	20	18	76
St. John's Lutheran School	Wauwatosa	WI	17	22	18	19	76
St. John's Lutheran School	Baraboo	WI	17	21	15	18	71
Grace Christian Academy	Falls Church	VA	17	20	15	13	65
Trinity Lutheran School	Waukesha	WI	18	17	20	0	55
3-A
St. Mark Lutheran School	Eau Claire	WI	19	24	27	22	92
Christ Alone Lutheran School	Thiensville	WI	19	25	23	24	91
Immanuel Lutheran School	Manitowoc	WI	17	22	23	23	85
St. Paul's Lutheran School	Livonia	MI	17	24	23	20	84
St. Matthew's Lutheran School	Janesville	WI	18	25	21	20	84
Emanuel Lutheran School	New London	WI	17	23	19	23	82
Christ the Lord Lutheran School	Brookfield	WI	19	25	23	14	81
Morrison Zion Lutheran School	Greenleaf	WI	19	22	20	19	80
Salem Lutheran School	Milwaukee	WI	19	23	21	17	80
St. John's Lutheran School	Manitowoc	WI	18	24	22	15	79
Trinity Lutheran School	Bay City	MI	17	22	17	22	78
Calvary Lutheran School	Dallas	TX	19	22	20	16	77
Morning Star Lutheran School	Jackson	WI	15	22	20	19	76
David's Star Lutheran School	Jackson	WI	17	23	20	15	75
Our Redeemer Lutheran School	Madison	WI	16	22	21	15	74
Star of Bethlehem Lutheran School	New Berlin	WI	17	23	19	13	72
Peace Lutheran School	Green Lake	WI	15	25	17	14	71
St. Lucas Lutheran School	Kewaskum	WI	14	20	16	13	63
Bethany Lutheran School	Manitowoc	WI	11	17	14	11	53
Grace Lutheran School	Oshkosh	WI	10	19	10	0	39
St. Paul's Lutheran School	Ixonia	WI	11	15	0	0	26
St. Martin's Lutheran School	Watertown	SD	18	0	0	0	18
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
Trinity Lutheran School	Brillion	WI	0	0	0	0	0
4-A
St. Paul Lutheran School	Green Bay	WI	19	27	23	18	87
St. Mark's Lutheran School	Citrus Heights	CA	18	21	24	19	82
Redeemer Lutheran School	Fond du Lac	WI	16	25	20	17	78
First Lutheran School	La Crosse	WI	20	24	16	18	78
Lord of Life Lutheran School	Thornton	CO	20	20	19	17	76
Martin Luther Lutheran School	Oshkosh	WI	16	23	20	16	75
Gethsemane Lutheran School	Omaha	NE	16	20	22	16	74
Eastside Lutheran School	Madison	WI	14	25	17	17	73
St. John's Lutheran School	Watertown	WI	15	22	17	17	71
St. Paul's Lutheran School	Franklin	WI	15	21	17	14	67
St. Peter Lutheran School	Weyauwega	WI	15	17	21	14	67
St. John's Lutheran School	Milwaukee	WI	13	22	15	15	65
St. Paul's Lutheran School	Cudahy	WI	13	21	12	16	62
Prairie Lutheran School	Fairfax	MN	14	18	16	13	61
First Lutheran School	Elkhorn	WI	14	18	15	12	59
Good Shepherd Lutheran School	Omaha	NE	13	21	10	12	56
St. John's Lutheran School	Lomira	WI	15	22	18	0	55
St. John's Lutheran School	Caledonia	MN	13	15	13	12	53
St. John's Lutheran School	Bay City	MI	12	17	12	11	52
St. John's Lutheran School	Westland	MI	11	18	14	7	50
Abiding Word Lutheran School	Houston	TX	22	18	0	0	40
St. John's Lutheran School	Jefferson	WI	0	0	0	0	0
Word of Life Lutheran School	Milwaukee	WI	0	0	0	0	0
Neenah Lutheran School	Neenah	WI	0	0	0	0	0
5-A
St. Paul's Lutheran School	Algoma	WI	13	22	21	23	79
Trinity Lutheran School	Kiel	WI	19	20	19	17	75
St. John's Lutheran School	Mukwonago	WI	17	16	16	16	65
Jerusalem Lutheran School	Morton Grove	IL	14	18	18	11	61
First German Lutheran School	Manitowoc	WI	12	19	17	13	61
St. John's Lutheran School	Dakota	MN	15	19	14	12	60
King of Kings Lutheran School	Garden Grove	CA	13	19	12	15	59
Pilgrim Lutheran School	Menomonee Falls	WI	16	13	19	11	59
St. John's Lutheran School	Two Rivers	WI	13	17	15	14	59
Trinity Lutheran School	West Bend	WI	10	18	17	12	57
Peace Lutheran School	Livonia	MI	9	18	13	14	54
Grace Lutheran School	St. Joseph	MI	13	13	14	14	54
Trinity Lutheran School	Jenera	OH	12	17	12	10	51
Immanuel Lutheran School	Salem	OR	14	16	11	10	51
Christ-St John's Lutheran School	West Salem	WI	8	17	15	11	51
Northdale Christian Academy	Tampa	FL	13	17	10	10	50
			10	17	13	8	48
St. John's Lutheran School	Waterloo	WI	10	14	11	10	45
Shepherd of the Valley Lutheran School	Menasha	WI	9	14	13	8	44
St. Stephen Lutheran School	Adrian	MI	8	15	10	7	40
Good Shepherd's Lutheran School	West Allis	WI	8	14	9	0	31
St. John's Lutheran School	Newburg	WI	0	0	0	0	0
6-A
Zion Lutheran School	Hartland	WI	19	20	18	18	75
Mt. Calvary Christian Academy	Redding	CA	14	19	20	14	67
St. Paul's Lutheran School	Howards Grove	WI	16	15	19	15	65
Mt. Olive Lutheran School	Delano	MN	11	20	17	15	63
St. John's Lutheran School	Red Wing	MN	13	17	15	17	62
St. Paul's Lutheran School	East Troy	WI	14	18	14	16	62
Westside Christian School	Middleton	WI	14	18	14	10	56
Faith Lutheran School	Anchorage	AK	9	18	13	13	53
St. John's Lutheran School	Maribel	WI	12	17	14	10	53
Shepherd of the Hills Lutheran School	La Mesa	CA	10	14	14	12	50
Bethany Lutheran School	Port Orchard	WA	10	17	15	8	50
St. Paul's Lutheran School	Stevensville	MI	10	16	13	9	48
St. Matthew Lutheran School	Spokane	WA	12	13	11	12	48
Prince of Peace Lutheran School	Salt Lake City	UT	10	13	12	11	46
St. Peter's Lutheran School	Helenville	WI	10	14	11	8	43
Zion Lutheran School	Columbus	WI	13	16	11	0	40
Loving Shepherd Lutheran School	Milwaukee	WI	8	15	8	9	40
St. Paul's Lutheran School	Norfolk	NE	9	14	10	6	39
			4	10	7	7	28
Redeemer Lutheran School	Tucson	AZ	4	11	0	0	15
St. John's Lutheran School	Neillsville	WI	2	6	2	4	14
St. Paul Lutheran School	St. James	MN	4	0	0	0	4
St. Paul's Lutheran School	Menomonie	WI	0	0	0	0	0
7-A
Cross of Glory Lutheran School	Washington	MI	13	14	13	13	53
St. Peter's Lutheran School	Sturgeon Bay	WI	10	14	14	12	50
Samuel Lutheran School	Marshall	MN	9	10	16	11	46
Crown of Life Lutheran School	Hubertus	WI	10	13	13	10	46
St. Paul's Lutheran School	Wisconsin Rapids	WI	10	14	12	10	46
Holy Trinity Lutheran School	New Hope	MN	11	14	11	7	43
St. John - St. James Lutheran School	Reedsville	WI	9	13	9	11	42
Holy Trinity Lutheran School	Wyoming	MI	8	13	8	10	39
Cross of Christ Lutheran School	Coon Rapids	MN	7	13	10	8	38
St. Paul's Lutheran School	Bangor	WI	8	13	12	5	38
Living Hope Lutheran	West Allis	WI	9	13	9	7	38
Trinity Lutheran School	Belle Plaine	MN	10	10	9	7	36
Resurrection Lutheran School	Aurora	IL	7	11	10	7	35
Good Shepherd Lutheran School	Sioux Falls	SD	7	12	10	6	35
St. Paul's Lutheran School	Mount Calvary	WI	6	10	6	7	29
St. John Lutheran School	St. Paul	MN	6	10	8	4	28
Martin Luther School	Neenah	WI	8	12	8	0	28
St. John Lutheran School	Peshtigo	WI	13	13	0	0	26
Shepherd Lutheran School	Albuquerque	NM	6	10	5	0	21
First Lutheran School	Lake Geneva	WI	9	11	0	0	20
St. John's Lutheran School	Pardeeville	WI	4	9	4	3	20
St. John's Lutheran	Lake City	MN	7	8	0	0	15
Lord and Savior Lutheran School	Crystal Lake	IL	0	0	0	0	0
Salem Lutheran School	Greenfield	MN	0	0	0	0	0
St. John's Lutheran School	Fox Lake	WI	0	0	0	0	0
8-A
Ascension Lutheran School	Sarasota	FL	10	14	12	15	51
Risen Savior Lutheran School	Mankato	MN	9	12	12	13	46
St. Paul's Lutheran School	Plymouth	NE	9	15	9	8	41
Christ Lutheran School	Zumbrota	MN	7	12	9	11	39
St. Paul's Lutheran School	Cannon Falls	MN	8	12	9	9	38
Beautiful Saviour Lutheran School	Carlsbad	CA	9	9	11	7	36
Trinity Lutheran School	Waco	NE	6	9	11	10	36
Bethel Lutheran School	Sioux Falls	SD	8	11	6	8	33
St. Peter Lutheran School	St. Peter	MN	10	10	11	0	31
Petra Lutheran School	Sauk Rapids	MN	12	15	0	0	27
St. Matthew's Lutheran School	Winona	MN	4	11	4	7	26
Zion Lutheran School	Denver	CO	6	8	5	5	24
St. Luke's Lutheran School	Oakfield	WI	0	0	0	0	0
1-B
Bloomington Lutheran School	Bloomington	MN	54	44	49	56	203
St. Paul's Lutheran School	New Ulm	MN	54	42	47	56	199
Divine Savior Lutheran Academy	Doral	FL	56	45	49	47	197
Mount Olive Lutheran School	Appleton	WI	53	41	49	54	197
St. Mark Lutheran School	Green Bay	WI	53	45	42	50	190
Bethany Lutheran School	Manitowoc	WI	52	36	40	46	174
Immanuel Lutheran School	Greenville	WI	54	35	39	43	171
Illinois Lutheran School	Crete	IL	45	35	37	42	159
King of Grace Lutheran School	Golden Valley	MN	40	35	36	33	144
St. Paul's Lutheran School	Fort Atkinson	WI	52	24	33	29	138
St. Mark's Lutheran School	Watertown	WI	24	17	12	26	79
2-B
Mt. Olive Lutheran School	Mankato	MN	30	25	28	28	111
Faith Lutheran School	Fond du Lac	WI	26	26	28	25	105
Star of Bethlehem Lutheran School	New Berlin	WI	27	22	26	30	105
St. Peter Lutheran School	Appleton	WI	29	25	24	26	104
St. Paul Lutheran School	Muskego	WI	26	22	26	27	101
St. John's Lutheran School	Milwaukee	WI	29	21	24	26	100
Trinity-St. Luke's Lutheran School	Watertown	WI	28	19	25	28	100
St. John's Lutheran School	Wauwatosa	WI	26	21	25	27	99
Holy Trinity Lutheran School	Des Moines	WA	29	17	24	23	93
St. Matthew's Lutheran School	Oconomowoc	WI	27	20	23	22	92
Emmanuel Lutheran School	Tempe	AZ	26	17	25	23	91
Christ Lutheran School	North St. Paul	MN	23	22	18	25	88
Morning Star Lutheran School	Jackson	WI	25	19	24	18	86
Resurrection Lutheran School	Rochester	MN	25	18	19	19	81
St. John's Lutheran School	Baraboo	WI	22	18	21	19	80
St. Peter's Lutheran School	Fond du Lac	WI	23	19	17	19	78
St. Paul Lutheran School	Lake Mills	WI	22	21	22	0	65
David's Star Lutheran School	Jackson	WI	22	18	14	10	64
Wisconsin Lutheran School	Racine	WI	20	12	9	15	56
Emanuel Lutheran School	New London	WI	22	15	0	0	37
Martin Luther Lutheran School	Oshkosh	WI	23	0	0	0	23
Trinity Lutheran School	Waukesha	WI	0	0	0	0	0
3-B
Good Shepherd Lutheran School	Burnsville	MN	30	22	30	30	112
Mount Calvary Lutheran School	Waukesha	WI	26	18	29	30	103
St. John's Lutheran School	Mukwonago	WI	27	23	25	26	101
Prairie Lutheran School	Fairfax	MN	27	21	24	26	98
Trinity Lutheran School	Caledonia	WI	27	21	23	26	97
			26	21	19	22	88
Redeemer Lutheran School	Fond du Lac	WI	26	17	19	26	88
St. Mark's Lutheran School	Citrus Heights	CA	27	19	18	23	87
Abiding Word Lutheran School	Houston	TX	24	18	24	21	87
Westside Christian School	Middleton	WI	26	13	21	25	85
Trinity Lutheran School	Waukesha	WI	27	17	19	22	85
Eastside Lutheran School	Madison	WI	23	16	25	17	81
St. Paul's Lutheran School	Livonia	MI	21	17	18	13	69
Zion Lutheran School	Columbus	WI	26	16	17	0	59
St. John's Lutheran School	Watertown	WI	23	11	16	6	56
Salem Lutheran School	Milwaukee	WI	24	16	0	0	40
Zion Lutheran School	South Milwaukee	WI	14	6	6	4	30
Trinity Lutheran School	Brillion	WI	25	0	0	0	25
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
Bethany Lutheran Grade School	Kenosha	WI	0	0	0	0	0
Word of Life Lutheran School	Milwaukee	WI	0	0	0	0	0
Neenah Lutheran School	Neenah	WI	0	0	0	0	0
4-B
St. Matthew's Lutheran School	Janesville	WI	26	25	24	28	103
Grace Lutheran School	St. Joseph	MI	25	21	21	26	93
Mt. Olive Lutheran School	Delano	MN	22	22	23	23	90
Calvary Lutheran School	Dallas	TX	25	17	25	21	88
Salem Lutheran School	Greenfield	MN	25	20	21	21	87
St. Paul Lutheran School	Green Bay	WI	26	19	21	21	87
Risen Savior Lutheran School	Mankato	MN	23	14	24	24	85
Shepherd of the Valley Lutheran School	Menasha	WI	27	18	19	21	85
St. John's Lutheran School	Dakota	MN	22	19	21	22	84
Christ the Lord Lutheran School	Brookfield	WI	25	19	20	20	84
St. Lucas Lutheran School	Kewaskum	WI	26	18	19	21	84
Immanuel Lutheran School	Manitowoc	WI	24	16	21	23	84
St. John's Lutheran School	Waterloo	WI	26	16	18	18	78
Our Redeemer Lutheran School	Madison	WI	22	12	19	24	77
St. Mark Lutheran School	Eau Claire	WI	25	15	14	18	72
Gethsemane Lutheran School	Omaha	NE	22	12	15	21	70
Grace Lutheran School	Oshkosh	WI	25	16	23	0	64
Redeemer Lutheran School	Tucson	AZ	21	16	0	0	37
St. Paul's Lutheran School	Norfolk	NE	21	14	0	0	35
St. Paul's Lutheran School	Franklin	WI	25	0	0	0	25
St. Martin's Lutheran School	Watertown	SD	23	0	0	0	23
St. John's Lutheran School	Manitowoc	WI	22	0	0	0	22
5-B
St. Paul's Lutheran School	East Troy	WI	24	18	23	24	89
Pilgrim Lutheran School	Menomonee Falls	WI	24	22	19	18	83
Christ-St John's Lutheran School	West Salem	WI	22	18	22	21	83
St. Peter's Lutheran School	Sturgeon Bay	WI	26	16	15	20	77
Morrison Zion Lutheran School	Greenleaf	WI	22	14	18	21	75
Good Shepherd Lutheran School	Omaha	NE	20	16	19	19	74
Peace Lutheran School	Green Lake	WI	19	18	18	16	71
St. Paul's Lutheran School	Stevensville	MI	21	14	19	16	70
Trinity Lutheran School	Belle Plaine	MN	19	16	15	17	67
Trinity Lutheran School	West Bend	WI	21	14	15	16	66
Good Shepherd's Lutheran School	West Allis	WI	20	14	13	17	64
Grace Christian Academy	Falls Church	VA	17	13	19	14	63
St. John's Lutheran School	Lomira	WI	19	15	13	16	63
Beautiful Saviour Lutheran School	Carlsbad	CA	16	12	13	15	56
St. John's Lutheran School	Bay City	MI	16	15	12	12	55
Lord of Life Lutheran School	Thornton	CO	17	12	10	15	54
St. Paul's Lutheran School	Howards Grove	WI	17	12	12	13	54
St. John's Lutheran School	Juneau	WI	17	10	12	14	53
St. Matthew's Lutheran School	Winona	MN	18	9	14	11	52
Martin Luther School	Neenah	WI	20	14	18	0	52
Trinity Lutheran School	Bay City	MI	13	8	7	14	42
Shepherd Lutheran School	Albuquerque	NM	15	10	15	0	40
First Lutheran School	Elkhorn	WI	15	9	8	8	40
St. John's Lutheran School	Newburg	WI	19	0	0	0	19
First Lutheran School	La Crosse	WI	0	13	0	0	13
St. Paul's Lutheran School	Menomonie	WI	0	0	0	0	0
6-B
St. John's Lutheran School	Two Rivers	WI	20	17	19	21	77
Peace Lutheran School	Livonia	MI	21	16	15	19	71
Trinity Lutheran School	Jenera	OH	22	16	16	17	71
St. Paul's Lutheran School	Algoma	WI	20	12	18	21	71
Trinity Lutheran School	Kiel	WI	20	14	18	19	71
Cross of Christ Lutheran School	Coon Rapids	MN	20	15	12	19	66
Loving Shepherd Lutheran School	Milwaukee	WI	20	16	16	12	64
St. John's Lutheran School	Red Wing	MN	19	10	13	20	62
St. John's Lutheran School	Maribel	WI	18	12	14	12	56
Living Hope Lutheran	West Allis	WI	20	11	12	11	54
St. Stephen Lutheran School	Adrian	MI	18	7	15	13	53
Zion Lutheran School	Denver	CO	13	12	16	9	50
St. John's Lutheran School	Jefferson	WI	17	10	12	11	50
St. Peter's Lutheran School	Helenville	WI	15	11	10	8	44
St. Peter Lutheran School	Weyauwega	WI	17	11	9	7	44
King of Kings Lutheran School	Garden Grove	CA	17	8	8	9	42
Bethany Lutheran School	Port Orchard	WA	15	13	9	4	41
			11	7	12	7	37
Bay Pines Lutheran School	Seminole	FL	13	10	6	6	35
Mt Calvary-Grace Lutheran School	La Crosse	WI	24	0	0	0	24
7-B
Jerusalem Lutheran School	Morton Grove	IL	18	13	15	12	58
St. Matthew Lutheran School	Spokane	WA	14	11	15	16	56
Samuel Lutheran School	Marshall	MN	18	12	12	13	55
First German Lutheran School	Manitowoc	WI	14	10	12	16	52
Good Shepherd Lutheran School	Sioux Falls	SD	12	12	11	11	46
St. Croix Lutheran Middle School	West St. Paul	MN	13	11	11	9	44
St. John - St. James Lutheran School	Reedsville	WI	17	6	12	8	43
Immanuel Lutheran School	Salem	OR	13	12	9	7	41
Northdale Christian Academy	Tampa	FL	17	11	11	0	39
St. Paul's Lutheran School	Cannon Falls	MN	11	7	13	8	39
St. Paul's Lutheran School	Cudahy	WI	15	7	10	6	38
Holy Trinity Lutheran School	New Hope	MN	12	6	9	7	34
St. John's Lutheran School	Westland	MI	11	7	6	8	32
Prince of Peace Lutheran School	Salt Lake City	UT	10	6	7	9	32
Crown of Life Lutheran School	Hubertus	WI	12	5	7	8	32
Mt. Calvary Christian Academy	Redding	CA	11	5	9	6	31
St. John Lutheran School	Libertyville	IL	15	8	7	0	30
St. John Lutheran School	St. Paul	MN	10	5	8	5	28
St. John's Lutheran	Lake City	MN	14	12	0	0	26
St. John's Lutheran School	Pardeeville	WI	9	5	5	5	24
St. John Lutheran School	Peshtigo	WI	13	7	0	0	20
St. Paul Lutheran School	St. James	MN	2	0	0	0	2
Good Shepherd Lutheran School	Burton	MI	0	0	0	0	0
8-B
Trinity Lutheran School	Waco	NE	15	8	14	16	53
St. Paul's Lutheran School	Plymouth	NE	15	11	13	13	52
Zion Lutheran School	Hartland	WI	15	9	10	12	46
St. John's Lutheran School	Sleepy Eye	MN	12	8	9	12	41
Bethel Lutheran School	Sioux Falls	SD	13	8	11	9	41
St. John's Lutheran School	Hemlock	MI	11	7	12	8	38
Holy Trinity Lutheran School	Wyoming	MI	11	7	8	9	35
Resurrection Lutheran School	Aurora	IL	13	5	7	9	34
St. Peter Lutheran School	St. Peter	MN	12	12	9	0	33
Ascension Lutheran School	Sarasota	FL	11	6	4	7	28
Petra Lutheran School	Sauk Rapids	MN	13	13	0	0	26
Faith Lutheran School	Anchorage	AK	8	5	5	6	24
St. Paul's Lutheran School	Arlington	MN	10	7	4	2	23
Princeton Evangelical Lutheran School	Princeton	MN	12	11	0	0	23
St. Matthew's Lutheran School	Iron Ridge	WI	10	5	8	0	23
St. John's Lutheran School	Neillsville	WI	6	6	6	3	21
Cross of Glory Lutheran School	Washington	MI	6	5	5	4	20
Ascension Lutheran School	Escondido	CA	9	4	3	2	18
First Lutheran School	Lake Geneva	WI	10	6	0	0	16
St. John's Lutheran School	Fox Lake	WI	0	0	0	0	0
St. John's Lutheran School	Fremont	WI	0	0	0	0	0
A-I
St. Croix Lutheran Academy	West St. Paul	MN	62	70	60	57	249
Kettle Moraine Lutheran High School	Jackson	WI	54	67	50	44	215
Manitowoc Lutheran High School	Manitowoc	WI	52	62	46	55	215
Luther High School	Onalaska	WI	50	67	46	49	212
Minnesota Valley Lutheran High School	New Ulm	MN	47	50	48	42	187
Shoreland Lutheran High School	Somers	WI	45	56	38	35	174
Michigan Lutheran Seminary	Saginaw	MI	41	34	26	31	132
Lakeside Lutheran High School	Lake Mills	WI	53	65	0	0	118
B-I
Michigan Lutheran High School	St. Joseph	MI	29	35	29	26	119
Great Plains Lutheran High School	Watertown	SD	25	32	24	24	105
Divine Savior Lutheran Academy	Doral	FL	28	29	23	24	104
California Lutheran High School	Wildomar	CA	22	31	22	21	96
Nebraska Lutheran High School	Waco	NE	21	29	21	24	95
Evergreen Lutheran High School	Tacoma	WA	22	31	22	20	95
Illinois Lutheran High School	Crete	IL	21	23	15	19	78
Rocky Mountain Lutheran High School	Commerce City	CO	22	23	18	0	63
A-II
Luther Preparatory School	Watertown	WI	51	60	50	47	208
Kettle Moraine Lutheran High School	Jackson	WI	54	56	47	46	203
St. Croix Lutheran Academy	West St. Paul	MN	50	52	46	45	193
Luther High School	Onalaska	WI	49	55	45	40	189
Manitowoc Lutheran High School	Manitowoc	WI	42	50	42	37	171
Michigan Lutheran Seminary	Saginaw	MI	36	48	34	36	154
Minnesota Valley Lutheran High School	New Ulm	MN	33	42	31	34	140
Divine Savior Lutheran Academy	Doral	FL	30	43	21	31	125
Lakeside Lutheran High School	Lake Mills	WI	47	56	0	0	103
B-II
Evergreen Lutheran High School	Tacoma	WA	23	27	23	25	98
Michigan Lutheran High School	St. Joseph	MI	25	25	22	23	95
Great Plains Lutheran High School	Watertown	SD	24	23	19	25	91
California Lutheran High School	Wildomar	CA	19	22	23	22	86
Illinois Lutheran High School	Crete	IL	16	23	19	12	70
Nebraska Lutheran High School	Waco	NE	18	23	19	0	60
Rocky Mountain Lutheran High School	Commerce City	CO	17	21	15	0	53