2014-15 School Standings for Division A-1

Tests
School City State 1 2 3 4 Cumulative
St. Paul's Lutheran School New Ulm MN 42 56 51 54 203
Bloomington Lutheran School Bloomington MN 45 54 42 45 186
Divine Savior Lutheran Academy Doral FL 43 46 43 33 165
Mount Olive Lutheran School Appleton WI 33 50 40 40 163
Trinity-St. Luke's Lutheran School Watertown WI 28 50 45 39 162
Faith Lutheran School Fond du Lac WI 29 48 39 27 143
Illinois Lutheran Junior High School Crete IL 30 43 33 32 138
King of Grace Lutheran School Golden Valley MN 26 40 31 34 131
Wisconsin Lutheran School Racine WI 29 39 35 28 131
St. Paul's Lutheran School Fort Atkinson WI 23 35 25 25 108
St. Paul Lutheran School Lake Mills WI 30 40 36 0 106
St. Mark's Lutheran School Watertown WI 12 18 13 21 64
Trinity Lutheran School Waukesha WI 0 0 0 0 0