2014-15 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Mt. Olive Lutheran School Mankato MN 30 25 28 28 111
Faith Lutheran School Fond du Lac WI 26 26 28 25 105
Star of Bethlehem Lutheran School New Berlin WI 27 22 26 30 105
St. Peter Lutheran School Appleton WI 29 25 24 26 104
St. Paul Lutheran School Muskego WI 26 22 26 27 101
St. John's Lutheran School Milwaukee WI 29 21 24 26 100
Trinity-St. Luke's Lutheran School Watertown WI 28 19 25 28 100
St. John's Lutheran School Wauwatosa WI 26 21 25 27 99
Holy Trinity Lutheran School Des Moines WA 29 17 24 23 93
St. Matthew's Lutheran School Oconomowoc WI 27 20 23 22 92
Emmanuel Lutheran School Tempe AZ 26 17 25 23 91
Christ Lutheran School North St. Paul MN 23 22 18 25 88
Morning Star Lutheran School Jackson WI 25 19 24 18 86
Resurrection Lutheran School Rochester MN 25 18 19 19 81
St. John's Lutheran School Baraboo WI 22 18 21 19 80
St. Peter's Lutheran School Fond du Lac WI 23 19 17 19 78
St. Paul Lutheran School Lake Mills WI 22 21 22 0 65
David's Star Lutheran School Jackson WI 22 18 14 10 64
Wisconsin Lutheran School Racine WI 20 12 9 15 56
Emanuel Lutheran School New London WI 22 15 0 0 37
Martin Luther Lutheran School Oshkosh WI 23 0 0 0 23
Trinity Lutheran School Waukesha WI 0 0 0 0 0