2014-15 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
Bloomington Lutheran School Bloomington MN 54 44 49 56 203
St. Paul's Lutheran School New Ulm MN 54 42 47 56 199
Divine Savior Lutheran Academy Doral FL 56 45 49 47 197
Mount Olive Lutheran School Appleton WI 53 41 49 54 197
St. Mark Lutheran School Green Bay WI 53 45 42 50 190
Bethany Lutheran School Manitowoc WI 52 36 40 46 174
Immanuel Lutheran School Greenville WI 54 35 39 43 171
Illinois Lutheran School Crete IL 45 35 37 42 159
King of Grace Lutheran School Golden Valley MN 40 35 36 33 144
St. Paul's Lutheran School Fort Atkinson WI 52 24 33 29 138
St. Mark's Lutheran School Watertown WI 24 17 12 26 79