1-A
Bloomington Lutheran School	Bloomington	MN	56	45	39	51	191
St. Paul's Lutheran School	New Ulm	MN	53	51	36	46	186
Divine Savior Lutheran Academy	Doral	FL	49	37	35	42	163
St. Paul's Lutheran School	Onalaska	WI	49	33	29	46	157
St. Peter Lutheran School	Appleton	WI	53	37	27	39	156
St. Croix Lutheran Middle School	West St. Paul	MN	50	31	34	37	152
Mount Olive Lutheran School	Appleton	WI	44	28	32	39	143
King of Grace Lutheran School	Golden Valley	MN	37	35	26	36	134
Illinois Lutheran Junior High School	Crete	IL	40	27	24	29	120
Trinity-St. Luke's Lutheran School	Watertown	WI	38	31	25	26	120
Peace Lutheran School	Hartford	WI	31	26	11	29	97
St. Paul Lutheran School	Lake Mills	WI	21	40	34	0	95
Wisconsin Lutheran School	Racine	WI	30	23	15	22	90
St. John's Lutheran School	Wauwatosa	WI	49	0	0	0	49
Risen Savior Lutheran School	Milwaukee	WI	26	20	0	0	46
Mt Lebanon Lutheran Omega Campus	Milwaukee	WI	14	8	0	0	22
St. Mark's Lutheran School	Watertown	WI	0	0	14	0	14
Christ-St. Peter Lutheran School	Milwaukee	WI	7	0	0	0	7
2-A
Mt. Olive Lutheran School	Mankato	MN	30	26	21	27	104
St. Paul Lutheran School	Muskego	WI	29	25	20	28	102
St. Mark Lutheran School	Green Bay	WI	26	24	21	24	95
Faith Lutheran School	Fond du Lac	WI	28	28	18	20	94
Apostles Lutheran School	San Jose	CA	26	21	20	24	91
Star of Bethlehem Lutheran School	New Berlin	WI	27	24	19	21	91
Zion Lutheran School	South Milwaukee	WI	24	20	16	24	84
David's Star Lutheran School	Jackson	WI	24	17	17	18	76
Immanuel Lutheran School	Greenville	WI	23	17	13	21	74
Salem Lutheran School	Milwaukee	WI	22	18	13	21	74
Morning Star Lutheran School	Jackson	WI	23	19	13	18	73
St. Paul's Lutheran School	Livonia	MI	22	16	16	18	72
Trinity Lutheran School	Waukesha	WI	22	12	19	17	70
Bethany Lutheran School	Manitowoc	WI	18	14	12	22	66
St. Paul's Lutheran School	Fort Atkinson	WI	18	14	12	19	63
St. Matthew's Lutheran School	Oconomowoc	WI	22	16	17	0	55
Grace Lutheran School	Glendale	AZ	0	0	0	0	0
Trinity Lutheran School	Caledonia	WI	0	0	0	0	0
Siloah Lutheran School	Milwaukee	WI	0	0	0	0	0
St. John's Lutheran School	Milwaukee	WI	0	0	0	0	0
3-A
Christ Alone Lutheran School	Thiensville	WI	23	23	22	27	95
Christ the Lord Lutheran School	Brookfield	WI	24	25	20	24	93
St. Paul Lutheran School	Green Bay	WI	24	21	18	23	86
St. John's Lutheran School	Juneau	WI	20	24	18	23	85
Emanuel Lutheran School	New London	WI	26	17	22	17	82
Emmanuel Lutheran School	Tempe	AZ	24	19	17	19	79
Our Redeemer Lutheran School	Madison	WI	23	19	16	17	75
Good Shepherd Lutheran School	Burnsville	MN	22	18	13	18	71
Redeemer Lutheran School	Fond du Lac	WI	23	20	11	17	71
St. Mark's Lutheran School	Citrus Heights	CA	18	16	14	19	67
St. Lucas Lutheran School	Kewaskum	WI	21	13	11	20	65
Christ Lutheran School	North St. Paul	MN	20	16	12	16	64
Martin Luther Lutheran School	Oshkosh	WI	21	16	11	13	61
St. John's Lutheran School	Baraboo	WI	19	13	11	13	56
			19	12	10	12	53
St. Paul Lutheran School	Appleton	WI	23	13	4	11	51
St. John's Lutheran School	Manitowoc	WI	13	12	14	12	51
St. Peter's Lutheran School	Fond du Lac	WI	15	13	6	13	47
Neenah Lutheran School	Neenah	WI	12	0	0	0	12
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
4-A
Immanuel Lutheran School	Manitowoc	WI	26	19	20	21	86
Trinity Lutheran School	West Bend	WI	23	23	15	22	83
St. Martin's Lutheran School	Watertown	SD	23	21	14	24	82
Holy Trinity Lutheran School	Des Moines	WA	23	21	14	20	78
Prairie Lutheran School	Fairfax	MN	25	15	15	21	76
St. John Lutheran School	Redwood Falls	MN	21	17	21	17	76
Gethsemane Lutheran School	Omaha	NE	22	18	14	22	76
Eastside Lutheran School	Madison	WI	21	20	13	21	75
St. Mark Lutheran School	Eau Claire	WI	19	16	13	22	70
First German Lutheran School	Manitowoc	WI	19	20	12	18	69
Mount Calvary Lutheran School	Waukesha	WI	22	16	12	15	65
St. Paul's Lutheran School	Ixonia	WI	15	12	11	17	55
Good Shepherd's Lutheran School	West Allis	WI	17	13	11	14	55
St. John's Lutheran School	Lomira	WI	16	11	9	18	54
Shepherd of the Valley Lutheran School	Menasha	WI	16	12	11	14	53
First Lutheran School	La Crosse	WI	18	11	10	13	52
Shepherd Lutheran School	Albuquerque	NM	16	12	8	14	50
Lord of Life Lutheran School	Thornton	CO	13	12	11	13	49
Northdale Christian Academy	Tampa	FL	13	15	7	12	47
Abiding Word Lutheran School	Houston	TX	21	0	0	0	21
St. Paul's Lutheran School	Menomonie	WI	0	0	0	0	0
5-A
St. Paul's Lutheran School	East Troy	WI	22	24	16	22	84
Morrison Zion Lutheran School	Greenleaf	WI	20	20	18	20	78
St. John's Lutheran School	Mukwonago	WI	21	19	17	16	73
St. Matthew's Lutheran School	Janesville	WI	16	20	12	20	68
St. Peter's Lutheran School	Sturgeon Bay	WI	19	15	13	21	68
Grace Christian Academy	Falls Church	VA	19	15	13	20	67
Peace Lutheran School	Green Lake	WI	18	16	12	18	64
St. Paul's Lutheran School	Cudahy	WI	15	17	12	18	62
Trinity Lutheran School	Bay City	MI	18	14	13	13	58
St. John's Lutheran School	Dakota	MN	19	11	9	15	54
Christ-St John's Lutheran School	West Salem	WI	21	10	9	13	53
Trinity Lutheran School	Jenera	OH	18	12	9	12	51
Calvary Lutheran School	Dallas	TX	15	14	9	13	51
Pilgrim Lutheran School	Menomonee Falls	WI	19	11	6	8	44
St. John's Lutheran School	Newburg	WI	16	11	7	9	43
			12	10	8	11	41
Emmaus Lutheran School	Phoenix	AZ	13	9	6	12	40
Westside Christian School	Middleton	WI	14	9	5	10	38
St. John's Lutheran School	Caledonia	MN	11	9	4	11	35
St. Paul's Lutheran School	Norfolk	NE	14	7	6	8	35
Bethany Lutheran School	Port Orchard	WA	0	14	10	10	34
Shepherd of the Valley Lutheran School	Westminster	CO	8	0	0	0	8
St. Paul's Lutheran School	Franklin	WI	0	0	0	0	0
6-A
Our Savior Lutheran School	Grafton	WI	18	18	15	17	68
Grace Lutheran School	St. Joseph	MI	19	15	16	16	66
Mt. Olive Lutheran School	Delano	MN	20	16	12	17	65
St. Matthew Lutheran School	Spokane	WA	22	15	11	16	64
St. Paul's Lutheran School	Stevensville	MI	20	15	15	13	63
St. Peter Lutheran School	Weyauwega	WI	18	18	10	17	63
Risen Savior Lutheran School	Mankato	MN	20	17	10	15	62
Trinity Lutheran School	Kiel	WI	21	15	10	16	62
Good Shepherd Lutheran School	Omaha	NE	20	13	14	13	60
St. John's Lutheran School	Maribel	WI	18	16	10	14	58
St. Paul's Lutheran School	Wisconsin Rapids	WI	17	15	8	13	53
Loving Shepherd Lutheran School	Milwaukee	WI	18	10	11	13	52
St. John's Lutheran School	Two Rivers	WI	18	9	10	14	51
Immanuel Lutheran School	Salem	OR	14	11	9	15	49
Mt. Calvary Christian Academy	Redding	CA	17	11	10	10	48
Peace Lutheran School	Livonia	MI	13	12	10	13	48
Cross of Christ Lutheran School	Coon Rapids	MN	15	10	8	11	44
St. Paul's Lutheran School	Howards Grove	WI	16	8	10	8	42
St. John's Lutheran School	Westland	MI	10	12	8	8	38
First Lutheran School	Elkhorn	WI	12	11	6	9	38
Trinity Lutheran School	Belle Plaine	MN	10	11	7	7	35
Good Shepherd Lutheran School	Sioux Falls	SD	14	11	0	0	25
Martin Luther School	Neenah	WI	11	8	0	0	19
St. John's Lutheran School	Bay City	MI	0	8	8	0	16
Christ Lutheran School	Zumbrota	MN	5	0	0	0	5
Redeemer Lutheran School	Tucson	AZ	0	0	0	0	0
Bay Pines Lutheran School	Seminole	FL	0	0	0	0	0
St. Paul Lutheran School	St. James	MN	0	0	0	0	0
7-A
Cross of Glory Lutheran School	Washington	MI	15	14	11	15	55
Zion Lutheran School	Hartland	WI	14	12	10	14	50
Jerusalem Lutheran School	Morton Grove	IL	15	12	10	10	47
Divine Grace Lutheran School	Lake Orion	MI	14	11	9	13	47
St. Paul's Lutheran School	Plymouth	NE	16	8	9	12	45
St. John Lutheran School	Peshtigo	WI	15	11	7	11	44
Beautiful Saviour Lutheran School	Carlsbad	CA	11	10	8	10	39
King of Kings Lutheran School	Garden Grove	CA	12	8	10	9	39
Living Hope Lutheran	West Allis	WI	12	11	6	10	39
Faith Lutheran School	Anchorage	AK	12	8	7	7	34
Samuel Lutheran School	Marshall	MN	12	8	3	11	34
Salem Lutheran School	Greenfield	MN	11	8	6	8	33
St. Peter's Lutheran School	Helenville	WI	9	11	6	6	32
St. John's Lutheran School	Waterloo	WI	9	9	6	7	31
Holy Trinity Lutheran School	New Hope	MN	10	6	7	7	30
Resurrection Lutheran School	Aurora	IL	10	7	4	6	27
St. Matthew's Lutheran School	Winona	MN	8	7	6	6	27
Zion Lutheran School	Denver	CO	5	7	5	6	23
St. John's Lutheran School	Neillsville	WI	5	6	3	7	21
Immanuel Lutheran School	Medford	WI	0	8	6	4	18
St. John's Lutheran School	Pardeeville	WI	6	2	4	6	18
First Lutheran School	Lake Geneva	WI	5	4	0	4	13
8-A
St. John's Lutheran School	Red Wing	MN	13	12	12	14	51
Trinity Lutheran School	Waco	NE	14	10	8	15	47
St. John's Lutheran School	Sleepy Eye	MN	12	10	8	11	41
St. Matthew's Lutheran School	Iron Ridge	WI	12	8	10	11	41
Crown of Life Lutheran School	Hubertus	WI	11	8	8	10	37
St. Peter Lutheran School	St. Peter	MN	12	8	6	10	36
St. Paul Lutheran School	Bloomer	WI	10	9	4	8	31
St. Peter's Lutheran School	Plymouth	MI	11	6	4	8	29
St. John Lutheran School	St. Paul	MN	7	8	4	7	26
St. John - St. James Lutheran School	Reedsville	WI	11	4	3	5	23
Good Shepherd Lutheran School	Burton	MI	10	6	5	0	21
St. Paul's Lutheran School	Cannon Falls	MN	6	7	2	6	21
St. Paul's Lutheran School	Algoma	WI	10	8	0	0	18
St. Paul's Lutheran School	Arlington	MN	5	1	0	6	12
Lord and Savior Lutheran School	Crystal Lake	IL	3	5	2	0	10
Bethel Lutheran School	Sioux Falls	SD	0	0	0	0	0
1-B
Bloomington Lutheran School	Bloomington	MN	50	49	40	53	192
Immanuel Lutheran School	Greenville	WI	44	47	41	55	187
St. Paul Lutheran School	Muskego	WI	44	52	38	50	184
Divine Savior Lutheran Academy	Doral	FL	46	43	43	44	176
St. Paul's Lutheran School	New Ulm	MN	47	40	38	50	175
Faith Lutheran School	Fond du Lac	WI	43	40	38	51	172
Mount Olive Lutheran School	Appleton	WI	44	43	40	44	171
Peace Lutheran School	Hartford	WI	50	34	31	49	164
Illinois Lutheran School	Crete	IL	38	38	37	46	159
St. Paul's Lutheran School	Fort Atkinson	WI	42	38	32	44	156
Bethany Lutheran School	Manitowoc	WI	37	38	33	46	154
St. Paul's Lutheran School	Onalaska	WI	41	37	25	46	149
St. Mark Lutheran School	Green Bay	WI	40	36	31	41	148
King of Grace Lutheran School	Golden Valley	MN	46	37	28	34	145
St. Mark's Lutheran School	Watertown	WI	43	26	28	34	131
Risen Savior Lutheran School	Milwaukee	WI	41	18	26	29	114
Christ-St. Peter Lutheran School	Milwaukee	WI	4	0	0	0	4
Siloah Lutheran School	Milwaukee	WI	0	0	0	0	0
2-B
Star of Bethlehem Lutheran School	New Berlin	WI	27	27	26	30	110
St. John's Lutheran School	Milwaukee	WI	28	26	25	28	107
Emmanuel Lutheran School	Tempe	AZ	27	26	17	28	98
Trinity-St. Luke's Lutheran School	Watertown	WI	23	23	22	24	92
St. Peter Lutheran School	Appleton	WI	22	23	19	27	91
Abiding Word Lutheran School	Houston	TX	22	19	23	23	87
St. Peter's Lutheran School	Fond du Lac	WI	20	24	18	24	86
Emanuel Lutheran School	New London	WI	17	22	23	22	84
Christ Lutheran School	North St. Paul	MN	23	23	16	20	82
David's Star Lutheran School	Jackson	WI	20	17	16	25	78
Trinity Lutheran School	Caledonia	WI	20	23	13	18	74
St. Martin's Lutheran School	Watertown	SD	17	22	11	17	67
Gethsemane Lutheran School	Omaha	NE	17	17	10	20	64
St. John's Lutheran School	Baraboo	WI	13	14	15	18	60
Wisconsin Lutheran School	Racine	WI	18	15	14	13	60
St. Paul Lutheran School	Lake Mills	WI	18	21	18	0	57
Mt Lebanon Lutheran Omega Campus	Milwaukee	WI	18	19	0	0	37
St. John's Lutheran School	Wauwatosa	WI	22	0	0	0	22
Resurrection Lutheran School	Rochester	MN	21	0	0	0	21
Apostles Lutheran School	San Jose	CA	0	0	0	0	0
Salem Lutheran School	Milwaukee	WI	0	0	0	0	0
3-B
Mt. Olive Lutheran School	Mankato	MN	28	25	22	30	105
Good Shepherd Lutheran School	Burnsville	MN	27	24	24	28	103
St. John's Lutheran School	Mukwonago	WI	24	26	16	22	88
			23	21	19	23	86
Morning Star Lutheran School	Jackson	WI	21	25	14	20	80
Martin Luther Lutheran School	Oshkosh	WI	19	23	16	21	79
St. Paul's Lutheran School	Stevensville	MI	19	23	15	21	78
St. Matthew's Lutheran School	Oconomowoc	WI	20	22	15	20	77
St. Mark's Lutheran School	Citrus Heights	CA	19	16	16	23	74
St. Paul Lutheran School	Green Bay	WI	22	20	14	17	73
St. Paul's Lutheran School	Howards Grove	WI	17	19	13	20	69
Shepherd of the Valley Lutheran School	Menasha	WI	17	17	15	20	69
St. John's Lutheran School	Juneau	WI	16	19	16	17	68
St. Paul's Lutheran School	Livonia	MI	18	14	17	17	66
Martin Luther School	Neenah	WI	18	19	19	0	56
Our Redeemer Lutheran School	Madison	WI	15	6	13	17	51
St. Paul's Lutheran School	Franklin	WI	20	20	0	0	40
Trinity Lutheran School	Brillion	WI	21	0	0	0	21
St. Paul's Lutheran School	Norfolk	NE	0	9	0	0	9
Grace Lutheran School	Glendale	AZ	0	0	0	0	0
St. John Lutheran School	Redwood Falls	MN	0	0	0	0	0
St. John's Lutheran School	Manitowoc	WI	0	0	0	0	0
Mount Calvary Lutheran School	Waukesha	WI	0	0	0	0	0
4-B
St. Paul's Lutheran School	East Troy	WI	25	24	24	25	98
Calvary Lutheran School	Dallas	TX	25	24	19	26	94
Morrison Zion Lutheran School	Greenleaf	WI	21	21	23	27	92
Christ the Lord Lutheran School	Brookfield	WI	20	21	21	25	87
Immanuel Lutheran School	Manitowoc	WI	21	22	16	27	86
St. Lucas Lutheran School	Kewaskum	WI	22	21	18	24	85
Prairie Lutheran School	Fairfax	MN	27	20	18	17	82
Christ-St John's Lutheran School	West Salem	WI	19	17	21	23	80
Pilgrim Lutheran School	Menomonee Falls	WI	22	18	16	22	78
Holy Trinity Lutheran School	Des Moines	WA	21	16	15	24	76
Redeemer Lutheran School	Fond du Lac	WI	18	19	17	22	76
Eastside Lutheran School	Madison	WI	21	13	21	18	73
First German Lutheran School	Manitowoc	WI	17	18	16	22	73
St. Mark Lutheran School	Eau Claire	WI	17	20	15	18	70
St. John's Lutheran School	Newburg	WI	17	19	13	16	65
Grace Lutheran School	St. Joseph	MI	19	17	11	17	64
Risen Savior Lutheran School	Mankato	MN	18	13	15	18	64
Immanuel Lutheran School	Salem	OR	16	15	11	22	64
St. Paul Lutheran School	Appleton	WI	19	14	11	9	53
St. Paul's Lutheran School	Ixonia	WI	17	19	11	0	47
St. John's Lutheran School	Waterloo	WI	17	21	0	0	38
5-B
Trinity Lutheran School	West Bend	WI	20	20	16	21	77
Trinity Lutheran School	Waukesha	WI	20	17	15	22	74
Good Shepherd's Lutheran School	West Allis	WI	19	16	16	20	71
St. Matthew's Lutheran School	Janesville	WI	18	16	16	20	70
St. Peter's Lutheran School	Sturgeon Bay	WI	16	17	14	18	65
Mt. Olive Lutheran School	Delano	MN	17	14	17	14	62
Salem Lutheran School	Greenfield	MN	14	17	12	19	62
Loving Shepherd Lutheran School	Milwaukee	WI	17	16	13	16	62
St. John's Lutheran School	Dakota	MN	17	12	12	18	59
St. Paul's Lutheran School	Cudahy	WI	16	13	12	16	57
Trinity Lutheran School	Bay City	MI	15	10	15	15	55
Cross of Christ Lutheran School	Coon Rapids	MN	14	15	13	13	55
Peace Lutheran School	Green Lake	WI	14	14	11	13	52
Good Shepherd Lutheran School	Omaha	NE	17	14	6	11	48
St. John's Lutheran School	Lomira	WI	16	11	6	12	45
St. Peter Lutheran School	Weyauwega	WI	13	11	10	11	45
St. Matthew's Lutheran School	Winona	MN	13	13	17	0	43
St. John's Lutheran School	Pardeeville	WI	10	9	7	11	37
Resurrection Lutheran School	Aurora	IL	10	8	6	9	33
Bethany Lutheran School	Port Orchard	WA	0	12	10	10	32
St. John's Lutheran School	Bay City	MI	0	0	0	0	0
First Lutheran School	La Crosse	WI	0	0	0	0	0
6-B
Northdale Christian Academy	Tampa	FL	20	22	16	19	77
St. John's Lutheran School	Red Wing	MN	13	17	13	23	66
Jerusalem Lutheran School	Morton Grove	IL	18	14	15	17	64
St. Peter's Lutheran School	Helenville	WI	19	15	13	17	64
Westside Christian School	Middleton	WI	18	14	14	18	64
St. John's Lutheran School	Two Rivers	WI	14	19	13	18	64
Grace Christian Academy	Falls Church	VA	15	18	13	17	63
St. John - St. James Lutheran School	Reedsville	WI	15	12	16	17	60
Trinity Lutheran School	Belle Plaine	MN	13	16	13	15	57
Zion Lutheran School	Denver	CO	13	16	11	15	55
St. John's Lutheran School	Maribel	WI	14	19	6	13	52
First Lutheran School	Elkhorn	WI	11	11	11	14	47
Trinity Lutheran School	Jenera	OH	14	12	10	9	45
St. Paul's Lutheran School	Algoma	WI	13	10	10	11	44
Our Savior Lutheran School	Grafton	WI	10	11	10	13	44
King of Kings Lutheran School	Garden Grove	CA	12	11	6	11	40
Trinity Lutheran School	Kiel	WI	13	12	6	7	38
Good Shepherd Lutheran School	Sioux Falls	SD	15	13	0	0	28
St. Paul's Lutheran School	Arlington	MN	11	6	5	4	26
Good Shepherd Lutheran School	Burton	MI	13	9	0	0	22
Neenah Lutheran School	Neenah	WI	17	0	0	0	17
			9	0	0	0	9
Good Shepherd Academy	Deltona	FL	0	7	0	0	7
Redeemer Lutheran School	Tucson	AZ	0	0	0	0	0
St. Paul's Lutheran School	Menomonie	WI	0	0	0	0	0
7-B
Holy Trinity Lutheran School	Wyoming	MI	9	15	7	16	47
St. Paul's Lutheran School	Cannon Falls	MN	12	13	11	11	47
St. Paul Lutheran School	Bloomer	WI	9	11	11	13	44
Lord of Life Lutheran School	Thornton	CO	11	7	10	12	40
Bay Pines Lutheran School	Seminole	FL	6	10	13	11	40
Samuel Lutheran School	Marshall	MN	12	10	8	10	40
St. John Lutheran School	Peshtigo	WI	12	8	8	10	38
St. John's Lutheran School	Neillsville	WI	10	10	8	9	37
Peace Lutheran School	Livonia	MI	10	10	5	10	35
St. Matthew Lutheran School	Spokane	WA	10	7	7	11	35
Crown of Life Lutheran School	Hubertus	WI	9	12	6	8	35
St. Matthew's Lutheran School	Iron Ridge	WI	10	8	9	8	35
St. John's Lutheran School	Westland	MI	12	6	10	6	34
Living Hope Lutheran	West Allis	WI	9	8	8	6	31
St. Peter Lutheran School	St. Peter	MN	7	6	7	10	30
Trinity Lutheran School	Waco	NE	9	10	8	0	27
Faith Lutheran School	Anchorage	AK	9	4	0	10	23
Shepherd of the Valley Lutheran School	Westminster	CO	10	3	0	0	13
St. Paul Lutheran School	St. James	MN	0	0	0	0	0
St. John's Lutheran School	Fremont	WI	0	0	0	0	0
8-B
Beautiful Saviour Lutheran School	Carlsbad	CA	15	11	12	15	53
Mt. Calvary Christian Academy	Redding	CA	13	13	10	15	51
Shepherd Lutheran School	Albuquerque	NM	11	10	8	14	43
Zion Lutheran School	Hartland	WI	12	12	7	12	43
Cross of Glory Lutheran School	Washington	MI	12	8	9	12	41
First Lutheran School	Lake Geneva	WI	12	8	8	8	36
Ascension Lutheran School	Sarasota	FL	11	9	8	7	35
Holy Trinity Lutheran School	New Hope	MN	9	8	7	9	33
St. John Lutheran School	St. Paul	MN	10	6	7	9	32
St. Croix Lutheran Middle School	West St. Paul	MN	10	8	3	10	31
Immanuel Lutheran School	Hadar	NE	7	7	6	10	30
Lord and Savior Lutheran School	Crystal Lake	IL	11	4	6	5	26
St. Paul's Lutheran School	Plymouth	NE	8	6	6	5	25
Divine Grace Lutheran School	Lake Orion	MI	4	3	6	10	23
Grace Lutheran School	Geneva	NE	6	5	2	8	21
Mt. Olive Lutheran School	Overland Park	KS	10	9	0	0	19
Trinity Lutheran School	Minocqua	WI	8	4	1	6	19
Grace Lutheran School	Yakima	WA	5	5	5	0	15
Immanuel Lutheran School	Medford	WI	0	6	4	5	15
Bethel Lutheran School	Sioux Falls	SD	0	0	0	0	0
A-I
Manitowoc Lutheran High School	Manitowoc	WI	51	63	60	54	228
Minnesota Valley Lutheran High School	New Ulm	MN	50	53	58	54	215
Shoreland Lutheran High School	Somers	WI	47	57	47	54	205
Luther High School	Onalaska	WI	47	54	59	44	204
Lakeside Lutheran High School	Lake Mills	WI	45	50	53	50	198
Kettle Moraine Lutheran High School	Jackson	WI	43	54	50	41	188
Michigan Lutheran Seminary	Saginaw	MI	34	47	43	35	159
Winnebago Lutheran Academy	Fond du Lac	WI	18	21	10	9	58
B-I
Michigan Lutheran High School	St. Joseph	MI	31	32	34	28	125
California Lutheran High School	Wildomar	CA	30	29	32	24	115
Great Plains Lutheran High School	Watertown	SD	22	30	24	27	103
Evergreen Lutheran High School	Tacoma	WA	24	26	24	22	96
Nebraska Lutheran High School	Waco	NE	21	23	25	22	91
Illinois Lutheran High School	Crete	IL	20	25	24	18	87
Divine Savior Lutheran Academy	Doral	FL	15	21	21	17	74
Hope Christian Academy	Westland	MI	19	22	17	14	72
A-II
Luther Preparatory School	Watertown	WI	40	57	47	41	185
Lakeside Lutheran High School	Lake Mills	WI	44	54	42	43	183
Luther High School	Onalaska	WI	36	52	49	44	181
Kettle Moraine Lutheran High School	Jackson	WI	37	55	43	42	177
Minnesota Valley Lutheran High School	New Ulm	MN	41	54	43	36	174
Michigan Lutheran Seminary	Saginaw	MI	31	54	38	39	162
Manitowoc Lutheran High School	Manitowoc	WI	30	49	38	38	155
Divine Savior Lutheran Academy	Doral	FL	25	40	40	36	141
B-II
Great Plains Lutheran High School	Watertown	SD	16	28	23	21	88
Michigan Lutheran High School	St. Joseph	MI	18	25	23	21	87
Evergreen Lutheran High School	Tacoma	WA	12	25	21	22	80
Illinois Lutheran High School	Crete	IL	16	25	17	15	73
Winnebago Lutheran Academy	Fond du Lac	WI	18	24	18	13	73
California Lutheran High School	Wildomar	CA	15	22	17	17	71
Hope Christian Academy	Westland	MI	11	24	16	15	66
Nebraska Lutheran High School	Waco	NE	7	24	18	17	66