2015-16 School Standings for Division A-4

Tests
School City State 1 2 3 4 Cumulative
Immanuel Lutheran School Manitowoc WI 26 19 20 21 86
Trinity Lutheran School West Bend WI 23 23 15 22 83
St. Martin's Lutheran School Watertown SD 23 21 14 24 82
Holy Trinity Lutheran School Des Moines WA 23 21 14 20 78
Prairie Lutheran School Fairfax MN 25 15 15 21 76
St. John Lutheran School Redwood Falls MN 21 17 21 17 76
Gethsemane Lutheran School Omaha NE 22 18 14 22 76
Eastside Lutheran School Madison WI 21 20 13 21 75
St. Mark Lutheran School Eau Claire WI 19 16 13 22 70
First German Lutheran School Manitowoc WI 19 20 12 18 69
Mount Calvary Lutheran School Waukesha WI 22 16 12 15 65
St. Paul's Lutheran School Ixonia WI 15 12 11 17 55
Good Shepherd's Lutheran School West Allis WI 17 13 11 14 55
St. John's Lutheran School Lomira WI 16 11 9 18 54
Shepherd of the Valley Lutheran School Menasha WI 16 12 11 14 53
First Lutheran School La Crosse WI 18 11 10 13 52
Shepherd Lutheran School Albuquerque NM 16 12 8 14 50
Lord of Life Lutheran School Thornton CO 13 12 11 13 49
Northdale Christian Academy Tampa FL 13 15 7 12 47
Abiding Word Lutheran School Houston TX 21 0 0 0 21
St. Paul's Lutheran School Menomonie WI 0 0 0 0 0