2015-16 School Standings for Division A-3

Tests
School City State 1 2 3 4 Cumulative
Christ Alone Lutheran School Thiensville WI 23 23 22 27 95
Christ the Lord Lutheran School Brookfield WI 24 25 20 24 93
St. Paul Lutheran School Green Bay WI 24 21 18 23 86
St. John's Lutheran School Juneau WI 20 24 18 23 85
Emanuel Lutheran School New London WI 26 17 22 17 82
Emmanuel Lutheran School Tempe AZ 24 19 17 19 79
Our Redeemer Lutheran School Madison WI 23 19 16 17 75
Good Shepherd Lutheran School Burnsville MN 22 18 13 18 71
Redeemer Lutheran School Fond du Lac WI 23 20 11 17 71
St. Mark's Lutheran School Citrus Heights CA 18 16 14 19 67
St. Lucas Lutheran School Kewaskum WI 21 13 11 20 65
Christ Lutheran School North St. Paul MN 20 16 12 16 64
Martin Luther Lutheran School Oshkosh WI 21 16 11 13 61
St. John's Lutheran School Baraboo WI 19 13 11 13 56
19 12 10 12 53
St. Paul Lutheran School Appleton WI 23 13 4 11 51
St. John's Lutheran School Manitowoc WI 13 12 14 12 51
St. Peter's Lutheran School Fond du Lac WI 15 13 6 13 47
Neenah Lutheran School Neenah WI 12 0 0 0 12
Resurrection Lutheran School Rochester MN 0 0 0 0 0