2015-16 School Standings for Division B-5

Tests
School City State 1 2 3 4 Cumulative
Trinity Lutheran School West Bend WI 20 20 16 21 77
Trinity Lutheran School Waukesha WI 20 17 15 22 74
Good Shepherd's Lutheran School West Allis WI 19 16 16 20 71
St. Matthew's Lutheran School Janesville WI 18 16 16 20 70
St. Peter's Lutheran School Sturgeon Bay WI 16 17 14 18 65
Mt. Olive Lutheran School Delano MN 17 14 17 14 62
Salem Lutheran School Greenfield MN 14 17 12 19 62
Loving Shepherd Lutheran School Milwaukee WI 17 16 13 16 62
St. John's Lutheran School Dakota MN 17 12 12 18 59
St. Paul's Lutheran School Cudahy WI 16 13 12 16 57
Trinity Lutheran School Bay City MI 15 10 15 15 55
Cross of Christ Lutheran School Coon Rapids MN 14 15 13 13 55
Peace Lutheran School Green Lake WI 14 14 11 13 52
Good Shepherd Lutheran School Omaha NE 17 14 6 11 48
St. John's Lutheran School Lomira WI 16 11 6 12 45
St. Peter Lutheran School Weyauwega WI 13 11 10 11 45
St. Matthew's Lutheran School Winona MN 13 13 17 0 43
St. John's Lutheran School Pardeeville WI 10 9 7 11 37
Resurrection Lutheran School Aurora IL 10 8 6 9 33
Bethany Lutheran School Port Orchard WA 0 12 10 10 32
St. John's Lutheran School Bay City MI 0 0 0 0 0
First Lutheran School La Crosse WI 0 0 0 0 0