2015-16 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
Bloomington Lutheran School Bloomington MN 50 49 40 53 192
Immanuel Lutheran School Greenville WI 44 47 41 55 187
St. Paul Lutheran School Muskego WI 44 52 38 50 184
Divine Savior Lutheran Academy Doral FL 46 43 43 44 176
St. Paul's Lutheran School New Ulm MN 47 40 38 50 175
Faith Lutheran School Fond du Lac WI 43 40 38 51 172
Mount Olive Lutheran School Appleton WI 44 43 40 44 171
Peace Lutheran School Hartford WI 50 34 31 49 164
Illinois Lutheran School Crete IL 38 38 37 46 159
St. Paul's Lutheran School Fort Atkinson WI 42 38 32 44 156
Bethany Lutheran School Manitowoc WI 37 38 33 46 154
St. Paul's Lutheran School Onalaska WI 41 37 25 46 149
St. Mark Lutheran School Green Bay WI 40 36 31 41 148
King of Grace Lutheran School Golden Valley MN 46 37 28 34 145
St. Mark's Lutheran School Watertown WI 43 26 28 34 131
Risen Savior Lutheran School Milwaukee WI 41 18 26 29 114
Christ-St. Peter Lutheran School Milwaukee WI 4 0 0 0 4
Siloah Lutheran School Milwaukee WI 0 0 0 0 0