2016-17 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Abiding Word Lutheran School Houston TX 25 27 29 21 102
St. Paul's Lutheran School Onalaska WI 26 26 29 14 95
Trinity-St. Luke's Lutheran School Watertown WI 27 24 29 14 94
Emmanuel Lutheran School Tempe AZ 28 21 27 12 88
Trinity Lutheran School Caledonia WI 28 22 27 9 86
Holy Trinity Lutheran School Des Moines WA 28 23 24 10 85
St. Paul's Lutheran School Fort Atkinson WI 24 22 27 12 85
David's Star Lutheran School Jackson WI 21 23 24 15 83
Zion Lutheran School South Milwaukee WI 23 21 26 12 82
St. Paul Lutheran School Lake Mills WI 27 26 20 5 78
Bethany Lutheran School Manitowoc WI 23 22 24 7 76
Emanuel Lutheran School New London WI 22 24 23 6 75
St. John's Lutheran School Juneau WI 22 21 21 10 74
St. Stephen's Lutheran School Beaver Dam WI 18 22 24 9 73
Apostles Lutheran School San Jose CA 23 20 21 7 71
St. Paul's Lutheran School Livonia MI 23 20 16 9 68
Cross of Christ Lutheran School Coon Rapids MN 20 16 23 8 67
Grace Lutheran School Oshkosh WI 21 17 19 0 57
Peace Lutheran School Hartford WI 0 25 26 0 51
King of Grace Lutheran School Golden Valley MN 0 0 0 0 0