Alexander Dornseif	Grades 7-8	A-3	20

Abiding Peace Academy, Simpsonville, SC
Lauren McConnell	Grades 5-6	B-7	12

Abiding Word Lutheran School, Houston, TX
Lauryn Kastenschmidt	Grades 7-8	A-3	23
Katie Brown	Grades 7-8	A-3	22
Ruby Freese	Grades 7-8	A-3	18
Caleb Engel	Grades 5-6	B-2	22
Evan Kastenschmidt	Grades 5-6	B-2	18
Xavier Link	Grades 5-6	B-2	16
Jacob Wathen	Grades 5-6	B-2	16

Apostles Lutheran School, San Jose, CA
Daniel Yarwasky	Grades 7-8	A-2	21
Zhao Yindi	Grades 7-8	A-2	21
Sydney Radig	Grades 7-8	A-2	18
Zhoa Yindi	Grades 7-8	A-2	18
Nolan Soriano	Grades 5-6	B-2	17

Ascension Lutheran School, Sarasota, FL
Martin Mielke	Grades 7-8	A-8	11

Bay Pines Lutheran School, Seminole, FL
Savannah Martino	Grades 5-6	B-6	21
Abby Backus	Grades 5-6	B-6	20
Kaylynn Clemons	Grades 5-6	B-6	20
Abigail Backus	Grades 5-6	B-6	16

Beautiful Saviour Lutheran School, Carlsbad, CA
Malia Thompson	Grades 7-8	A-6	14

Bloomington Lutheran School, Bloomington, MN
ERIK TEDER	Grades 7-8	A-1	19
ALEX JOHNSON	Grades 7-8	A-1	18
ELIAS RANTALA	Grades 7-8	A-1	18
ALEX MOELLER	Grades 7-8	A-1	17
JOHNATHAN RICHARD	Grades 7-8	A-1	17
ZACHARY RICHARD	Grades 7-8	A-1	17
TOM SCHELSKE	Grades 7-8	A-1	16
ADAM LUETH	Grades 5-6	B-1	22
JENNA HASBROUCK	Grades 5-6	B-1	21
ANNA JONES	Grades 5-6	B-1	20
LYDIA BLATZHEIM	Grades 5-6	B-1	19
SILAS KRUEGER	Grades 5-6	B-1	19
DANIEL SCHMITZ	Grades 5-6	B-1	19
HALEY ORVIK	Grades 5-6	B-1	18
BEN HENTGES	Grades 5-6	B-1	17

California Lutheran High School, Wildomar, CA
Jake Plocher	Grades 11-12	I-B	22
Jonathan Shiery	Grades 11-12	I-B	19
Barry You	Grades 11-12	I-B	16
Jim You	Grades 11-12	I-B	15
Jay Zhao	Grades 11-12	I-B	14
Nick Liu	Grades 9-10	II-B	13
Jonah Plocher	Grades 9-10	II-B	12

Calvary Lutheran School, Dallas, TX
Matthew Koelpin	Grades 7-8	A-4	17
Eyael Tesfaye	Grades 7-8	A-4	17
Ryan Weed	Grades 5-6	B-5	23
Matthew Quam	Grades 5-6	B-5	18
Princess Ogiemwonyi	Grades 5-6	B-5	16

Christ Alone Lutheran School, Thiensville, WI
Adam Scherzberg	Grades 7-8	A-4	19
Ben Skebba	Grades 7-8	A-4	19
Connor Tanck	Grades 7-8	A-4	19
Jeremy Tanck	Grades 7-8	A-4	18
Jude Toppe	Grades 7-8	A-4	17

Christ Lutheran School, North St. Paul, MN
Ben Olson	Grades 7-8	A-3	19
Emily Jarosiewicz	Grades 5-6	B-3	16
Louie Falardeaux	Grades 5-6	B-3	15
Emily Jerosiewicz	Grades 5-6	B-3	15

Christ the Lord Lutheran School, Brookfield, WI
Andrew Kornitz	Grades 7-8	A-3	18
Michael Miller	Grades 7-8	A-3	18
David Nitz	Grades 7-8	A-3	18
Stephen Miller	Grades 5-6	B-5	20
Sydney Johnson	Grades 5-6	B-5	19
Cole Luedke	Grades 5-6	B-5	18

Christ-St John's Lutheran School, West Salem, WI
Sam Baudek	Grades 7-8	A-5	20
Caylee Bruemmer	Grades 7-8	A-5	15
Bryden Hundt	Grades 5-6	B-6	20
Cate Bruemmer	Grades 5-6	B-6	19
Landon Kohlmeier	Grades 5-6	B-6	16
Leddi Greeno	Grades 5-6	B-6	15

Cross of Christ Lutheran School, Coon Rapids, MN
Gabe Pederson	Grades 7-8	A-5	20
Maggie Menges	Grades 7-8	A-5	16
Faith Boerner	Grades 7-8	A-5	15
Gabriel Pederson	Grades 7-8	A-5	15

Cross of Glory Lutheran School, Washington, MI
Dominic Candela	Grades 7-8	A-I	1
Collin Lorber	Grades 7-8	A-I	1
Gus Raffa	Grades 7-8	A-I	1
Joshua Gifford	Grades 5-6	B-7	21
Caleb Munson	Grades 5-6	B-7	17
Luke Zondervan	Grades 5-6	B-7	12

Crown of Life Lutheran School, Hubertus, WI
Gavin Theis	Grades 7-8	A-7	17
Alina Kiepert	Grades 7-8	A-7	12
Brady Ramthun	Grades 5-6	B-8	12

David's Star Lutheran School, Jackson, WI
Ben Willis	Grades 7-8	A-2	20
Hazel Wagie	Grades 5-6	B-2	19
Owen Campbell	Grades 5-6	B-2	16
Jayde Krause	Grades 5-6	B-2	16

Divine Grace Lutheran School, Lake Orion, MI
Eli Crass	Grades 7-8	A-8	13
Kennedy Doble	Grades 7-8	A-8	12
Seth Doble	Grades 7-8	A-8	10

Divine Savior Lutheran Academy, Doral, FL
Molly Meihak	Grades 7-8	A-1	21
Luccas Oyarce	Grades 7-8	A-1	18
Daniel Coronado	Grades 7-8	A-1	16
Leah Hartzell	Grades 5-6	B-1	17
Sofia Mueller	Grades 5-6	B-1	17
Guillermo Mata	Grades 11-12	I-A	18
Susanna Peca	Grades 11-12	I-A	18
Fabrizio Casanova	Grades 9-10	II-A	22
Matthew Rodriguez	Grades 9-10	II-A	20
Sebastian Lojano	Grades 9-10	II-A	19
Fabrizio Cassanova	Grades 9-10	II-A	18
Oscar Ramirez	Grades 9-10	II-A	18

Eastside Lutheran School, Madison, WI
Calvin Geerdts	Grades 7-8	A-4	15
Joseph Dretske	Grades 5-6	B-3	15
Heidi Schwertfeger	Grades 5-6	B-3	15

Emmanuel Lutheran School, Tempe, AZ
Alex Perry	Grades 5-6	B-2	19
Jonah Gutierrez	Grades 5-6	B-2	18
Elsa Brauer	Grades 5-6	B-2	17

Evergreen Lutheran High School, Tacoma, WA
Ryan Circelli	Grades 11-12	I-B	17
Caleb Eliason	Grades 11-12	I-B	13
Alex Shao	Grades 11-12	I-B	13
Jacob Lueskow	Grades 9-10	II-B	20
Sam Bessler	Grades 9-10	II-B	18
Ben Schwartz	Grades 9-10	II-B	17
Hayley Kang	Grades 9-10	II-B	16
Audrey Amiling	Grades 9-10	II-B	13
Sarah Circelli	Grades 9-10	II-B	12

Faith Lutheran School, Anchorage, AK
Isaac Moua	Grades 7-8	A-I	6
Saraya Hegeberg	Grades 7-8	A-I	2
Megan Lillo	Grades 7-8	A-I	2
Saraya Hegerberg	Grades 7-8	A-I	1
Caleb Lillo	Grades 5-6	B-8	18
Olivia Zanto	Grades 5-6	B-8	11

Faith Lutheran School, Fond du Lac, WI
Lucas Weigand	Grades 7-8	A-1	21
Maddie Loehr	Grades 7-8	A-1	17
Eli Theisen	Grades 7-8	A-1	17
Halle Keifenheim	Grades 7-8	A-1	16
Hailey Hoffmann	Grades 5-6	B-1	20
Jeffrey Huey	Grades 5-6	B-1	19
Carissa Loberger	Grades 5-6	B-1	18
Ava Petrowitz	Grades 5-6	B-1	18
Josiah Zunker	Grades 5-6	B-1	18
David Thiesfeldt	Grades 5-6	B-1	17

First German Lutheran School, Manitowoc, WI
Emma Kolar	Grades 7-8	A-6	15
Lorin Stecker	Grades 7-8	A-6	12
Lizzy Kolar	Grades 5-6	B-4	18
Nathan Lindemann	Grades 5-6	B-4	16

First Lutheran School, Elkhorn, WI
Meghan Mertes	Grades 7-8	A-6	15
Kaylee Rau	Grades 5-6	B-7	17
Kayley Rau	Grades 5-6	B-7	15

First Lutheran School, Lake Geneva, WI
Lilah Wojcik	Grades 5-6	B-8	11

Gethsemane Lutheran School, Omaha, NE
Izzy Jung	Grades 7-8	A-3	18
Savannah Kison	Grades 7-8	A-3	17
Caden Korell	Grades 5-6	B-3	15

Good Shepherd Lutheran School, Burnsville, MN
Cameron Hager	Grades 7-8	A-3	20
Jake Retzlaff	Grades 7-8	A-3	18
Zach Schultz	Grades 7-8	A-3	18
Evjen Walters	Grades 7-8	A-3	18
Jack Gatzke	Grades 7-8	A-3	17
Hannah Koch	Grades 5-6	B-5	19
Emily Garrett	Grades 5-6	B-5	17
Peyton Nikoley	Grades 5-6	B-5	17
Elisha Carney	Grades 5-6	B-5	16

Good Shepherd Lutheran School, Midland, MI
Abry Waters	Grades 7-8	A-I	2
Luke Mason	Grades 5-6	B-I	5
Josh Weingartz	Grades 5-6	B-I	2

Good Shepherd Lutheran School, Omaha, NE
Alexander Endorf	Grades 7-8	A-6	22

Good Shepherd Lutheran School, Sioux Falls, SD
Martin Raasch	Grades 7-8	A-8	18
Malachi Kohls	Grades 5-6	B-6	17
Mason Furth	Grades 5-6	B-6	16

Grace Christian Academy, Falls Church, VA
Maxwell Falk	Grades 5-6	B-3	21
Bryce Hurley	Grades 5-6	B-3	16
Mia Butler	Grades 5-6	B-3	15

Grace Lutheran School, Geneva, NE
Kaitlynn Po	Grades 7-8	A-I	2
Kaitlynn Pollock	Grades 7-8	A-I	2

Grace Lutheran School, Oshkosh, WI
Josh Mauritz	Grades 7-8	A-4	17
George Yanacek	Grades 7-8	A-4	17
Owen Moin	Grades 7-8	A-4	16

Grace Lutheran School, St. Joseph, MI
Adam Rosenbaum	Grades 7-8	A-5	22
Jackson Anderson	Grades 5-6	B-4	19
Ricky Hill	Grades 5-6	B-4	17
Charis Headrick	Grades 5-6	B-4	16
Abigail Marquis	Grades 5-6	B-4	16
Kyle Smith	Grades 5-6	B-4	16

Grace Lutheran School, Yakima, WA
Jared Ball	Grades 7-8	A-I	9
Shya Johnson	Grades 7-8	A-I	7
Shya j	Grades 7-8	A-I	1
Corina Quiroz	Grades 5-6	B-I	11
Zack Silva	Grades 5-6	B-I	9
Wyatt Roberts	Grades 5-6	B-I	5

Great Plains Lutheran High School, Watertown, SD
Annie Zhou	Grades 11-12	I-B	19
Tommy Zhang	Grades 11-12	I-B	17
Natalie Lendt	Grades 11-12	I-B	15
Olivia Raasch	Grades 11-12	I-B	15
Josh Roberts	Grades 11-12	I-B	15
Lexi Scharlemann	Grades 9-10	II-B	20
Caleb Roberts	Grades 9-10	II-B	19
Tyler Goens	Grades 9-10	II-B	13
Bennett Zanto	Grades 9-10	II-B	13
Joe Tisher	Grades 9-10	II-B	12

Holy Trinity Lutheran School, Des Moines, WA
Zoe Campbell	Grades 5-6	B-2	18
Sahil Bhatti	Grades 5-6	B-2	16
Ryan Henning	Grades 5-6	B-2	16

Holy Trinity Lutheran School, New Hope, MN
Alicia Paul	Grades 7-8	A-6	19

Holy Trinity Lutheran School, Wyoming, MI
Arthur Beisel	Grades 7-8	A-8	11
Eli Leyrer	Grades 7-8	A-8	10
Elijah Leyrer	Grades 7-8	A-8	8
Josiah Campbell	Grades 5-6	B-8	17
Mark Vogel	Grades 5-6	B-8	15
Seth Roose	Grades 5-6	B-8	14

Hope Christian Academy, Westland, MI
Cambridge Zhang	Grades 11-12	I-B	17
Bret Kovat	Grades 11-12	I-B	14
Zac Ott	Grades 9-10	II-B	15
Logan Schliewe	Grades 9-10	II-B	13

Illinois Lutheran High School, Crete, IL
Joshua Alexander	Grades 11-12	I-B	19
Josh Alexander	Grades 11-12	I-B	14
Trent Biesterfeld	Grades 11-12	I-B	14
Andy Smith	Grades 11-12	I-B	13
Mengchen Cui	Grades 9-10	II-B	15
Anthony Kernagis	Grades 9-10	II-B	15
Elijah Dorn	Grades 9-10	II-B	14
Irene Veldhuizen	Grades 9-10	II-B	14
Ethan Ward	Grades 9-10	II-B	14
Riley Gunderson	Grades 9-10	II-B	12
Jamie Heyn	Grades 9-10	II-B	12
Noah Uhlenbrauck	Grades 9-10	II-B	12

Illinois Lutheran School, Crete, IL
Zoe Biesterfeld	Grades 5-6	B-1	21
Maddie Alexander	Grades 5-6	B-1	17

Immanuel Lutheran School, Greenville, WI
Holly Malkowski	Grades 7-8	A-2	21
Maya Karbula	Grades 5-6	B-1	21
Carolina Qualman	Grades 5-6	B-1	19
Owen Retzlaff	Grades 5-6	B-1	17
Mia Schaser	Grades 5-6	B-1	17

Immanuel Lutheran School, Hutchinson, MN
Nolan Hoff	Grades 7-8	A-8	15
Britney Prahl	Grades 7-8	A-8	9
Karlee Prahl	Grades 5-6	B-I	7
Andy Prieve	Grades 5-6	B-I	5
Shelby Swanson	Grades 5-6	B-I	5

Immanuel Lutheran School, Manitowoc, WI
Elaina Wilson	Grades 7-8	A-3	19
Caleb Uhlhorn	Grades 5-6	B-6	17

Immanuel Lutheran School, Salem, OR
Julian Urena	Grades 7-8	A-6	12
Elijah Roth	Grades 5-6	B-5	18

Lakeside Lutheran High School, Lake Mills, WI
Ian Lindloff	Grades 11-12	I-A	21
Caleb Strutz	Grades 11-12	I-A	20
Lauren Lassanske	Grades 11-12	I-A	18
Matthias Winters	Grades 11-12	I-A	18
Ben Runke	Grades 11-12	I-A	17
Ben Grambsch	Grades 9-10	II-A	21
Abby Buxa	Grades 9-10	II-A	20
Espon Storlie	Grades 9-10	II-A	20
Trevor Geerdts	Grades 9-10	II-A	19
Gil Haw	Grades 9-10	II-A	19
Olivia Fregien	Grades 9-10	II-A	18

Living Hope Lutheran, West Allis, WI
Lexi Heiman	Grades 7-8	A-6	13
Benjamin Horvat	Grades 7-8	A-6	12
Hannah Heiman	Grades 5-6	B-7	13
Ben Gittins	Grades 5-6	B-7	12
Natalie Schachtschneider	Grades 5-6	B-7	12

Lord and Savior Lutheran School, Crystal Lake, IL
Ryan Weston	Grades 7-8	A-I	3
Jacob Marrs	Grades 7-8	A-I	1

Lord of Life Lutheran School, Thornton, CO
Luke Brucker	Grades 5-6	B-7	16
Elijah Trujillo	Grades 5-6	B-7	13

Loving Shepherd Lutheran School, Milwaukee, WI
Kyra Schopper	Grades 5-6	B-6	19
Diallo Tyler	Grades 5-6	B-6	17

Luther High School, Onalaska, WI
Chelsea Chen	Grades 11-12	I-A	20
Zach Wendt	Grades 11-12	I-A	20
Jena Dorn	Grades 11-12	I-A	18
Michaela Harbach	Grades 11-12	I-A	18
Evan Johnson	Grades 11-12	I-A	18
Rivers Hu	Grades 11-12	I-A	17

Luther Preparatory School, Watertown, WI
Ethan Cloute	Grades 9-10	II-A	22
Collin Maurice	Grades 9-10	II-A	22
Maggie Gabb	Grades 9-10	II-A	19
Josiah Winkel	Grades 9-10	II-A	19
Hannah Gross	Grades 9-10	II-A	18
Carly Hirsch	Grades 9-10	II-A	18
David Rutschow	Grades 9-10	II-A	18
Carria Wu	Grades 9-10	II-A	18

Manitowoc Lutheran High School, Manitowoc, WI
Tony Mao	Grades 11-12	I-A	23
Laura Lyu	Grades 11-12	I-A	22
Noah Melso	Grades 11-12	I-A	20
Joe Hu	Grades 11-12	I-A	19
Natalie Rehbein	Grades 11-12	I-A	18
Clint Kelly	Grades 11-12	I-A	17
Donovan Waege	Grades 11-12	I-A	17
Nolan Winter	Grades 11-12	I-A	17
Simeon Pohleman	Grades 9-10	II-A	22
Nolan Winter	Grades 9-10	II-A	22
Zach Cole	Grades 9-10	II-A	20
Regina Lou	Grades 9-10	II-A	20
Josh Zander	Grades 9-10	II-A	20
Noah Ungemach	Grades 9-10	II-A	19
Caleb Rathje	Grades 9-10	II-A	18

Martin Luther Lutheran School, Oshkosh, WI
Dominic Travis	Grades 5-6	B-4	19
Ellie Ericson	Grades 5-6	B-4	18
Olivia Pethan	Grades 5-6	B-4	15

Michigan Lutheran High School, St. Joseph, MI
Kevin Skorupa	Grades 11-12	I-B	19
MacKenzie Zabel	Grades 11-12	I-B	18
Sarah Jackemeyer	Grades 11-12	I-B	16
Jessica Change	Grades 11-12	I-B	15
Mackenzie Zabel	Grades 11-12	I-B	13
Clarissa Reckline	Grades 9-10	II-B	17
Rocky Chen	Grades 9-10	II-B	14
Reidun Meier	Grades 9-10	II-B	12

Michigan Lutheran Seminary, Saginaw, MI
Evan Korthals	Grades 9-10	II-A	19
Alexis Leyrer	Grades 9-10	II-A	18
Philip Schroeder	Grades 9-10	II-A	18
Olivia Urbain-Drews	Grades 9-10	II-A	18

Minnesota Valley Lutheran High School, New Ulm, MN
Iris Kim	Grades 11-12	I-A	19
Ian Overn	Grades 11-12	I-A	19
Cal Diersen	Grades 11-12	I-A	18
Kexin Pei	Grades 11-12	I-A	18
Isaiah Koepsell	Grades 11-12	I-A	17
Connor Schaper	Grades 11-12	I-A	17
Phillip Black	Grades 9-10	II-A	23
Ari Selvey	Grades 9-10	II-A	20
Kincaid Diersen	Grades 9-10	II-A	18

Morning Star Lutheran School, Jackson, WI
Ethan Draeger	Grades 7-8	A-2	18
Tristan Molkentin	Grades 5-6	B-3	18
Wyatt Michaels	Grades 5-6	B-3	15
Azaylia Rose	Grades 5-6	B-3	15

Morrison Zion Lutheran School, Greenleaf, WI
Jordyn Ossmann	Grades 7-8	A-5	19
Stella Block	Grades 7-8	A-5	18
Cole Van Rossum	Grades 7-8	A-5	18
Paige Zirbel	Grades 7-8	A-5	18

Mount Olive Lutheran School, Appleton, WI
Noah Kempf	Grades 7-8	A-1	19
Ethan Cain	Grades 7-8	A-1	17
Isaac Knoll	Grades 5-6	B-1	17

Mt. Olive Lutheran School, Delano, MN
Elise Arps	Grades 7-8	A-7	20
Kendall Dreger	Grades 7-8	A-7	19
Evan Truman	Grades 5-6	B-7	23
Amber Carlson	Grades 5-6	B-7	20
Evan Arps	Grades 5-6	B-7	16

Mt. Olive Lutheran School, Mankato, MN
Sam Halvorson	Grades 7-8	A-2	20
Simon Kovaciny	Grades 7-8	A-2	20
Abby Sorensen	Grades 7-8	A-2	20
Lydia Hartwig	Grades 7-8	A-2	19
Rylee Woller	Grades 7-8	A-2	19
Daniel Bequette	Grades 7-8	A-2	18
Jakob Theiste	Grades 5-6	B-3	18
Ben Halvorson	Grades 5-6	B-3	17
Landen Merseth	Grades 5-6	B-3	16
Will Basel	Grades 5-6	B-3	15
Ellie Sorensen	Grades 5-6	B-3	15

Mt. Olive Lutheran School, Overland Park, KS
Benjamin Vogt	Grades 7-8	A-I	19
Nathan Rundgren	Grades 7-8	A-I	16
Brennen Cross	Grades 7-8	A-I	14
Eli Vogt	Grades 5-6	B-8	15
Zaylee Cox	Grades 5-6	B-8	14
Eli Krause	Grades 5-6	B-8	12
Nicholas Cross	Grades 5-6	B-8	11

Nebraska Lutheran High School, Waco, NE
Jerry Ning	Grades 11-12	I-B	18
Clay Jackson	Grades 11-12	I-B	15
Stephen Rundgren	Grades 11-12	I-B	14
Mary Wobser	Grades 11-12	I-B	14
Jason Jia	Grades 11-12	I-B	13
Harry Kim	Grades 9-10	II-B	18
Mary Lui	Grades 9-10	II-B	15
Mara Coates	Grades 9-10	II-B	13
Mary Liu	Grades 9-10	II-B	12

Northdale Christian Academy, Tampa, FL
Lucas Tortorice	Grades 7-8	A-6	18
Elyse Van	Grades 7-8	A-6	18
Elyse Vannieuwenhoven	Grades 7-8	A-6	16
Chris Byrne	Grades 7-8	A-6	14
Tommy Byrne	Grades 5-6	B-5	17

Our Redeemer Lutheran School, Madison, WI
William Jorgensen	Grades 7-8	A-3	17

Our Savior Lutheran School, Grafton, WI
Emma Thistle	Grades 7-8	A-7	20
Mike Braatz	Grades 7-8	A-7	15
Eric Land	Grades 7-8	A-7	10
Rachel Babler	Grades 5-6	B-6	17
Kaitlyn Sander	Grades 5-6	B-6	16

Our Savior's Lutheran School, Zion, IL
Nyjah Jackson	Grades 5-6	B-I	7
Jerred Ottherbacher	Grades 5-6	B-I	6
Jerred Otterbacher	Grades 5-6	B-I	1

Peace Lutheran School, Green Lake, WI
Emma Kvandahl	Grades 7-8	A-5	21
Bret Sell	Grades 7-8	A-5	16
Wyatt Weigel	Grades 7-8	A-5	15

Peace Lutheran School, Livonia, MI
Rebekah Lemke	Grades 7-8	A-6	15
Alannah Murphy	Grades 7-8	A-6	15

Pilgrim Lutheran School, Menomonee Falls, WI
Savannah Huckstorf	Grades 7-8	A-4	16
Nathaniel Kraus	Grades 7-8	A-4	16
Halie Markovic	Grades 7-8	A-4	15
Ilse Scherwinski	Grades 5-6	B-5	21
Jack Netzel	Grades 5-6	B-5	19
Keagan Mayer	Grades 5-6	B-5	18
Ilse Schwerwinski	Grades 5-6	B-5	17

Prairie Lutheran School, Fairfax, MN
Emma Grace Kramer	Grades 7-8	A-3	20
Jonah Kramer	Grades 7-8	A-3	20

Redeemer Lutheran School, Fond du Lac, WI
Ava Lorenz	Grades 5-6	B-5	19
Talia Erdmann	Grades 5-6	B-5	18
Abby Cole	Grades 5-6	B-5	16

Resurrection Lutheran School, Aurora, IL
Kyle Schupmann	Grades 7-8	A-8	8

Risen Savior Lutheran School, Mankato, MN
Markus Rupnow	Grades 7-8	A-4	16
Nicole Schumann	Grades 7-8	A-4	16

Rocky Mountain Lutheran High School, Commerce City, CO
Michael Schlittenhart	Grades 11-12	I-B	21
Charlie Hahm	Grades 11-12	I-B	18
Seth Hughes	Grades 11-12	I-B	18
Ilan Gibson	Grades 11-12	I-B	17
Luke Hahm	Grades 9-10	II-B	21
Ethan Brucker	Grades 9-10	II-B	20
Ruth Kennedy	Grades 9-10	II-B	19
Josh Bachicha	Grades 9-10	II-B	13
Ben Kieselhorst	Grades 9-10	II-B	12

Salem Lutheran School, Greenfield, MN
Bella Havey	Grades 7-8	A-6	22
Jenna Charlson	Grades 7-8	A-6	19
Bella Harvey	Grades 7-8	A-6	17
Corrin Charlson	Grades 7-8	A-6	16
Katie Smith	Grades 7-8	A-6	14
Zachary Zehoski	Grades 5-6	B-3	20
Ben Rex	Grades 5-6	B-3	16

Salem Lutheran School, Milwaukee, WI
Annie Schmutzler	Grades 5-6	B-4	22
Shania Davis	Grades 5-6	B-4	17
Silas Winkel	Grades 5-6	B-4	17
Cahmrin Seegert	Grades 5-6	B-4	15

Salem Lutheran School, Stillwater, MN
Lucas Dahlke	Grades 7-8	A-3	19
Callie Otto	Grades 7-8	A-3	19
Andy Raash	Grades 7-8	A-3	19
Lucia Hauge	Grades 7-8	A-3	18
Lauren Shult	Grades 7-8	A-3	17
Griffin Paulsen	Grades 5-6	B-3	15

Samuel Lutheran School, Marshall, MN
Andrew Heil	Grades 7-8	A-7	16
Hailey Lyons	Grades 7-8	A-7	15
Bradyn Schultz	Grades 7-8	A-7	11

Shepherd Lutheran School, Albuquerque, NM
ryan meyer	Grades 5-6	B-8	15
lily meyer	Grades 5-6	B-8	13

Shepherd of the Valley Lutheran School, Menasha, WI
Moses Enter	Grades 7-8	A-4	15
Benjamin Grady	Grades 5-6	B-4	19
Tristan Hagen	Grades 5-6	B-4	18
Darrith DeChaney	Grades 5-6	B-4	15

Shoreland Lutheran High School, Somers, WI
Jackson Zhang	Grades 11-12	I-A	18
Caleb Lash	Grades 11-12	I-A	17
Ben Salfer	Grades 11-12	I-A	17

St. Croix Lutheran Middle School, West St. Paul, MN
ELLA FREEBERG	Grades 5-6	B-8	14
ALEK NOE	Grades 5-6	B-8	11

St. Jacobi Lutheran School, Greenfield, WI
Anthony Matranga	Grades 7-8	A-2	19
Ava Schmidt	Grades 5-6	B-1	20
Grace Becker	Grades 5-6	B-1	17
Jordan Karaula	Grades 5-6	B-1	17
Marianna Koeller	Grades 5-6	B-1	17
Charles Matranga	Grades 5-6	B-1	17

St. John Lutheran School, Peshtigo, WI
Kevin Kamps	Grades 7-8	A-7	21
Emma Arnold	Grades 7-8	A-7	16
Sara Seefeldt	Grades 5-6	B-8	22
Kristen Kamps	Grades 5-6	B-8	13
Jack List	Grades 5-6	B-8	12

St. John Lutheran School, Redwood Falls, MN
Luke Rogotzke	Grades 7-8	A-3	19
Isaiah Rogotzke	Grades 5-6	B-3	20
Camden Cilek	Grades 5-6	B-3	17

St. John Lutheran School, St. Paul, MN
Caleb Martin	Grades 7-8	A-8	13
Maylyne Vang	Grades 7-8	A-8	12
Hunter Bowman	Grades 7-8	A-8	9

St. John's Lutheran School, Baraboo, WI
Madison Strampe	Grades 5-6	B-5	16

St. John's Lutheran School, Dakota, MN
Jonathan Harbach	Grades 7-8	A-4	17
Aspen Boldt	Grades 7-8	A-4	16
Sarah Hoffe	Grades 7-8	A-4	15
Justin Miller	Grades 5-6	B-6	17

St. John's Lutheran School, Lomira, WI
Tyler Kuske	Grades 7-8	A-5	15

St. John's Lutheran School, Maribel, WI
Zane Kelly	Grades 7-8	A-6	15
Micah Sickinger	Grades 7-8	A-6	14
Daniel Brendemuehl	Grades 7-8	A-6	12
Ben Lukasek	Grades 7-8	A-6	12
Emma Vos	Grades 7-8	A-6	12
Scott Schultz	Grades 5-6	B-7	15

St. John's Lutheran School, Milwaukee, WI
Nick Johnston	Grades 7-8	A-2	20
Sarah Bitter	Grades 7-8	A-2	19
Katrina Wolcek	Grades 5-6	B-3	19
Isaiah Johnston	Grades 5-6	B-3	17
Katrina Wolcyk	Grades 5-6	B-3	17

St. John's Lutheran School, Mukwonago, WI
Emma Bortulin	Grades 5-6	B-4	22
Samantha Fisch	Grades 5-6	B-4	18
Nora Hunt	Grades 5-6	B-4	18

St. John's Lutheran School, Neillsville, WI
Gabe Mathis	Grades 7-8	A-8	16

St. John's Lutheran School, Newburg, WI
Alison Foxen	Grades 7-8	A-5	15

St. John's Lutheran School, Pardeeville, WI
Ethyn Tallman	Grades 5-6	B-6	15

St. John's Lutheran School, Red Wing, MN
Kailyn Peterson	Grades 7-8	A-7	18
Devin Klatt	Grades 7-8	A-7	15
Joey Engel	Grades 7-8	A-7	12
Joseph Mason	Grades 7-8	A-7	12
Brady Arneson	Grades 5-6	B-5	24
Isabella Goeman	Grades 5-6	B-5	22
Aiden Roper	Grades 5-6	B-5	22
Lydia Mason	Grades 5-6	B-5	20
Dyson Heschke	Grades 5-6	B-5	16
Carl Peterson	Grades 5-6	B-5	16

St. John's Lutheran School, Sleepy Eye, MN
Ella Beussman	Grades 7-8	A-8	20
Colton Moldan	Grades 7-8	A-8	11
Laura Rossow	Grades 7-8	A-8	8
Elizabeth Beussman	Grades 5-6	B-I	9
Kimmy Piotter	Grades 5-6	B-I	8

St. John's Lutheran School, Two Rivers, WI
Gavin Messman	Grades 5-6	B-7	13

St. John's Lutheran School, Wauwatosa, WI
Jacob Alejandro	Grades 5-6	B-1	18
Silas Ebeling	Grades 5-6	B-1	17

St. John's Lutheran School, Westland, MI
Julianna Evans	Grades 7-8	A-7	11
Tommy Franka	Grades 7-8	A-7	11
Madelynn Wellday	Grades 7-8	A-7	11
Samantha Emery	Grades 5-6	B-7	18

St. John's Lutheran, Lake City, MN
Caden Fisher	Grades 7-8	A-I	7
Caden Fischer	Grades 7-8	A-I	5
Wyatt Rodman	Grades 7-8	A-I	1

St. Lucas Lutheran School, Kewaskum, WI
Gabriel Dykema	Grades 7-8	A-4	15
Ethan Rodell	Grades 5-6	B-4	20
Katie Scheunemann	Grades 5-6	B-4	17

St. Mark Lutheran School, Eau Claire, WI
Nicholas Buenger	Grades 7-8	A-4	19
Jonathan Rust	Grades 5-6	B-5	19
Caleb Schultz	Grades 5-6	B-5	16

St. Mark Lutheran School, Green Bay, WI
JACK ROSNER	Grades 7-8	A-2	22
CAMERON BAYE	Grades 7-8	A-2	20
SAMANTHA SCHREIBER	Grades 7-8	A-2	19
Natalie Baye	Grades 5-6	B-1	19

St. Mark Lutheran School, Lincoln, NE
Genevieve Schmidt	Grades 5-6	B-7	14
Martha Costin	Grades 5-6	B-7	13
Bethany Fox	Grades 5-6	B-7	12

St. Mark's Lutheran School, Citrus Heights, CA
Kaede Baker	Grades 5-6	B-4	18
Jacob Rausch	Grades 5-6	B-4	17

St. Martin's Lutheran School, Watertown, SD
Colin Jaeger	Grades 7-8	A-3	21
Talon DiCarlo	Grades 5-6	B-3	20
Kimberly Goens	Grades 5-6	B-3	18
Lanaya Hayes	Grades 5-6	B-3	16
Daria Poor	Grades 5-6	B-3	16
Kyrie Roberts	Grades 5-6	B-3	15

