2017-18 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
Bloomington Lutheran School Bloomington MN 46 56 39 51 192
St. Peter Lutheran School Appleton WI 47 54 43 48 192
Divine Savior Lutheran Academy Doral FL 47 57 40 46 190
Faith Lutheran School Fond du Lac WI 46 60 34 48 188
Immanuel Lutheran School Greenville WI 46 49 39 54 188
St. Jacobi Lutheran School Greenfield WI 41 56 43 45 185
St. Paul's Lutheran School New Ulm MN 46 57 42 38 183
St. Mark Lutheran School Green Bay WI 45 52 37 44 178
St. Paul Lutheran School Muskego WI 38 51 30 45 164
St. Paul Lutheran School Lake Mills WI 33 48 44 35 160
St. Paul's Lutheran School Onalaska WI 41 47 32 38 158
Trinity-St. Luke's Lutheran School Watertown WI 38 48 33 36 155
St. Paul's Lutheran School Fort Atkinson WI 35 49 26 35 145
Mount Olive Lutheran School Appleton WI 32 44 33 35 144
Illinois Lutheran School Crete IL 37 40 33 32 142
Star of Bethlehem Lutheran School New Berlin WI 38 43 33 24 138
Trinity Lutheran School Caledonia WI 36 52 36 0 124
Apostles Lutheran School San Jose CA 31 39 15 31 116
St. Mark's Lutheran School Watertown WI 27 36 26 27 116
Wisconsin Lutheran School Racine WI 22 30 15 27 94
Risen Savior Lutheran School Milwaukee WI 22 31 36 0 89
Trinity Lutheran School Waukesha WI 0 0 0 0 0