2018-19 School Standings for Division B-8

Tests
School City State 1 2 3 4 Cumulative
St. John's Lutheran School Sleepy Eye MN 5 7 10 7 29
St. Paul's Lutheran School Menomonie WI 2 5 14 6 27
Our Savior's Lutheran School Zion IL 4 9 6 6 25
Immanuel Lutheran School Medford WI 6 3 10 5 24
St. John's Lutheran School Goodhue MN 4 5 9 5 23
Risen Savior Christian Academy Pooler GA 7 4 5 1 17
Grace Lutheran School Yakima WA 6 3 7 0 16
Beautiful Saviour Lutheran School Carlsbad CA 3 1 6 4 14
St. John's Lutheran School Neillsville WI 5 5 3 1 14
Grace Lutheran School Geneva NE 1 2 6 4 13
St. Paul's Lutheran School Arlington MN 4 3 4 0 11
First Lutheran School Elkhorn WI 4 0 0 0 4
Lord and Savior Lutheran School Crystal Lake IL 0 0 0 0 0
St. John's Lutheran School Hemlock MI 0 0 0 0 0
Divine Grace Lutheran School Lake Orion MI 0 0 0 0 0
First Lutheran School Lake Geneva WI 0 0 0 0 0