2018-19 School Standings for Division B-3

Tests
School City State 1 2 3 4 Cumulative
Abiding Word Lutheran School Houston TX 23 23 25 22 93
Gethsemane Lutheran School Omaha NE 21 24 25 21 91
St. Paul's Lutheran School Franklin WI 20 19 28 22 89
Christ the Lord Lutheran School Brookfield WI 19 18 27 24 88
First Lutheran School La Crosse WI 12 15 22 12 61
Christ Lutheran School North St. Paul MN 12 15 17 13 57
St. John's Lutheran School Juneau WI 12 13 21 7 53
Grace Lutheran School St. Joseph MI 11 15 13 12 51
Christ Alone Lutheran School Thiensville WI 7 12 18 0 37
St. John's Lutheran School Bay City MI 11 16 0 0 27
Shepherd of the Valley Lutheran School Menasha WI 12 12 0 0 24
0 0 12 11 23
Salem Lutheran School Greenfield MN 0 0 0 0 0
Our Savior Lutheran School Grafton WI 0 0 0 0 0
St. Peter's Lutheran School Sturgeon Bay WI 0 0 0 0 0