2018-19 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
Mt. Olive Lutheran School Mankato MN 37 47 52 41 177
Immanuel Lutheran School Greenville WI 38 38 56 42 174
St. John's Lutheran School Wauwatosa WI 34 35 56 37 162
St. Jacobi Lutheran School Greenfield WI 37 43 41 38 159
St. Peter Lutheran School Appleton WI 39 32 47 37 155
St. Mark Lutheran School Green Bay WI 36 32 52 34 154
St. John's Lutheran School Milwaukee WI 29 31 56 32 148
Christ the King Palm Coast FL 28 37 50 32 147
Bloomington Lutheran School Bloomington MN 31 31 48 36 146
St. Paul Lutheran School Lake Mills WI 32 38 47 27 144
St. Paul Lutheran School Muskego WI 34 31 43 35 143
Faith Lutheran School Fond du Lac WI 27 44 44 27 142
St. Paul's Lutheran School New Ulm MN 27 32 50 29 138
St. Paul's Lutheran School Onalaska WI 29 31 49 24 133
Trinity-St. Luke's Lutheran School Watertown WI 30 27 41 32 130
Mount Olive Lutheran School Appleton WI 30 26 46 27 129
Apostles Lutheran School San Jose CA 30 25 39 27 121
Illinois Lutheran School Crete IL 26 26 43 23 118
Trinity Lutheran School Caledonia WI 25 22 42 22 111
St. Martin's Lutheran School Watertown SD 20 28 38 22 108
St. Matthew's Lutheran School Oconomowoc WI 28 22 37 21 108
Bethany Lutheran School Manitowoc WI 15 22 37 24 98
St. Peter's Lutheran School Fond du Lac WI 26 13 30 25 94
Emanuel Lutheran School New London WI 24 18 41 10 93
Wisconsin Lutheran School Racine WI 23 15 27 18 83
Divine Savior Lutheran Academy Doral FL 33 34 0 0 67
St. Stephen's Lutheran School Beaver Dam WI 30 29 0 0 59
Holy Cross Lutheran School Madison WI 11 15 20 7 53
Star of Bethlehem Lutheran School New Berlin WI 18 31 0 0 49
St. Mark's Lutheran School Watertown WI 22 22 0 0 44
Peace Lutheran School Hartford WI 19 21 0 0 40
Saint Lucas Lutheran School Milwaukee WI 18 17 0 0 35
Friedens Lutheran School Kenosha WI 17 12 0 0 29
Christ-St. Peter Lutheran School Milwaukee WI 0 0 0 0 0