2019-20 School Standings for Division A-5

Tests
School City State 1 2 3 4 Cumulative
Our Savior's Lutheran School Zion IL 21 21 14 23 79
Gethsemane Lutheran School Omaha NE 24 24 11 19 78
Lord of Life Lutheran School Thornton CO 22 22 13 20 77
St. Paul's Lutheran School Stevensville MI 22 23 10 20 75
Morrison Zion Lutheran School Greenleaf WI 21 19 12 19 71
Calvary Lutheran School Dallas TX 19 21 13 17 70
Trinity Lutheran School Kiel WI 20 20 11 19 70
St. Paul's Lutheran School Mount Calvary WI 21 22 8 17 68
Christ Lutheran School North St. Paul MN 17 20 12 17 66
Holy Trinity Lutheran School New Hope MN 19 20 9 17 65
Martin Luther Lutheran School Oshkosh WI 20 19 12 11 62
King of Kings Lutheran School Garden Grove CA 17 22 7 13 59
First Lutheran School La Crosse WI 18 18 8 15 59
St. Matthew's Lutheran School Janesville WI 15 17 12 14 58
Faith Lutheran School Tacoma WA 16 19 9 9 53
St. Paul's Lutheran School Howards Grove WI 19 18 10 0 47
Risen Savior Lutheran School Mankato MN 16 13 3 0 32
First German Lutheran School Manitowoc WI 13 12 0 0 25
Jerusalem Lutheran School Morton Grove IL 22 0 0 0 22
Word of Life Lutheran School Milwaukee WI 0 0 0 0 0