2019-20 School Standings for Division A-4

Tests
School City State 1 2 3 4 Cumulative
Abiding Word Lutheran School Houston TX 27 29 23 23 102
Trinity Lutheran School Bay City MI 28 30 19 24 101
Trinity Lutheran School West Bend WI 27 30 19 25 101
St. John's Lutheran School Lannon WI 27 28 18 22 95
Good Shepherd Lutheran School Burnsville MN 26 28 12 23 89
Immanuel Lutheran School Manitowoc WI 26 28 13 22 89
Trinity Lutheran School Waukesha WI 25 29 13 18 85
St. Peter's Lutheran School Sturgeon Bay WI 27 28 8 21 84
Pilgrim Lutheran School Menomonee Falls WI 27 25 15 16 83
St. Mark Lutheran School Eau Claire WI 22 26 12 22 82
St. Paul Lutheran School Beverly Hills FL 26 23 11 21 81
St. John's Lutheran School Lomira WI 24 22 14 19 79
Peace Lutheran School Green Lake WI 26 24 14 14 78
Emmanuel Lutheran School Tempe AZ 24 26 8 17 75
Grace Lutheran School St. Joseph MI 23 20 12 18 73
St. Mark's Lutheran School Citrus Heights CA 17 24 9 16 66
Crown of Life Christian Academy Fort Atkinson WI 20 26 7 13 66
Bethany Lutheran Grade School Kenosha WI 22 20 8 15 65
Riverview Lutheran School Appleton WI 23 30 11 0 64
St. Paul's Lutheran School Wisconsin Rapids WI 25 26 10 0 61
Zion Lutheran School South Milwaukee WI 22 23 0 0 45