2019-20 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Good Shepherd Lutheran School Burnsville MN 19 24 26 27 96
Trinity-St. Luke's Lutheran School Watertown WI 20 21 22 23 86
St. Matthew's Lutheran School Oconomowoc WI 16 23 23 22 84
St. Paul's Lutheran School Onalaska WI 17 20 22 25 84
Grace Lutheran School St. Joseph MI 17 21 19 22 79
St. Martin's Lutheran School Watertown SD 18 17 24 20 79
Mount Calvary Lutheran School Waukesha WI 14 18 21 23 76
Trinity Lutheran School Waukesha WI 16 17 18 23 74
St. Peter's Lutheran School Fond du Lac WI 15 19 19 20 73
Morning Star Lutheran School Jackson WI 16 18 20 19 73
Illinois Lutheran School Crete IL 17 17 18 20 72
Holy Cross Lutheran School Madison WI 14 17 19 21 71
Bethany Lutheran School Manitowoc WI 18 12 17 21 68
St. Stephen's Lutheran School Beaver Dam WI 11 20 19 17 67
St. Paul's Lutheran School Livonia MI 12 15 16 19 62
David's Star Lutheran School Jackson WI 10 17 20 14 61
Riverview Lutheran School Appleton WI 17 17 25 0 59
Christ Lutheran School North St. Paul MN 11 9 15 17 52
Grace Lutheran School Oshkosh WI 15 18 18 0 51
Star of Bethlehem Lutheran School New Berlin WI 14 15 19 0 48
St. Paul Lutheran School Beverly Hills FL 15 10 7 13 45
Saint Lucas Lutheran School Milwaukee WI 12 16 16 0 44
Friedens Lutheran School Kenosha WI 0 0 0 0 0