2020-21 School Standings for Division A-1

Tests
School City State 1 2 3 4 Cumulative
St. Mark Lutheran School Green Bay WI 34 50 51 42 177
Mt. Olive Lutheran School Mankato MN 20 55 52 46 173
St. Jacobi Lutheran School Greenfield WI 27 51 47 47 172
St. Paul Lutheran School Lake Mills WI 21 47 51 51 170
Divine Savior Lutheran Academy Doral FL 24 47 53 45 169
St. Paul's Lutheran School New Ulm MN 23 43 51 47 164
St. Paul's Lutheran School Onalaska WI 17 49 50 43 159
Immanuel Lutheran School Greenville WI 22 47 46 37 152
St. Matthew's Lutheran School Oconomowoc WI 23 42 48 38 151
St. Paul Lutheran School Muskego WI 15 47 46 41 149
Trinity-St. Luke's Lutheran School Watertown WI 14 42 51 42 149
St. Peter Lutheran School Appleton WI 17 43 45 41 146
Divine Savior Lutheran Academy - Sienna Plantation Missouri City TX 24 39 43 33 139
Bloomington Lutheran School Bloomington MN 14 43 43 37 137
Faith Lutheran School Fond du Lac WI 19 45 38 34 136
St. Stephen's Lutheran School Beaver Dam WI 20 40 35 33 128
St. Paul's Lutheran School Fort Atkinson WI 6 45 38 38 127
St. John's Lutheran School Milwaukee WI 14 27 44 36 121
Neenah Lutheran School Neenah WI 11 34 32 35 112
Good Shepherd West Bend WI 3 32 42 27 104
David's Star Lutheran School Jackson WI 8 24 40 31 103
Mount Olive Lutheran School Appleton WI 11 34 34 22 101
Illinois Lutheran Junior High School Crete IL 10 28 31 30 99
Holy Cross Lutheran School Madison WI 11 27 26 20 84
Bethany Lutheran School Manitowoc WI 9 25 23 26 83
St. Peter's Lutheran School Fond du Lac WI 14 28 22 17 81
Emanuel Lutheran School New London WI 2 23 29 14 68
Resurrection Lutheran School Rochester MN 6 0 0 0 6
St. Mark's Lutheran School Watertown WI 0 0 0 0 0
St. John's Lutheran School Wauwatosa WI 0 0 0 0 0