2020-21 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Emmanuel Lutheran School Tempe AZ 26 24 26 26 102
St. Martin's Lutheran School Watertown SD 23 25 20 24 92
Christ the Lord Lutheran School Brookfield WI 24 21 21 26 92
Good Shepherd's Lutheran School West Allis WI 17 22 23 28 90
St. John's Lutheran School Mukwonago WI 18 22 20 28 88
Riverview Lutheran School Appleton WI 18 19 23 27 87
St. Paul Lutheran School Lake Mills WI 24 20 16 24 84
Neenah Lutheran School Neenah WI 16 17 18 24 75
Holy Cross Lutheran School Madison WI 19 16 15 23 73
Resurrection Lutheran School Rochester MN 21 14 17 20 72
Holy Trinity Lutheran School Des Moines WA 18 13 18 22 71
First Lutheran School La Crosse WI 14 21 13 22 70
Crown of Life Christian Academy Fort Atkinson WI 15 14 11 19 59
Bethany Lutheran Grade School Kenosha WI 13 11 11 17 52
Grace Lutheran School St. Joseph MI 0 0 0 0 0
St. John's Lutheran School Lewiston MN 0 0 0 0 0
Shepherd of the Valley Lutheran School Menasha WI 0 0 0 0 0