2020-21 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
St. Paul Lutheran School Muskego WI 45 42 40 55 182
St. Mark Lutheran School Green Bay WI 43 42 38 51 174
Immanuel Lutheran School Greenville WI 46 36 40 50 172
Bloomington Lutheran School Bloomington MN 47 39 37 47 170
St. Paul's Lutheran School New Ulm MN 38 40 33 53 164
St. John's Lutheran School Milwaukee WI 42 39 34 46 161
Good Shepherd West Bend WI 50 31 35 42 158
Divine Savior Lutheran Academy Doral FL 39 36 35 47 157
St. Matthew's Lutheran School Oconomowoc WI 37 41 27 49 154
St. Paul's Lutheran School Onalaska WI 38 34 32 45 149
Trinity-St. Luke's Lutheran School Watertown WI 40 32 37 40 149
St. Jacobi Lutheran School Greenfield WI 35 33 38 40 146
Trinity Lutheran School Waukesha WI 39 28 32 47 146
Mt. Olive Lutheran School Mankato MN 38 32 27 48 145
Mount Calvary Lutheran School Waukesha WI 34 26 35 48 143
Apostles Lutheran School San Jose CA 35 33 28 46 142
Christ the King Palm Coast FL 22 32 40 43 137
Faith Lutheran School Fond du Lac WI 36 33 25 39 133
Emanuel Lutheran School New London WI 33 33 29 37 132
Illinois Lutheran School Crete IL 29 24 32 41 126
St. Stephen's Lutheran School Beaver Dam WI 30 25 27 42 124
Mount Olive Lutheran School Appleton WI 31 18 30 43 122
Bethany Lutheran School Manitowoc WI 25 28 24 43 120
St. Peter's Lutheran School Fond du Lac WI 29 24 23 30 106
Christ Lutheran School North St. Paul MN 13 12 21 16 62
St. Peter Lutheran School Appleton WI 0 0 0 0 0
St. Mark's Lutheran School Watertown WI 0 0 0 0 0
St. John's Lutheran School Wauwatosa WI 0 0 0 0 0