Uriah Ewerdt	Grades 5-6	B-6	11

Abiding Peace Academy, Simpsonville, SC
Seth Seeger	Grades 5-6	B-6	12

Abiding Word Lutheran School, Houston, TX
Silas Learman	Grades 5-6	B-6	12

Apostles Lutheran School, San Jose, CA
Hannah Chen	Grades 7-8	A-2	14
Woodrow Windhorst	Grades 7-8	A-2	14
Maxwell Zimmermann	Grades 5-6	B-1	17
Logan Kim	Grades 11-12	I-B	23
Lucas Knoth	Grades 11-12	I-B	21
Daniel Yarwasky	Grades 11-12	I-B	19
Jayden Bork	Grades 9-10	II-B	17
Asa Heckmann	Grades 9-10	II-B	13
Lyn Jung	Grades 9-10	II-B	10

Bay Pines Lutheran School, Seminole, FL
Andrew Priebe	Grades 5-6	B-4	23
Aubrey Aponte	Grades 5-6	B-4	21
Evan Culler	Grades 5-6	B-4	17
Hope Jewell	Grades 5-6	B-4	15
Hannah Somers	Grades 5-6	B-4	15

Beautiful Savior Lutheran School, Cincinnati, OH
Caleb Wilch	Grades 5-6	B-4	20
Margaret Evenson	Grades 5-6	B-4	19
Luke Gumm	Grades 5-6	B-4	19

Bethel Lutheran School, Sioux Falls, SD
Katherine Tomczak	Grades 7-8	A-8	4
Kaelin Vugteveen	Grades 7-8	A-8	4
Cassandra Kanzenbach	Grades 7-8	A-8	3
Cassie Kanzenbach	Grades 7-8	A-8	3
Laura Kanzenbach	Grades 5-6	B-8	5
Laura Lena Kanzenbach	Grades 5-6	B-8	4

Bloomington Lutheran School, Bloomington, MN
Sierra Orvik	Grades 5-6	B-1	20
Evan Grover	Grades 5-6	B-1	17
Noah Hollander	Grades 5-6	B-1	17

Calvary Lutheran School, Dallas, TX
Macy Crooks	Grades 7-8	A-4	17
Isabel Zajac	Grades 7-8	A-4	17
Anjy Fadairo	Grades 7-8	A-4	15
Leah Frum	Grades 7-8	A-4	14
Lydia Kifle	Grades 7-8	A-4	14
Lucy Crooks	Grades 5-6	B-3	21
Samuel Mesfin	Grades 5-6	B-3	19
Marc Walker	Grades 5-6	B-3	18
Hailey Wilkins	Grades 5-6	B-3	15
Samuel Lian	Grades 5-6	B-3	13

Christ Lutheran School, Zumbrota, MN
Emily Meyers	Grades 7-8	A-7	19
Katie Hennig	Grades 7-8	A-7	17
Colby Dohrn	Grades 7-8	A-7	16

Christ the Lord Lutheran School, Brookfield, WI
Isaiah Harris	Grades 7-8	A-2	18
Madison Cowell	Grades 7-8	A-2	17
Braden Naumann	Grades 7-8	A-2	16
Kaitlyn Oldenburg	Grades 7-8	A-2	15
Memphis Miller	Grades 7-8	A-2	13
Riley Walz	Grades 5-6	B-2	18
Ellie Wierer	Grades 5-6	B-2	18
Kellen Naumann	Grades 5-6	B-2	17

Concord Lutheran Academy, Temecula, CA
Karin Aguilar	Grades 7-8	A-7	10
Eva Hartunian	Grades 7-8	A-7	8
Cailin Schroeder	Grades 5-6	B-8	13
Micah Glowicki	Grades 5-6	B-8	8
Tyler Treder	Grades 5-6	B-8	8
Brooklyn Craig	Grades 5-6	B-8	4

Cross of Christ Lutheran School, Coon Rapids, MN
Isaiah Boerner	Grades 7-8	A-3	19
Nate Speidel	Grades 7-8	A-3	17
Samantha Speidel	Grades 5-6	B-3	16

Cross of Glory Lutheran School, Washington, MI
Sierra Smith	Grades 7-8	A-I	10
Lucas Lorber	Grades 7-8	A-I	8
Sierra Smtih	Grades 7-8	A-I	2
Owen Vandervlucht	Grades 5-6	B-5	18
Zoe Zondervan	Grades 5-6	B-5	17
Andrew Crivella	Grades 5-6	B-5	15
Austin Kmiec	Grades 5-6	B-5	14
Natalie Willert	Grades 5-6	B-5	14

Crown of Life Christian Academy, Fort Atkinson, WI
Elias Schreiber	Grades 5-6	B-2	16

Crown of Life Lutheran School, Hubertus, WI
Julia Strey	Grades 7-8	A-3	18
Taylor Rickaby	Grades 7-8	A-3	14
Lauren Kernats	Grades 5-6	B-6	11

David's Star Lutheran School, Jackson, WI
Jonah Kruse	Grades 5-6	B-3	15
Jacob Schwalenberg	Grades 5-6	B-3	13

Divine Savior Lutheran Academy - Sienna Plantation, Missouri City, TX
Rachel Salinas	Grades 7-8	A-1	18
Jillian Cortright	Grades 5-6	B-3	20
Carra Hekimian	Grades 5-6	B-3	13

Divine Savior Lutheran Academy, Doral, FL
Tao Zhuang	Grades 7-8	A-1	21
Ethan Landwehr	Grades 7-8	A-1	19
Will Meihak	Grades 5-6	B-1	17
Simon Gil-Estiz	Grades 11-12	I-A	19
Santiago Duque	Grades 11-12	I-A	18
Leah Hartzell	Grades 9-10	II-A	21
Juan Cavallin	Grades 9-10	II-A	19
Ryunosuke Nishimura	Grades 9-10	II-A	19
Nicholas Chong	Grades 9-10	II-A	16
Sofia Mueller	Grades 9-10	II-A	16

Eastside Lutheran School, Madison, WI
Tyler Dretske	Grades 7-8	A-2	18
Blake Scharrer	Grades 7-8	A-2	13
Kayden Zech	Grades 7-8	A-2	13
Kourtney Zech	Grades 7-8	A-2	13
Kynzie Rank	Grades 5-6	B-4	17
Grace Berens	Grades 5-6	B-4	16
Gretta Schwertfeger	Grades 5-6	B-4	16
Eli Scharrer	Grades 5-6	B-4	15

Emanuel Lutheran School, New London, WI
Cory Brooker	Grades 5-6	B-1	17

Emmanuel Lutheran School, Tempe, AZ
Saige Gomez	Grades 7-8	A-2	16
Ryan Johnson	Grades 7-8	A-2	13
Noah Gruman	Grades 5-6	B-2	21
Caden Head	Grades 5-6	B-2	20
Lucy Hahnke	Grades 5-6	B-2	19
Miles Knightly	Grades 5-6	B-2	17
Rebekah Weinstein	Grades 5-6	B-2	17
Ellli Konig	Grades 5-6	B-2	16
Myles Lieske	Grades 5-6	B-2	16

Faith Lutheran School, Fond du Lac, WI
Lacey Keifenheim	Grades 7-8	A-1	19
Tegan Evraets	Grades 5-6	B-1	19

First German Lutheran School, Manitowoc, WI
Alexander Phatsalisaeng	Grades 7-8	A-4	22
Joey Ungemach	Grades 7-8	A-4	22
Braden Revak	Grades 7-8	A-4	18
Matthias Buege	Grades 5-6	B-5	13

First Lutheran School, Elkhorn, WI
Riley Faulkner	Grades 7-8	A-8	7
Harper Roberts	Grades 7-8	A-8	6
Morgan Peterson	Grades 7-8	A-8	4
Oliver Joitke	Grades 7-8	A-8	3
Harper Roberst	Grades 7-8	A-8	3
Max Greving	Grades 5-6	B-6	22
Marshall Eiden	Grades 5-6	B-6	18
Katie Nolte	Grades 5-6	B-6	15
Isaac Bongard	Grades 5-6	B-6	14
Alex Uksas	Grades 5-6	B-6	12
Rachel Navis	Grades 5-6	B-6	11

First Lutheran School, La Crosse, WI
Hazel Mueller	Grades 7-8	A-3	17

First Lutheran School, Lake Geneva, WI
Dallas Slack	Grades 5-6	B-I	3

Fox Valley Lutheran High School, Appleton, WI
Alex Scherschel	Grades 11-12	I-A	25
Cameron Baye	Grades 11-12	I-A	24
John Mertz	Grades 11-12	I-A	21
Victoria Li	Grades 11-12	I-A	18

Gethsemane Lutheran School, Omaha, NE
Adleigh Beck	Grades 7-8	A-3	19
Nathan Hetrick	Grades 7-8	A-3	18
Kylie Friesen	Grades 7-8	A-3	14
Caliahna Wallen	Grades 5-6	B-4	20
Jonah Bradley	Grades 5-6	B-4	16
Justyse Masters	Grades 5-6	B-4	16

Good Shepherd Lutheran School, Midland, MI
Addison Whitmer	Grades 7-8	A-7	14
Wyatt Schuette	Grades 7-8	A-7	10
Josh Thompson	Grades 7-8	A-7	8
Bennett Scott	Grades 5-6	B-7	21
Logan Whitmer	Grades 5-6	B-7	15
Maggie Wallace	Grades 5-6	B-7	11

Good Shepherd Lutheran School, Sioux Falls, SD
Cullen Wright	Grades 7-8	A-4	16
Katy Dahlberg	Grades 7-8	A-4	15
Blake Maas	Grades 7-8	A-4	15
Dante Johansen	Grades 7-8	A-4	14
Samuel Salisbury	Grades 7-8	A-4	14
Miles French	Grades 5-6	B-5	21
Mason Harty	Grades 5-6	B-5	19
Devyn Johansen	Grades 5-6	B-5	17
Caleb Williams	Grades 5-6	B-5	16
Noah Costine	Grades 5-6	B-5	15
Jacob Dahlberg	Grades 5-6	B-5	15

Good Shepherd's Lutheran School, West Allis, WI
Ethan Groth	Grades 7-8	A-2	20
Adalin Bogenschneider	Grades 7-8	A-2	14
Caleb Scherzberg	Grades 5-6	B-2	17
Nathan Tranberg	Grades 5-6	B-2	17
Jayden Stein	Grades 5-6	B-2	16

Good Shepherd, West Bend, WI
Ty Spaeth	Grades 5-6	B-1	21
Riley Lechmaier	Grades 5-6	B-1	18

Grace Christian Academy, Falls Church, VA
Matthew Vojta	Grades 7-8	A-6	14
Estefany Hernandez	Grades 7-8	A-6	10
Jason Wattles	Grades 5-6	B-3	22
Joel Galindo	Grades 5-6	B-3	16
Nathan Redfield	Grades 5-6	B-3	14

Great Plains Lutheran High School, Watertown, SD
Colin Jaeger	Grades 11-12	I-B	23
Daryan Rosenthal	Grades 11-12	I-B	18
Emma Kanzenbach	Grades 9-10	II-B	13
Catie Neumann	Grades 9-10	II-B	12
Sebastian Rosenthal	Grades 9-10	II-B	12
Sam Koch	Grades 9-10	II-B	11
Daria Poor	Grades 9-10	II-B	11
Halle Bauer	Grades 9-10	II-B	10
Aadyn Crowley	Grades 9-10	II-B	10

Holy Cross Lutheran School, Madison, WI
Cameron Vogel	Grades 7-8	A-1	18
Declan Vogel	Grades 5-6	B-2	21
Katelyn Starkenburg	Grades 5-6	B-2	16

Holy Trinity Lutheran School, Des Moines, WA
Natnael Araya	Grades 5-6	B-2	17

Holy Trinity Lutheran School, New Hope, MN
Blake Zeitler	Grades 7-8	A-5	14
Brooklyn Ahlers	Grades 7-8	A-5	11
Lily Ryan	Grades 7-8	A-5	11
Isaiah Hahm	Grades 5-6	B-6	11
Michael Penning	Grades 5-6	B-6	11
Camille Zeitler	Grades 5-6	B-6	11

Holy Trinity Lutheran School, Wyoming, MI
Lily Campbell	Grades 5-6	B-I	2
Cal Woolf	Grades 5-6	B-I	2
Connor Eubank	Grades 5-6	B-I	1

Illinois Lutheran High School, Crete, IL
Timmy Cantu	Grades 11-12	I-B	17
Vinny Cantu	Grades 11-12	I-B	17
Ray Stuenkel	Grades 11-12	I-B	17
Joey Zaylik	Grades 11-12	I-B	17
Zoe Biesterfeld	Grades 9-10	II-B	17
Madelyn Italiano	Grades 9-10	II-B	16
Juanita Stuenkel	Grades 9-10	II-B	16
Ethan Sturdy	Grades 9-10	II-B	13
Kristen Danielewicz	Grades 9-10	II-B	10

Illinois Lutheran School, Crete, IL
Seth Striggow	Grades 5-6	B-1	17

Immanuel Lutheran School, Greenville, WI
Alexander Krueger	Grades 7-8	A-1	19
Dax Radtke	Grades 5-6	B-1	19
Emily Matthias	Grades 5-6	B-1	17

Immanuel Lutheran School, La Crosse, WI
David Chase	Grades 7-8	A-7	9
Eli Hanan	Grades 5-6	B-I	6
Noah Andrews	Grades 5-6	B-I	5
Kenzie Hanson	Grades 5-6	B-I	5
Micah Mihalovic	Grades 5-6	B-I	1

Immanuel Lutheran School, Manitowoc, WI
Maren Dewane	Grades 7-8	A-3	16
Jaelyn Habeck	Grades 7-8	A-3	16
Anna Krahn	Grades 7-8	A-3	14
Blake Ott	Grades 5-6	B-4	15

Immanuel Lutheran School, Medford, WI
Cassie Filas	Grades 7-8	A-I	14
Caidyn Zenner	Grades 7-8	A-I	1

King of Kings Lutheran School, Garden Grove, CA
Elleanna Choe	Grades 7-8	A-5	20
Mia Doebler	Grades 7-8	A-5	20
Sophia Le	Grades 7-8	A-5	14
Cecilia Romero	Grades 7-8	A-5	11
Joel Doebler	Grades 5-6	B-8	21
Isabel Dryden	Grades 5-6	B-8	5

Lakeside Lutheran High School, Lake Mills, WI
Doug Weittenhiller	Grades 11-12	I-A	25
Lydia Buxa	Grades 11-12	I-A	24
Will Popp	Grades 11-12	I-A	22
Caleb Koester	Grades 11-12	I-A	20
Austin Schwab	Grades 11-12	I-A	20
Evelyn Schauer	Grades 11-12	I-A	19
Calvin Geerdts	Grades 11-12	I-A	18
Jada Gresens	Grades 11-12	I-A	18
Aaron Lindert	Grades 11-12	I-A	18
Jayden Thundercloud	Grades 11-12	I-A	18
Douglas Weittenhiller	Grades 11-12	I-A	18
Isaac Winters	Grades 9-10	II-A	19
Rose Hissom	Grades 9-10	II-A	18
Jay Jahnke	Grades 9-10	II-A	17
Maria Vik	Grades 9-10	II-A	16
Reid Weittenhiller	Grades 9-10	II-A	16
Elijah Grow	Grades 9-10	II-A	15
Hadley Wendorff	Grades 9-10	II-A	15

Living Hope Lutheran, West Allis, WI
Jackson Schachtschneider	Grades 7-8	A-6	17
Joshua Klug	Grades 7-8	A-6	15
Jackson Schachtscneider	Grades 7-8	A-6	12
Cole Kreel	Grades 7-8	A-6	9
Matthew Osegard	Grades 7-8	A-6	9

Lord of Life Lutheran School, Thornton, CO
Anna Brekken	Grades 7-8	A-3	21
Adam Brucker	Grades 7-8	A-3	21

Luther High School, Onalaska, WI
Josiah Hoppe	Grades 11-12	I-A	28
Micah Schibbelhut	Grades 11-12	I-A	22
Jada Wahl	Grades 11-12	I-A	22
Cole Christopherson	Grades 11-12	I-A	18
Rileigh Olson	Grades 9-10	II-A	18
Bryden Hundt	Grades 9-10	II-A	17
AJ Breidel	Grades 9-10	II-A	16

Luther Preparatory School, Watertown, WI
Ben Vasold	Grades 9-10	II-A	22
Brandon Mensching	Grades 9-10	II-A	21
Jacob Gabb	Grades 9-10	II-A	19
Mark Rutschow	Grades 9-10	II-A	18
Ethan Schmidt	Grades 9-10	II-A	18
Isaiah Sullivan	Grades 9-10	II-A	18
Silas Winkel	Grades 9-10	II-A	17
Matthew Nelson	Grades 9-10	II-A	16
Nathan Schmidt	Grades 9-10	II-A	16
Simeon Lambrecht	Grades 9-10	II-A	15
Naomi Pechman	Grades 9-10	II-A	15
Noah Sulzle	Grades 9-10	II-A	15

Manitowoc Lutheran High School, Manitowoc, WI
Leo Hagen	Grades 11-12	I-A	22
Tyler Loberger	Grades 11-12	I-A	20
Caleb Krahn	Grades 11-12	I-A	18
Scott Schultz	Grades 9-10	II-A	19
Caleb Krahn	Grades 9-10	II-A	17

Martin Luther Lutheran School, Oshkosh, WI
Claudia Knurowski	Grades 5-6	B-5	14
Thea Langrehr	Grades 5-6	B-5	13

Michigan Lutheran Seminary, Saginaw, MI
Justin Peter	Grades 11-12	I-A	26
Caleb Needham	Grades 9-10	II-A	21
Will Eubank	Grades 9-10	II-A	19
Gabby Kim	Grades 9-10	II-A	15

Minnesota Valley Lutheran High School, New Ulm, MN
Mark Spengler	Grades 11-12	I-A	26
Josh Giefer	Grades 11-12	I-A	24
Donovan Witte	Grades 11-12	I-A	22
Isaiah Rogotzke	Grades 11-12	I-A	21
Caleb Tomhave	Grades 11-12	I-A	19
Bethany Spike	Grades 9-10	II-A	22

Morrison Zion Lutheran School, Greenleaf, WI
Elijah Ruddat	Grades 7-8	A-3	24
Connor Hutjens	Grades 7-8	A-3	18
Trenton Schuettpelz	Grades 7-8	A-3	17
David Stein	Grades 7-8	A-3	17
Henry Laabs	Grades 5-6	B-3	17
Brooke Van Rossum	Grades 5-6	B-3	16
Clayton Schmidt	Grades 5-6	B-3	14

Mount Calvary Lutheran School, Waukesha, WI
Elijah BODDEN	Grades 7-8	A-2	20
Isaiah DAVID	Grades 7-8	A-2	17
Lauren BAACKE	Grades 7-8	A-2	14
Micah BROEKEMA	Grades 5-6	B-1	20
Joey ROGERS	Grades 5-6	B-1	18

Mt. Olive Lutheran School, Mankato, MN
Drew Hutchens	Grades 7-8	A-1	18
Logan Paulsen	Grades 7-8	A-1	18
Drew Stadler	Grades 5-6	B-1	17

Nebraska Lutheran High School, Waco, NE
Alex Endorf	Grades 11-12	I-B	25
Christian Dressel	Grades 11-12	I-B	24
Ben Vogt	Grades 11-12	I-B	19
Natalie Hueske	Grades 11-12	I-B	17
Bailey Schwab	Grades 9-10	II-B	15
Coen Hummel	Grades 9-10	II-B	14
Eli Vogt	Grades 9-10	II-B	14
Jace Dressel	Grades 9-10	II-B	10

Neenah Lutheran School, Neenah, WI
Andrew Berger	Grades 5-6	B-2	16

Northdale Christian Academy, Tampa, FL
Dawson Smithberger	Grades 7-8	A-4	19
Hannah Zabel	Grades 7-8	A-4	17
Carolyn Mattes	Grades 7-8	A-4	16
Emily Mosakowski	Grades 5-6	B-4	18
Parker Koren	Grades 5-6	B-4	15

Our Savior's Lutheran, Wausau, WI
Madilyn Ruether	Grades 7-8	A-I	14
Grace DeGier	Grades 7-8	A-I	6
Makenzie Rohland	Grades 7-8	A-I	5
Braydn Screnock	Grades 5-6	B-7	20
Austin DeGier	Grades 5-6	B-7	16
Allison Ruether	Grades 5-6	B-7	16
William Hahn	Grades 5-6	B-7	13

Peace Lutheran School, Green Lake, WI
Nathan Jobs	Grades 7-8	A-5	16
James Knapp	Grades 7-8	A-5	11
Quintin Waldvogel	Grades 5-6	B-7	12
Kyla Dampier	Grades 5-6	B-7	9

Peace Lutheran School, Livonia, MI
Benjamin Lemke	Grades 7-8	A-5	13

Pilgrim Lutheran School, Menomonee Falls, WI
Evan Delvaux	Grades 7-8	A-3	16
Zayden Zygowski	Grades 5-6	B-3	16

Pilgrim Lutheran School, Mesa, AZ
Bake Stevenson	Grades 7-8	A-4	15

Prairie Lutheran School, Fairfax, MN
Nate Cole	Grades 7-8	A-5	13
Savanna Sweely	Grades 5-6	B-3	17
Natalie Matzke	Grades 5-6	B-3	16
Jacob Kramer	Grades 5-6	B-3	14
Madeline Meitner	Grades 5-6	B-3	13

Redeemer Lutheran School, Fond du Lac, WI
Justin Stark	Grades 7-8	A-7	11
Kyah Rathje	Grades 7-8	A-7	8
Miriam Borgwardt	Grades 5-6	B-5	19
Owen Ehlke	Grades 5-6	B-5	15
Caleb Bendix	Grades 5-6	B-5	13

Resurrection Lutheran School, Rochester, MN
Anna O'Byrne	Grades 5-6	B-2	16

Risen Savior Christian Academy, Pooler, GA
Louisa Italiano	Grades 5-6	B-6	13
Asher Pechman	Grades 5-6	B-6	13

Riverview Lutheran School, Appleton, WI
Christian Monigal	Grades 7-8	A-2	19
Greta Nolte	Grades 7-8	A-2	19
Noah Nolte	Grades 7-8	A-2	17
Henry Jaeger	Grades 5-6	B-2	22
Gideon Jaeger	Grades 5-6	B-2	16

Rocky Mountain Lutheran High School, Commerce City, CO
Jared Schlittenhart	Grades 11-12	I-B	21
Jaxon Borchardt	Grades 11-12	I-B	20
Isaac Sternhagen	Grades 11-12	I-B	18
Luke Brucker	Grades 9-10	II-B	22
Elijah Trujillo	Grades 9-10	II-B	15
Cy Borchard	Grades 9-10	II-B	14
Aspen Eyster	Grades 9-10	II-B	13
Avery Delgado	Grades 9-10	II-B	12
Briana Corado	Grades 9-10	II-B	10

Salem Lutheran School, Stillwater, MN
Anna Waller	Grades 7-8	A-5	11
Aiden Sames	Grades 5-6	B-3	16

Samuel Lutheran School, Marshall, MN
Hannah Lyons	Grades 7-8	A-5	18
Jacob Heil	Grades 7-8	A-5	16
Austin Rubendall	Grades 7-8	A-5	16
William Krenz	Grades 7-8	A-5	13
Ethan Wendorff	Grades 5-6	B-4	18

Scarville Lutheran School, Scarville, IA
Chris Bloedel	Grades 7-8	A-I	4
Caleb Skogen	Grades 5-6	B-8	17
Jacob Sulzle	Grades 5-6	B-8	17
Lane Rygh	Grades 5-6	B-8	10
Annie Bloedel	Grades 5-6	B-8	9

Shepherd Lutheran School, Albuquerque, NM
Ella Miller	Grades 7-8	A-7	8
Alejandro Luna	Grades 5-6	B-5	16
Julian Butler	Grades 5-6	B-5	14
Kingston Ulmer	Grades 5-6	B-5	13

Shepherd of the Hills Lutheran School, La Mesa, CA
Jonas Vogel	Grades 7-8	A-8	17
Aiden Boehm	Grades 7-8	A-8	11
Thomas Andree	Grades 7-8	A-8	10
JOnas Vogel	Grades 7-8	A-8	10
Thomas Andreen	Grades 7-8	A-8	7
Novella Raphaelle	Grades 7-8	A-8	5
Isaac Vogel	Grades 5-6	B-7	15
Vogel Issac	Grades 5-6	B-7	10
Neleh Boehm	Grades 5-6	B-7	9
Jones Christian	Grades 5-6	B-7	9

Shepherd of the Valley Lutheran School, Menasha, WI
Gavin Ferrier	Grades 7-8	A-3	15
Naomi Doriot	Grades 7-8	A-3	14
Bethany Koch	Grades 7-8	A-3	14

Shepherd of the Valley Lutheran School, Westminster, CO
Khalea Hardin	Grades 7-8	A-6	19
Brodie Saggau	Grades 7-8	A-6	18
Colin Schroeder	Grades 7-8	A-6	17
Gage Douglas	Grades 7-8	A-6	16
Kami Mathers	Grades 5-6	B-6	17
River Meineke	Grades 5-6	B-6	17
Anna DeVoss	Grades 5-6	B-6	13

St. Jacobi Lutheran School, Greenfield, WI
Luke Koeller	Grades 7-8	A-1	22
Ellie Lambrecht	Grades 7-8	A-1	22
Laney Kaurla	Grades 7-8	A-1	20
Chase Muma	Grades 5-6	B-1	17

St. John Lutheran School, Libertyville, IL
Andrea Phua	Grades 7-8	A-5	18
Jacob Gay	Grades 7-8	A-5	16
Anna Haakenson	Grades 7-8	A-5	15
Sarah Barbee	Grades 7-8	A-5	12
Amelia Haak	Grades 7-8	A-5	12
Heather Gay	Grades 5-6	B-4	17

St. John Lutheran School, Peshtigo, WI
Rose Keske	Grades 7-8	A-6	18
Jacob Maedke	Grades 7-8	A-6	12
Addison Hartwig	Grades 5-6	B-8	9
Paul Keske	Grades 5-6	B-8	7

St. John Lutheran School, Saginaw, MI
Bella DeLong	Grades 7-8	A-8	18
James DeVore	Grades 7-8	A-8	16
Owen White	Grades 7-8	A-8	13
Laurelei Harris	Grades 7-8	A-8	6
Julia Becker	Grades 7-8	A-8	4
Jackson White	Grades 5-6	B-8	20
Lydia Becker	Grades 5-6	B-8	15
Ricky Ochoa	Grades 5-6	B-8	15

St. John's Lutheran School, Baraboo, WI
Liana Klemm	Grades 7-8	A-4	18
Emma Neyhart	Grades 7-8	A-4	15
Frankie Walter	Grades 7-8	A-4	15
Rylan Brooks	Grades 5-6	B-5	14

St. John's Lutheran School, Caledonia, MN
Hannah Lampert	Grades 7-8	A-4	16
Carson Krueger	Grades 5-6	B-7	9
Lillian Thies	Grades 5-6	B-7	8

St. John's Lutheran School, Dakota, MN
Karly Miller	Grades 7-8	A-6	17
Ben Wieser	Grades 7-8	A-6	12
Devin Larsen	Grades 7-8	A-6	11
Amanda Selke	Grades 7-8	A-6	11

St. John's Lutheran School, Goodhue, MN
Kaelynn Ryan	Grades 7-8	A-I	14
Lillian Raasch	Grades 5-6	B-7	19
Max Lexvold	Grades 5-6	B-7	13
Jay Ryan	Grades 5-6	B-7	13
Gustaf Raasch	Grades 5-6	B-7	8

St. John's Lutheran School, Juneau, WI
Emily Krueger	Grades 7-8	A-2	15
Abel Brandt	Grades 7-8	A-2	14
Lucas Gentz	Grades 5-6	B-5	13

St. John's Lutheran School, Lannon, WI
Noah Tanck	Grades 7-8	A-5	19
Kaitlin Hackbarth	Grades 7-8	A-5	17
Lucas Becker	Grades 7-8	A-5	16
Mollie Murphy	Grades 7-8	A-5	15
Weston Hackbarth	Grades 7-8	A-5	14
Hannah Thompson	Grades 5-6	B-5	15
Johnathan Kveen	Grades 5-6	B-5	14

St. John's Lutheran School, Lewiston, MN
Natalie Buege	Grades 7-8	A-3	23
Emma Weishalla	Grades 7-8	A-3	21
Nick Dorn	Grades 7-8	A-3	14

St. John's Lutheran School, Lomira, WI
Emily Fenrick	Grades 7-8	A-3	15
Rachel Fenrick	Grades 5-6	B-4	18

St. John's Lutheran School, Maribel, WI
Emma Fictum	Grades 7-8	A-6	13
Dylan Cappelle	Grades 5-6	B-5	17
Caleb Lukasek	Grades 5-6	B-5	17
Laney Neuser	Grades 5-6	B-5	15
Elizabeth Vogt	Grades 5-6	B-5	13

St. John's Lutheran School, Milwaukee, WI
Gabe Hernandez	Grades 5-6	B-1	20
Ruth Konop	Grades 5-6	B-1	19
Jack Sachse	Grades 5-6	B-1	19

St. John's Lutheran School, Mukwonago, WI
Caleb Fisch	Grades 7-8	A-3	21
Tom Nettesheim	Grades 7-8	A-3	14
Claire Bortulin	Grades 5-6	B-2	17
Josiah Martin	Grades 5-6	B-2	17
Logan Sonnenberg	Grades 5-6	B-2	17
Daniel Weiland	Grades 5-6	B-2	17
Jacob Basten	Grades 5-6	B-2	16

St. John's Lutheran School, Neillsville, WI
Rachel Dux	Grades 7-8	A-8	12
Grace Biebert	Grades 7-8	A-8	5
Colton Hannasch	Grades 5-6	B-6	15
Joshua Cortez	Grades 5-6	B-6	11
Alaina Mathis	Grades 5-6	B-6	11

St. John's Lutheran School, Newburg, WI
Milo Karl	Grades 7-8	A-6	12

St. John's Lutheran School, Pardeeville, WI
Allie Hinz	Grades 7-8	A-I	20
Erika Wickus	Grades 7-8	A-I	2
Conner Hinz	Grades 5-6	B-6	13

St. John's Lutheran School, Two Rivers, WI
Nathaniel Nelson	Grades 5-6	B-5	17
Jon Atwell	Grades 5-6	B-5	16
Jonah Hansen	Grades 5-6	B-5	14

St. John's Lutheran School, Waterloo, WI
Mara Skalitzky	Grades 7-8	A-5	14
Ben Ludeman	Grades 5-6	B-8	4
Preston Skalitzky	Grades 5-6	B-8	4
Carlotta Wink	Grades 5-6	B-8	4

St. John's Lutheran School, Westland, MI
Emmett Parent	Grades 7-8	A-8	12
Tyus Foley	Grades 5-6	B-8	14
Brooklyn Suriano	Grades 5-6	B-8	8
Selene O'Leary	Grades 5-6	B-8	5

St. John's Lutheran, Lake City, MN
Ethan Stehr	Grades 7-8	A-8	9
Emily Heitman	Grades 7-8	A-8	8
Lydia Harteneck	Grades 7-8	A-8	3
Lilia Uttecht	Grades 7-8	A-8	3
Anthony Gonzales	Grades 5-6	B-6	16
Jonathan Swanson	Grades 5-6	B-6	11

St. Luke's Lutheran School, Oakfield, WI
Max Hansmann	Grades 7-8	A-5	13
Garret Wells	Grades 5-6	B-7	14
Wyatt Schraufnagel	Grades 5-6	B-7	12
Harrison Bilitz	Grades 5-6	B-7	11

St. Mark Lutheran School, Eau Claire, WI
Lukas Duquaine	Grades 7-8	A-4	20
Danielle Binczak	Grades 7-8	A-4	16
Andrew Kinckelbein	Grades 7-8	A-4	15
Cierra Kortbein	Grades 7-8	A-4	15
Lincoln Kohlwey	Grades 5-6	B-3	21
Naomi Smith	Grades 5-6	B-3	19
Zander Baumbach	Grades 5-6	B-3	18
Adin Schultz	Grades 5-6	B-3	17
Samantha Maassen-Deprey	Grades 5-6	B-3	16
Luke Appleby	Grades 5-6	B-3	15

St. Mark Lutheran School, Green Bay, WI
James Heimerl	Grades 7-8	A-1	21
Dequaine Leah	Grades 7-8	A-1	19
De Moulin Lucas	Grades 7-8	A-1	19
Reese Gut	Grades 7-8	A-1	18
Harmen Van Kampen	Grades 7-8	A-1	18
Sasmantha Baye	Grades 5-6	B-1	21
Luke Heimerl	Grades 5-6	B-1	21
Adam Dequaine	Grades 5-6	B-1	19
Natalie Buske	Grades 5-6	B-1	18

St. Mark's Lutheran School, Citrus Heights, CA
Beata Peperkorn	Grades 7-8	A-7	16
Madelyn Faljean	Grades 7-8	A-7	11
Savannah Sanders	Grades 7-8	A-7	11
Emmalee McCurry	Grades 5-6	B-4	15

St. Martin's Lutheran School, Watertown, SD
Myra Lentz	Grades 7-8	A-2	21
Elijah Radtke	Grades 5-6	B-2	23
Emily Moritz	Grades 5-6	B-2	18
Quintin Rosenthal	Grades 5-6	B-2	18

St. Matthew's Lutheran School, Iron Ridge, WI
Lindsey Berndt	Grades 7-8	A-4	15

St. Matthew's Lutheran School, Janesville, WI
David Johnson	Grades 7-8	A-4	15
Bernard May	Grades 5-6	B-4	20
Bahr May	Grades 5-6	B-4	15

St. Matthew's Lutheran School, Oconomowoc, WI
