2021-22 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
St. Paul Lutheran School Muskego WI 59 60 49 55 223
Bloomington Lutheran School Bloomington MN 54 60 46 50 210
St. John's Lutheran School Milwaukee WI 53 56 40 53 202
Immanuel Lutheran School Greenville WI 54 57 40 50 201
Good Shepherd West Bend WI 50 60 41 49 200
St. Mark Lutheran School Green Bay WI 48 57 45 49 199
St. Peter Lutheran School Appleton WI 52 53 41 49 195
Mt. Olive Lutheran School Mankato MN 53 54 41 46 194
Divine Savior Lutheran Academy Doral FL 53 51 40 49 193
St. Paul's Lutheran School New Ulm MN 50 56 34 45 185
Westside Christian School Middleton WI 42 52 42 46 182
Faith Lutheran School Fond du Lac WI 49 55 36 40 180
St. Jacobi Lutheran School Greenfield WI 49 46 36 43 174
St. Matthew's Lutheran School Oconomowoc WI 47 52 32 37 168
St. Peter's Lutheran School Fond du Lac WI 36 50 33 46 165
Christ the King Palm Coast FL 42 46 27 37 152
Mount Olive Lutheran School Appleton WI 38 46 34 34 152
Bethany Lutheran School Manitowoc WI 23 50 19 42 134
Kenosha Lutheran Academy Kenosha WI 32 44 23 29 128
St. Mark's Lutheran School Watertown WI 25 38 16 19 98
Mount Calvary Lutheran School Waukesha WI 0 0 0 0 0