2022-23 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Emmanuel Lutheran School Tempe AZ 29 29 21 28 107
Crown of Life Lutheran School West St. Paul MN 27 27 23 27 104
St. Martin's Lutheran School Watertown SD 25 26 19 28 98
Neenah Lutheran School Neenah WI 25 25 23 25 98
St. John's Lutheran School Wauwatosa WI 26 26 22 24 98
Emanuel Lutheran School New London WI 28 23 20 26 97
Apostles Lutheran School San Jose CA 22 24 23 27 96
Holy Cross Lutheran School Madison WI 27 27 21 21 96
Holy Trinity Lutheran School Des Moines WA 27 22 19 27 95
St. Paul Lutheran School Lake Mills WI 28 26 19 22 95
Trinity Lutheran School Waukesha WI 26 24 20 22 92
David's Star Lutheran School Jackson WI 23 27 18 19 87
St. Paul Lutheran School Tomah WI 24 24 14 23 85
Peace Lutheran School Sun Prairie WI 24 20 16 23 83
Trinity-St. Luke's Lutheran School Watertown WI 21 21 17 22 81
Good Shepherd Academy Deltona FL 18 20 13 19 70
Riverview Lutheran School Appleton WI 13 22 11 18 64
Crown of Life Christian Academy Fort Atkinson WI 20 15 8 14 57
Mount Calvary Lutheran School Waukesha WI 17 16 11 12 56
Wisconsin Lutheran School Racine WI 15 15 7 8 45
Grace Lutheran School St. Joseph MI 0 0 0 0 0
St. Mark's Lutheran School Watertown WI 0 0 0 0 0