2022-23 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
St. Paul Lutheran School Muskego WI 57 52 52 55 216
St. Paul's Lutheran School Onalaska WI 49 54 37 55 195
Mt. Olive Lutheran School Mankato MN 53 49 36 47 185
Immanuel Lutheran School Greenville WI 52 48 39 46 185
St. John's Lutheran School Milwaukee WI 51 48 41 44 184
Bloomington Lutheran School Bloomington MN 45 55 34 49 183
Star of Bethlehem Lutheran School New Berlin WI 50 44 42 44 180
St. Peter Lutheran School Appleton WI 50 43 38 47 178
St. Mark Lutheran School Green Bay WI 48 47 39 42 176
St. Jacobi Lutheran School Greenfield WI 47 52 33 36 168
St. Paul's Lutheran School New Ulm MN 50 45 26 46 167
Good Shepherd West Bend WI 48 45 24 49 166
Faith Lutheran School Fond du Lac WI 40 45 35 43 163
St. Matthew's Lutheran School Oconomowoc WI 48 48 30 37 163
Trinity Lutheran School Caledonia WI 46 42 28 45 161
Christ the King Palm Coast FL 46 42 26 39 153
St. Peter's Lutheran School Fond du Lac WI 38 45 21 44 148
Kenosha Lutheran Academy Kenosha WI 49 35 25 25 134
Divine Savior Lutheran Academy Doral FL 49 47 36 0 132
Westside Christian School Middleton WI 35 38 22 37 132
Mount Olive Lutheran School Appleton WI 42 36 19 28 125
Illinois Lutheran School Crete IL 39 28 22 31 120