2023-24 School Standings for Division B-6

Tests
School City State 1 2 3 4 Cumulative
Gethsemane Lutheran School Omaha NE 18 20 15 24 77
St. John's Lutheran School Goodhue MN 15 15 16 23 69
Holy Trinity Lutheran School New Hope MN 20 17 11 20 68
St. Paul's Lutheran School Fort Atkinson WI 16 18 13 21 68
St. John's Lutheran School Caledonia MN 14 15 15 21 65
St. John's Lutheran School Two Rivers WI 12 15 15 22 64
Samuel Lutheran School Marshall MN 18 16 13 16 63
St. Paul's Lutheran School Plymouth NE 12 18 12 21 63
St. John's Lutheran School Maribel WI 14 16 14 18 62
Christ Lutheran School Zumbrota MN 14 12 13 19 58
St. Paul's Lutheran School Howards Grove WI 17 13 11 17 58
St. Paul's Lutheran School Wisconsin Rapids WI 14 13 13 16 56
Zion Lutheran School Denver CO 9 9 14 21 53
Shepherd of the Hills Lutheran School La Mesa CA 6 14 14 16 50
St. John's Lutheran School Red Wing MN 8 14 11 17 50
Prairie Lutheran School Fairfax MN 11 10 13 15 49
St. Peter Lutheran School St. Peter MN 0 14 12 19 45
St. John's Lutheran Lake City MN 7 8 9 15 39
St. Paul's Lutheran School Mount Calvary WI 15 14 10 0 39
Peace Lutheran School Livonia MI 12 5 8 12 37
St. Paul's Lutheran School Arlington MN 7 6 8 10 31
Immanuel Lutheran School Hutchinson MN 0 0 0 0 0