1-A
St. Paul Lutheran School	Muskego	WI	55	56	0	0	111
St. Paul's Lutheran School	Onalaska	WI	55	49	0	0	104
St. John's Lutheran School	Wauwatosa	WI	57	47	0	0	104
Mt. Olive Lutheran School	Mankato	MN	44	54	0	0	98
Immanuel Lutheran School	Greenville	WI	49	46	0	0	95
Divine Savior Lutheran Academy	Doral	FL	51	43	0	0	94
Bloomington Lutheran School	Bloomington	MN	50	44	0	0	94
St. Paul's Lutheran School	New Ulm	MN	47	46	0	0	93
St. Paul Lutheran School	Lake Mills	WI	44	46	0	0	90
Christ the King	Palm Coast	FL	40	46	0	0	86
St. Peter Lutheran School	Appleton	WI	45	39	0	0	84
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	40	43	0	0	83
Faith Lutheran School	Fond du Lac	WI	46	33	0	0	79
Mount Olive Lutheran School	Appleton	WI	33	35	0	0	68
Westside Christian School	Middleton	WI	35	32	0	0	67
St. John's Lutheran School	Milwaukee	WI	50	0	0	0	50
St. Jacobi Lutheran School	Greenfield	WI	45	0	0	0	45
Good Shepherd	West Bend	WI	41	0	0	0	41
Illinois Lutheran Junior High School	Crete	IL	0	0	0	0	0
2-A
Emmanuel Lutheran School	Tempe	AZ	30	27	0	0	57
St. Mark Lutheran School	Green Bay	WI	29	28	0	0	57
Star of Bethlehem Lutheran School	New Berlin	WI	26	30	0	0	56
Holy Trinity Lutheran School	Des Moines	WA	26	29	0	0	55
St. Martin's Lutheran School	Watertown	SD	23	29	0	0	52
St. Matthew's Lutheran School	Oconomowoc	WI	21	28	0	0	49
Apostles Lutheran School	San Jose	CA	22	26	0	0	48
St. Peter's Lutheran School	Fond du Lac	WI	23	21	0	0	44
Crown of Life Christian Academy	Fort Atkinson	WI	16	18	0	0	34
Kenosha Lutheran Academy	Kenosha	WI	29	0	0	0	29
First Lutheran School	La Crosse	WI	24	0	0	0	24
Mount Calvary Lutheran School	Waukesha	WI	7	0	0	0	7
Good Shepherd Academy	Deltona	FL	0	0	0	0	0
Emanuel Lutheran School	New London	WI	0	0	0	0	0
Wisconsin Lutheran School	Racine	WI	0	0	0	0	0
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
3-A
Crown of Life Lutheran School	West St. Paul	MN	26	29	0	0	55
Holy Cross Lutheran School	Madison	WI	27	27	0	0	54
Trinity-St. Luke's Lutheran School	Watertown	WI	27	25	0	0	52
St. Mark Lutheran School	Eau Claire	WI	25	26	0	0	51
St. John's Lutheran School	Lannon	WI	25	26	0	0	51
St. Paul Lutheran School	Tomah	WI	24	24	0	0	48
Divine Savior Academy - Santa Rita Ranch	Liberty Hill	TX	25	22	0	0	47
Redeemer Lutheran School	Fond du Lac	WI	18	29	0	0	47
St. John Lutheran School	Redwood Falls	MN	20	26	0	0	46
David's Star Lutheran School	Jackson	WI	20	25	0	0	45
Immanuel Lutheran School	Manitowoc	WI	19	26	0	0	45
Peace Lutheran School	Sun Prairie	WI	21	23	0	0	44
Divine Savior Academy	Delray Beach	FL	18	23	0	0	41
St. Paul Lutheran School	Appleton	WI	20	21	0	0	41
Living Hope Lutheran	West Allis	WI	20	20	0	0	40
St. John's Lutheran School	Watertown	WI	18	21	0	0	39
Riverview Lutheran School	Appleton	WI	30	0	0	0	30
Trinity Lutheran School	Waukesha	WI	26	0	0	0	26
Neenah Lutheran School	Neenah	WI	23	0	0	0	23
Hope Christian Academy	Westland	MI	4	0	0	0	4
Christ Lutheran School	Port Saint Lucie	FL	0	0	0	0	0
Grace Lutheran School	St. Joseph	MI	0	0	0	0	0
4-A
Christ the Lord Lutheran School	Brookfield	WI	28	30	0	0	58
Risen Savior Christian Academy	Pooler	GA	25	29	0	0	54
Christ Alone Lutheran School	Thiensville	WI	28	26	0	0	54
Risen Savior Lutheran School	Mankato	MN	23	25	0	0	48
St. Paul's Lutheran School	Livonia	MI	24	23	0	0	47
Eastside Lutheran School	Madison	WI	24	23	0	0	47
St. John's Lutheran School	Manitowoc	WI	22	25	0	0	47
St. Luke's Lutheran School	Oakfield	WI	23	22	0	0	45
Redeemer Lutheran School	Tucson	AZ	21	23	0	0	44
St. John's Lutheran School	Baraboo	WI	22	22	0	0	44
Morrison Zion Lutheran School	Greenleaf	WI	20	24	0	0	44
St. Paul's Lutheran School	Rapid City	SD	19	24	0	0	43
Prairie Lutheran School	Fairfax	MN	17	21	0	0	38
Cross of Glory Lutheran School	Peoria	AZ	14	23	0	0	37
Shepherd of the Valley Lutheran School	Menasha	WI	19	18	0	0	37
Zion Lutheran School	Denver	CO	18	17	0	0	35
Grace Lutheran School	Glendale	AZ	18	16	0	0	34
St. John's Lutheran School	Newburg	WI	14	20	0	0	34
Lord of Life Lutheran School	Thornton	CO	13	17	0	0	30
North Hollywood Christian Academy	North Hollywood	CA	12	16	0	0	28
Christ Lutheran School	North St. Paul	MN	13	14	0	0	27
Zion Lutheran School	Columbus	WI	24	0	0	0	24
Calvary Lutheran School	Dallas	TX	23	0	0	0	23
St. Paul's Lutheran School	Franklin	WI	17	0	0	0	17
Northdale Christian Academy	Tampa	FL	0	0	0	0	0
Crown of Life Lutheran School	Hubertus	WI	0	0	0	0	0
5-A
Zion Lutheran School	South Milwaukee	WI	23	22	0	0	45
St. John Lutheran School	Libertyville	IL	19	24	0	0	43
St. John's Lutheran School	Juneau	WI	21	21	0	0	42
St. John's Lutheran School	Mukwonago	WI	18	21	0	0	39
Christ-St John's Lutheran School	West Salem	WI	20	19	0	0	39
Good Shepherd Lutheran School	Burnsville	MN	18	19	0	0	37
Trinity Lutheran School	Kiel	WI	19	18	0	0	37
St. Peter Lutheran School	St. Peter	MN	17	19	0	0	36
Beautiful Savior Lutheran School	Cincinnati	OH	18	17	0	0	35
Pilgrim Lutheran School	Menomonee Falls	WI	15	20	0	0	35
Emmaus Lutheran School	Phoenix	AZ	20	14	0	0	34
Jerusalem Lutheran School	Morton Grove	IL	16	18	0	0	34
Prince of Peace Lutheran School	Taylorsville	UT	14	20	0	0	34
Bethany Lutheran School	Port Orchard	WA	17	17	0	0	34
St. John's Lutheran School	Dakota	MN	18	15	0	0	33
St. John's Lutheran School	Caledonia	MN	14	17	0	0	31
Trinity Lutheran School	Brillion	WI	15	15	0	0	30
St. Paul's Lutheran School	Wisconsin Rapids	WI	12	15	0	0	27
St. John's Lutheran School	Bay City	MI	11	9	0	0	20
St. John's Lutheran	Lake City	MN	9	11	0	0	20
Ascension Lutheran School	Sarasota	FL	7	12	0	0	19
Trinity Lutheran School	Belle Plaine	MN	15	0	0	0	15
Holy Trinity Lutheran School	New Hope	MN	11	0	0	0	11
New Hope Lutheran Academy	West Melbourne 	FL	0	0	0	0	0
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
Trinity Lutheran School	Aberdeen	SD	0	0	0	0	0
6-A
Good Shepherd Lutheran School	Sioux Falls	SD	22	21	0	0	43
St. Paul Lutheran School	Wonewoc	WI	20	20	0	0	40
Grace Christian Academy	Falls Church	VA	20	19	0	0	39
Cross of Christ Lutheran School	Coon Rapids	MN	19	19	0	0	38
St. Paul's Lutheran School	Fort Atkinson	WI	17	18	0	0	35
Gethsemane Lutheran School	Omaha	NE	18	15	0	0	33
St. Paul's Lutheran School	Mount Calvary	WI	13	19	0	0	32
St. John's Lutheran School	Red Wing	MN	13	17	0	0	30
St. John's Lutheran School	Goodhue	MN	14	14	0	0	28
St. John's Lutheran School	Neillsville	WI	16	12	0	0	28
Trinity Lutheran School	Bay City	MI	13	13	0	0	26
Parkland Lutheran School	Tacoma	WA	12	14	0	0	26
St. Stephen's Lutheran School	Beaver Dam	WI	9	17	0	0	26
Reformation Lutheran School	San Diego	CA	12	13	0	0	25
St. John's Lutheran School	Fox Lake	WI	24	0	0	0	24
St. Peter's Lutheran School	Sturgeon Bay	WI	11	13	0	0	24
St. Mark's Lutheran School	Citrus Heights	CA	11	11	0	0	22
Shepherd of the Valley Lutheran School	Westminster	CO	8	14	0	0	22
St. John's Lutheran School	Two Rivers	WI	10	12	0	0	22
Immanuel Lutheran School	La Crosse	WI	8	13	0	0	21
St. Matthew's Lutheran School	Janesville	WI	19	0	0	0	19
St. Paul's Lutheran School	Howards Grove	WI	8	10	0	0	18
Bay Pines Lutheran School	Seminole	FL	0	0	0	0	0
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
Shepherd Lutheran School	Albuquerque	NM	0	0	0	0	0
St. Paul's Lutheran School	Cudahy	WI	0	0	0	0	0
7-A
St. Paul's Lutheran School	Plymouth	NE	16	16	0	0	32
First Lutheran School	Elkhorn	WI	14	17	0	0	31
Concord Lutheran Academy	Temecula	CA	13	14	0	0	27
St. Matthew Lutheran School	Spokane	WA	13	14	0	0	27
St. Matthew's Lutheran School	Iron Ridge	WI	10	15	0	0	25
Good Shepherd Lutheran School	Midland	MI	10	14	0	0	24
Samuel Lutheran School	Marshall	MN	11	12	0	0	23
St. Paul's Lutheran School	Stevensville	MI	13	9	0	0	22
Christ Alone Lutheran Academy	Princeton	WI	11	11	0	0	22
King of Kings Christian Academy	Garden Grove	CA	10	11	0	0	21
Shepherd of the Hills Lutheran School	La Mesa	CA	7	13	0	0	20
Divine Grace Lutheran School	Lake Orion	MI	11	9	0	0	20
St. John's Lutheran School	Maribel	WI	10	10	0	0	20
Christ Lutheran School	Zumbrota	MN	6	13	0	0	19
St. Paul's Lutheran School	Arlington	MN	8	10	0	0	18
St. Matthew's Lutheran School	Winona	MN	9	9	0	0	18
St. John's Lutheran School	Lomira	WI	8	10	0	0	18
Pilgrim Lutheran School	Mesa	AZ	9	8	0	0	17
St. John's Lutheran School	Waterloo	WI	13	0	0	0	13
Cross of Glory Lutheran School	Washington	MI	4	8	0	0	12
Bethlehem Lutheran School	Hortonville	WI	5	6	0	0	11
Peace Lutheran School	Kissimmee	FL	0	0	0	0	0
Trinity Lutheran School	Jenera	OH	0	0	0	0	0
Our Savior Lutheran School	Grafton	WI	0	0	0	0	0
St. John Lutheran School	Wrightstown	WI	0	0	0	0	0
8-A
St. Paul's Lutheran School	East Troy	WI	15	16	0	0	31
Trinity Lutheran School	West Bend	WI	13	13	0	0	26
St. Matthew's Lutheran School	Stoddard	WI	12	11	0	0	23
Mt. Calvary Christian Academy	Redding	CA	4	11	0	0	15
Peace Lutheran School	Green Lake	WI	5	10	0	0	15
Bethel Lutheran School	Sioux Falls	SD	12	0	0	0	12
Resurrection Lutheran School	Aurora	IL	8	3	0	0	11
Mt. Olive Lutheran School	Overland Park	KS	4	7	0	0	11
St. John Lutheran School	Peshtigo	WI	4	4	0	0	8
Trinity Lutheran School	Marshfield	WI	6	0	0	0	6
Abiding Peace Academy	Simpsonville	SC	1	3	0	0	4
St. Mark Lutheran	Bemidji	MN	2	1	0	0	3
First Lutheran School	Lake Geneva	WI	2	1	0	0	3
St. John's Lutheran School	Pardeeville	WI	3	0	0	0	3
St. John's Lutheran School	Hemlock	MI	1	0	0	0	1
Good Shepherd Lutheran School	Burton	MI	0	0	0	0	0
1-B
Westside Christian School	Middleton	WI	54	51	0	0	105
Mt. Olive Lutheran School	Mankato	MN	52	51	0	0	103
St. Paul Lutheran School	Muskego	WI	52	51	0	0	103
Star of Bethlehem Lutheran School	New Berlin	WI	52	51	0	0	103
Bloomington Lutheran School	Bloomington	MN	51	51	0	0	102
St. Peter Lutheran School	Appleton	WI	53	49	0	0	102
St. Paul's Lutheran School	Onalaska	WI	49	52	0	0	101
Immanuel Lutheran School	Greenville	WI	49	51	0	0	100
Divine Savior Lutheran Academy	Doral	FL	47	49	0	0	96
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	47	49	0	0	96
St. Paul's Lutheran School	New Ulm	MN	44	50	0	0	94
Crown of Life Lutheran School	West St. Paul	MN	43	51	0	0	94
Faith Lutheran School	Fond du Lac	WI	42	49	0	0	91
St. Paul Lutheran School	Lake Mills	WI	40	49	0	0	89
Mount Olive Lutheran School	Appleton	WI	39	49	0	0	88
St. Martin's Lutheran School	Watertown	SD	38	47	0	0	85
St. Jacobi Lutheran School	Greenfield	WI	44	0	0	0	44
Divine Savior Academy - Santa Rita Ranch	Liberty Hill	TX	43	0	0	0	43
Good Shepherd	West Bend	WI	38	0	0	0	38
Mount Calvary Lutheran School	Waukesha	WI	22	0	0	0	22
Grace Lutheran School	St. Joseph	MI	0	0	0	0	0
St. John's Lutheran School	Milwaukee	WI	0	0	0	0	0
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
2-B
Christ the Lord Lutheran School	Brookfield	WI	27	27	0	0	54
St. Mark Lutheran School	Green Bay	WI	26	26	0	0	52
Emmanuel Lutheran School	Tempe	AZ	26	25	0	0	51
Apostles Lutheran School	San Jose	CA	26	25	0	0	51
Illinois Lutheran School	Crete	IL	24	27	0	0	51
Peace Lutheran School	Sun Prairie	WI	25	26	0	0	51
St. Paul's Lutheran School	Livonia	MI	23	26	0	0	49
David's Star Lutheran School	Jackson	WI	23	25	0	0	48
St. Matthew's Lutheran School	Oconomowoc	WI	23	24	0	0	47
Holy Trinity Lutheran School	Des Moines	WA	20	26	0	0	46
St. Paul Lutheran School	Appleton	WI	24	22	0	0	46
St. John's Lutheran School	Watertown	WI	22	23	0	0	45
St. John's Lutheran School	Wauwatosa	WI	19	26	0	0	45
Holy Cross Lutheran School	Madison	WI	22	22	0	0	44
Christ the King	Palm Coast	FL	18	23	0	0	41
Crown of Life Christian Academy	Fort Atkinson	WI	17	19	0	0	36
Neenah Lutheran School	Neenah	WI	26	0	0	0	26
Riverview Lutheran School	Appleton	WI	22	0	0	0	22
Kenosha Lutheran Academy	Kenosha	WI	16	0	0	0	16
Good Shepherd Academy	Deltona	FL	0	0	0	0	0
St. Peter's Lutheran School	Fond du Lac	WI	0	0	0	0	0
Crown of Life Lutheran School	Hubertus	WI	0	0	0	0	0
Immanuel Lutheran School	Manitowoc	WI	0	0	0	0	0
Emanuel Lutheran School	New London	WI	0	0	0	0	0
3-B
Gethsemane Lutheran School	Omaha	NE	26	28	0	0	54
First Lutheran School	La Crosse	WI	26	25	0	0	51
Trinity Lutheran School	Waukesha	WI	26	24	0	0	50
New Hope Lutheran Academy	West Melbourne 	FL	23	26	0	0	49
Good Shepherd Lutheran School	Burnsville	MN	23	25	0	0	48
St. John's Lutheran School	Lannon	WI	22	26	0	0	48
Beautiful Savior Lutheran School	Cincinnati	OH	25	22	0	0	47
Shepherd of the Valley Lutheran School	Menasha	WI	25	22	0	0	47
Parkland Lutheran School	Tacoma	WA	22	24	0	0	46
Trinity-St. Luke's Lutheran School	Watertown	WI	22	24	0	0	46
Risen Savior Christian Academy	Pooler	GA	22	23	0	0	45
St. Mark Lutheran School	Eau Claire	WI	21	24	0	0	45
Redeemer Lutheran School	Tucson	AZ	22	22	0	0	44
Trinity Lutheran School	Kiel	WI	19	24	0	0	43
Living Hope Lutheran	West Allis	WI	20	22	0	0	42
Prince of Peace Lutheran School	Taylorsville	UT	17	24	0	0	41
Pilgrim Lutheran School	Menomonee Falls	WI	20	20	0	0	40
St. John Lutheran School	Redwood Falls	MN	15	21	0	0	36
St. Paul's Lutheran School	Franklin	WI	15	21	0	0	36
Risen Savior Lutheran School	Mankato	MN	19	0	0	0	19
Wisconsin Lutheran School	Racine	WI	19	0	0	0	19
Christ Lutheran School	Port Saint Lucie	FL	0	0	0	0	0
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
4-B
St. John's Lutheran School	Mukwonago	WI	25	29	0	0	54
Calvary Lutheran School	Dallas	TX	27	25	0	0	52
Jerusalem Lutheran School	Morton Grove	IL	23	26	0	0	49
Trinity Lutheran School	Belle Plaine	MN	23	26	0	0	49
St. Paul's Lutheran School	Plymouth	NE	20	27	0	0	47
St. Paul's Lutheran School	Stevensville	MI	22	24	0	0	46
St. Paul Lutheran School	Wonewoc	WI	20	25	0	0	45
St. John's Lutheran School	Burlington	WI	21	23	0	0	44
Cross of Glory Lutheran School	Peoria	AZ	20	23	0	0	43
Bethany Lutheran School	Port Orchard	WA	19	24	0	0	43
Redeemer Lutheran School	Fond du Lac	WI	21	22	0	0	43
Holy Trinity Lutheran School	New Hope	MN	23	19	0	0	42
Trinity Lutheran School	Brillion	WI	20	22	0	0	42
Grace Christian Academy	Falls Church	VA	21	20	0	0	41
St. Paul's Lutheran School	Fort Atkinson	WI	19	21	0	0	40
Shepherd of the Hills Lutheran School	La Mesa	CA	18	21	0	0	39
Eastside Lutheran School	Madison	WI	16	22	0	0	38
St. John's Lutheran School	Two Rivers	WI	17	20	0	0	37
St. John's Lutheran School	Newburg	WI	13	21	0	0	34
St. Paul's Lutheran School	Mount Calvary	WI	13	19	0	0	32
North Hollywood Christian Academy	North Hollywood	CA	15	16	0	0	31
St. Mark's Lutheran School	Citrus Heights	CA	15	13	0	0	28
St. Paul Lutheran School	Tomah	WI	20	5	0	0	25
Northdale Christian Academy	Tampa	FL	20	0	0	0	20
Hope Christian Academy	Westland	MI	20	0	0	0	20
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
5-B
St. John's Lutheran School	Dakota	MN	20	22	0	0	42
Bethlehem Lutheran School	Hortonville	WI	18	19	0	0	37
St. Matthew's Lutheran School	Janesville	WI	17	20	0	0	37
St. John's Lutheran School	Jefferson	WI	16	20	0	0	36
Christ-St John's Lutheran School	West Salem	WI	17	19	0	0	36
St. John's Lutheran School	Baraboo	WI	16	19	0	0	35
Zion Lutheran School	South Milwaukee	WI	15	19	0	0	34
Christ Alone Lutheran School	Thiensville	WI	16	18	0	0	34
Zion Lutheran School	Rhinelander	WI	15	18	0	0	33
Prairie Lutheran School	Fairfax	MN	15	17	0	0	32
King of Kings Christian Academy	Garden Grove	CA	12	18	0	0	30
St. Matthew's Lutheran School	Iron Ridge	WI	11	18	0	0	29
Christ Alone Lutheran Academy	Princeton	WI	11	17	0	0	28
St. John's Lutheran School	Caledonia	MN	12	14	0	0	26
St. Stephen's Lutheran School	Beaver Dam	WI	11	13	0	0	24
Emmaus Lutheran School	Phoenix	AZ	13	10	0	0	23
Ascension Lutheran School	Sarasota	FL	10	13	0	0	23
Christ Lutheran School	North St. Paul	MN	11	11	0	0	22
Trinity Lutheran School	Bay City	MI	13	8	0	0	21
St. John's Lutheran School	Neillsville	WI	9	11	0	0	20
Pilgrim Lutheran School	Mesa	AZ	0	0	0	0	0
Reformation Lutheran School	San Diego	CA	0	0	0	0	0
6-B
St. Peter Lutheran School	St. Peter	MN	19	20	0	0	39
St. Luke's Lutheran School	Oakfield	WI	18	20	0	0	38
Shepherd of the Valley Lutheran School	Westminster	CO	18	19	0	0	37
St. Matthew Lutheran School	Spokane	WA	17	20	0	0	37
St. Paul's Lutheran School	Rapid City	SD	17	19	0	0	36
Lord of Life Lutheran School	Thornton	CO	14	20	0	0	34
St. John Lutheran School	Libertyville	IL	14	17	0	0	31
Christ Lutheran School	Zumbrota	MN	13	17	0	0	30
Cross of Christ Lutheran School	Coon Rapids	MN	14	15	0	0	29
St. John's Lutheran School	Juneau	WI	13	16	0	0	29
Divine Savior Academy	Delray Beach	FL	12	13	0	0	25
Resurrection Lutheran School	Aurora	IL	11	14	0	0	25
Trinity Lutheran School	Marshfield	WI	14	0	0	0	14
Peace Lutheran School	Kissimmee	FL	0	0	0	0	0
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
Zion Lutheran School	Columbus	WI	0	0	0	0	0
Our Savior Lutheran School	Grafton	WI	0	0	0	0	0
St. John Lutheran School	Wrightstown	WI	0	0	0	0	0
7-B
Grace Lutheran School	Glendale	AZ	17	18	0	0	35
St. Paul's Lutheran School	East Troy	WI	17	18	0	0	35
Good Shepherd Lutheran School	Sioux Falls	SD	17	17	0	0	34
Abiding Peace Academy	Simpsonville	SC	14	14	0	0	28
Peace Lutheran School	Green Lake	WI	13	15	0	0	28
St. Matthew's Lutheran School	Winona	MN	15	12	0	0	27
Samuel Lutheran School	Marshall	MN	14	12	0	0	26
St. John's Lutheran School	Maribel	WI	13	13	0	0	26
St. John's Lutheran School	Goodhue	MN	11	14	0	0	25
St. Peter's Lutheran School	Sturgeon Bay	WI	12	13	0	0	25
St. Paul's Lutheran School	Wisconsin Rapids	WI	12	13	0	0	25
Zion Lutheran School	Denver	CO	12	12	0	0	24
St. John's Lutheran School	Bay City	MI	11	13	0	0	24
Mt. Olive Lutheran School	Overland Park	KS	11	12	0	0	23
St. John's Lutheran School	Waterloo	WI	11	12	0	0	23
St. John's Lutheran	Lake City	MN	10	12	0	0	22
St. Paul's Lutheran School	Arlington	MN	10	11	0	0	21
St. Paul's Lutheran School	Howards Grove	WI	7	14	0	0	21
First Lutheran School	Lake Geneva	WI	6	8	0	0	14
Bay Pines Lutheran School	Seminole	FL	0	10	0	0	10
Trinity Lutheran School	Jenera	OH	9	0	0	0	9
Trinity Lutheran School	Aberdeen	SD	0	0	0	0	0
St. Paul's Lutheran School	Cudahy	WI	0	0	0	0	0
Morrison Zion Lutheran School	Greenleaf	WI	0	0	0	0	0
St. John's Lutheran School	Manitowoc	WI	0	0	0	0	0
8-B
Good Shepherd Lutheran School	Midland	MI	12	15	0	0	27
Mt. Calvary Christian Academy	Redding	CA	13	13	0	0	26
First Lutheran School	Elkhorn	WI	12	12	0	0	24
Cross of Glory Lutheran School	Washington	MI	12	9	0	0	21
St. John Lutheran School	Peshtigo	WI	9	12	0	0	21
Trinity Lutheran School	West Bend	WI	11	9	0	0	20
St. John's Lutheran School	Lomira	WI	8	10	0	0	18
St. Mark Lutheran	Bemidji	MN	4	13	0	0	17
St. John's Lutheran School	Hemlock	MI	7	8	0	0	15
Immanuel Lutheran School	La Crosse	WI	5	10	0	0	15
Divine Grace Lutheran School	Lake Orion	MI	9	5	0	0	14
Bethel Lutheran School	Sioux Falls	SD	12	0	0	0	12
St. John's Lutheran School	Red Wing	MN	4	5	0	0	9
Good Shepherd Lutheran School	Burton	MI	0	0	0	0	0
Shepherd Lutheran School	Albuquerque	NM	0	0	0	0	0
Our Savior's Lutheran	Wausau	WI	0	0	0	0	0
A-I
Luther High School	Onalaska	WI	64	61	0	0	125
Lakeside Lutheran High School	Lake Mills	WI	61	63	0	0	124
Fox Valley Lutheran High School	Appleton	WI	58	59	0	0	117
Minnesota Valley Lutheran High School	New Ulm	MN	60	56	0	0	116
Michigan Lutheran Seminary	Saginaw	MI	46	0	0	0	46
Shoreland Lutheran High School	Somers	WI	43	0	0	0	43
Winnebago Lutheran Academy	Fond du Lac	WI	37	0	0	0	37
Christ Lutheran School	Port Saint Lucie	FL	0	0	0	0	0
B-I
Rocky Mountain Lutheran High School	Commerce City	CO	31	31	0	0	62
California Lutheran High School	Wildomar	CA	28	30	0	0	58
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	33	22	0	0	55
Michigan Lutheran High School	St. Joseph	MI	29	23	0	0	52
Nebraska Lutheran High School	Waco	NE	27	25	0	0	52
Great Plains Lutheran High School	Watertown	SD	26	24	0	0	50
Divine Savior Lutheran Academy	Doral	FL	18	23	0	0	41
Wisconsin Lutheran High School	Milwaukee	WI	13	6	0	0	19
Hope Christian Academy	Westland	MI	13	0	0	0	13
Illinois Lutheran High School	Crete	IL	0	0	0	0	0
A-II
Lakeside Lutheran High School	Lake Mills	WI	49	55	0	0	104
Fox Valley Lutheran High School	Appleton	WI	49	43	0	0	92
Minnesota Valley Lutheran High School	New Ulm	MN	43	44	0	0	87
Luther High School	Onalaska	WI	40	47	0	0	87
Winnebago Lutheran Academy	Fond du Lac	WI	37	0	0	0	37
Michigan Lutheran Seminary	Saginaw	MI	34	0	0	0	34
Shoreland Lutheran High School	Somers	WI	33	0	0	0	33
Christ Lutheran School	Port Saint Lucie	FL	0	0	0	0	0
B-II
California Lutheran High School	Wildomar	CA	25	26	0	0	51
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	29	17	0	0	46
Luther Preparatory School	Watertown	WI	24	22	0	0	46
Michigan Lutheran High School	St. Joseph	MI	21	22	0	0	43
Rocky Mountain Lutheran High School	Commerce City	CO	19	23	0	0	42
Great Plains Lutheran High School	Watertown	SD	21	19	0	0	40
Nebraska Lutheran High School	Waco	NE	15	13	0	0	28
Divine Savior Lutheran Academy	Doral	FL	12	15	0	0	27
Hope Christian Academy	Westland	MI	19	0	0	0	19
Wisconsin Lutheran High School	Milwaukee	WI	18	0	0	0	18
Illinois Lutheran High School	Crete	IL	0	0	0	0	0