2024-25 School Standings for Division A-4

Tests
School City State 1 2 3 4 Cumulative
Christ the Lord Lutheran School Brookfield WI 28 30 30 0 88
Christ Alone Lutheran School Thiensville WI 28 26 30 0 84
Calvary Lutheran School Dallas TX 23 28 28 0 79
Risen Savior Lutheran School Mankato MN 23 25 30 0 78
St. John's Lutheran School Manitowoc WI 22 25 28 0 75
St. John's Lutheran School Baraboo WI 22 22 30 0 74
St. Paul's Lutheran School Livonia MI 24 23 26 0 73
Cross of Glory Lutheran School Peoria AZ 14 23 26 0 63
Zion Lutheran School Denver CO 18 17 28 0 63
Prairie Lutheran School Fairfax MN 17 21 20 0 58
Grace Lutheran School Glendale AZ 18 16 22 0 56
Lord of Life Lutheran School Thornton CO 13 17 25 0 55
Risen Savior Christian Academy Pooler GA 25 29 0 0 54
Christ Lutheran School North St. Paul MN 13 14 26 0 53
Eastside Lutheran School Madison WI 24 23 0 0 47
Northdale Christian Academy Tampa FL 22 23 0 0 45
St. Luke's Lutheran School Oakfield WI 23 22 0 0 45
Redeemer Lutheran School Tucson AZ 21 23 0 0 44
Morrison Zion Lutheran School Greenleaf WI 20 24 0 0 44
St. Paul's Lutheran School Rapid City SD 19 24 0 0 43
Shepherd of the Valley Lutheran School Menasha WI 19 18 0 0 37
St. John's Lutheran School Newburg WI 14 20 0 0 34
North Hollywood Christian Academy North Hollywood CA 12 16 0 0 28
Zion Lutheran School Columbus WI 24 0 0 0 24
St. Paul's Lutheran School Franklin WI 17 0 0 0 17
Crown of Life Lutheran School Hubertus WI 0 0 0 0 0