2024-25 School Standings for Division B-5

Tests
School City State 1 2 3 4 Cumulative
St. John's Lutheran School Dakota MN 20 22 18 0 60
St. John's Lutheran School Baraboo WI 16 19 20 0 55
St. John's Lutheran School Jefferson WI 16 20 17 0 53
Christ-St John's Lutheran School West Salem WI 17 19 16 0 52
Zion Lutheran School Rhinelander WI 15 18 17 0 50
Zion Lutheran School South Milwaukee WI 15 19 16 0 50
Prairie Lutheran School Fairfax MN 15 17 11 0 43
Christ Alone Lutheran Academy Princeton WI 11 17 14 0 42
St. John's Lutheran School Caledonia MN 12 14 15 0 41
St. Stephen's Lutheran School Beaver Dam WI 11 13 17 0 41
Bethlehem Lutheran School Hortonville WI 18 19 0 0 37
St. Matthew's Lutheran School Janesville WI 17 20 0 0 37
Christ Alone Lutheran School Thiensville WI 16 18 0 0 34
Christ Lutheran School North St. Paul MN 11 11 11 0 33
King of Kings Christian Academy Garden Grove CA 12 18 0 0 30
Trinity Lutheran School Bay City MI 13 8 8 0 29
St. Matthew's Lutheran School Iron Ridge WI 11 18 0 0 29
Emmaus Lutheran School Phoenix AZ 13 10 0 0 23
Ascension Lutheran School Sarasota FL 10 13 0 0 23
St. John's Lutheran School Neillsville WI 9 11 0 0 20
Pilgrim Lutheran School Mesa AZ 0 0 0 0 0
Reformation Lutheran School San Diego CA 0 0 0 0 0