2024-25 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Christ the Lord Lutheran School Brookfield WI 27 27 0 0 54
St. Mark Lutheran School Green Bay WI 26 26 0 0 52
Emmanuel Lutheran School Tempe AZ 26 25 0 0 51
Apostles Lutheran School San Jose CA 26 25 0 0 51
Illinois Lutheran School Crete IL 24 27 0 0 51
Peace Lutheran School Sun Prairie WI 25 26 0 0 51
St. Paul's Lutheran School Livonia MI 23 26 0 0 49
David's Star Lutheran School Jackson WI 23 25 0 0 48
St. Matthew's Lutheran School Oconomowoc WI 23 24 0 0 47
Holy Trinity Lutheran School Des Moines WA 20 26 0 0 46
St. Paul Lutheran School Appleton WI 24 22 0 0 46
St. John's Lutheran School Watertown WI 22 23 0 0 45
St. John's Lutheran School Wauwatosa WI 19 26 0 0 45
Holy Cross Lutheran School Madison WI 22 22 0 0 44
Christ the King Palm Coast FL 18 23 0 0 41
Crown of Life Christian Academy Fort Atkinson WI 17 19 0 0 36
Neenah Lutheran School Neenah WI 26 0 0 0 26
Riverview Lutheran School Appleton WI 22 0 0 0 22
Kenosha Lutheran Academy Kenosha WI 16 0 0 0 16
Good Shepherd Academy Deltona FL 0 0 0 0 0
St. Peter's Lutheran School Fond du Lac WI 0 0 0 0 0
Crown of Life Lutheran School Hubertus WI 0 0 0 0 0
Immanuel Lutheran School Manitowoc WI 0 0 0 0 0
Emanuel Lutheran School New London WI 0 0 0 0 0