2024-25 School Standings for Division B-2

Tests
School City State 1 2 3 4 Cumulative
Christ the Lord Lutheran School Brookfield WI 27 27 25 0 79
St. Mark Lutheran School Green Bay WI 26 26 26 0 78
Peace Lutheran School Sun Prairie WI 25 26 26 0 77
Emmanuel Lutheran School Tempe AZ 26 25 25 0 76
Neenah Lutheran School Neenah WI 26 25 24 0 75
David's Star Lutheran School Jackson WI 23 25 26 0 74
Illinois Lutheran School Crete IL 24 27 20 0 71
St. Paul's Lutheran School Livonia MI 23 26 22 0 71
Holy Trinity Lutheran School Des Moines WA 20 26 24 0 70
Riverview Lutheran School Appleton WI 22 26 21 0 69
St. Paul Lutheran School Appleton WI 24 22 23 0 69
St. Matthew's Lutheran School Oconomowoc WI 23 24 21 0 68
St. John's Lutheran School Watertown WI 22 23 21 0 66
St. John's Lutheran School Wauwatosa WI 19 26 21 0 66
Holy Cross Lutheran School Madison WI 22 22 20 0 64
Christ the King Palm Coast FL 18 23 20 0 61
Crown of Life Christian Academy Fort Atkinson WI 17 19 16 0 52
Apostles Lutheran School San Jose CA 26 25 0 0 51
Crown of Life Lutheran School Hubertus WI 22 23 0 0 45
Kenosha Lutheran Academy Kenosha WI 16 0 0 0 16
Good Shepherd Academy Deltona FL 0 0 0 0 0
St. Peter's Lutheran School Fond du Lac WI 0 0 0 0 0
Immanuel Lutheran School Manitowoc WI 0 0 0 0 0
Emanuel Lutheran School New London WI 0 0 0 0 0