2024-25 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
St. Paul's Lutheran School Onalaska WI 49 52 60 60 221
Star of Bethlehem Lutheran School New Berlin WI 52 51 57 57 217
St. Paul Lutheran School Muskego WI 52 51 54 58 215
Mt. Olive Lutheran School Mankato MN 52 51 52 58 213
Bloomington Lutheran School Bloomington MN 51 51 50 54 206
St. Peter Lutheran School Appleton WI 53 49 48 54 204
Immanuel Lutheran School Greenville WI 49 51 49 55 204
St. Paul's Lutheran School New Ulm MN 44 50 52 57 203
Westside Christian School Middleton WI 54 51 47 44 196
Crown of Life Lutheran School West St. Paul MN 43 51 48 52 194
Divine Savior Lutheran Academy - Sienna Plantation Missouri City TX 47 49 46 51 193
Good Shepherd West Bend WI 38 52 50 52 192
St. Martin's Lutheran School Watertown SD 38 47 50 55 190
Faith Lutheran School Fond du Lac WI 42 49 47 50 188
Mount Olive Lutheran School Appleton WI 39 49 45 54 187
St. Paul Lutheran School Lake Mills WI 40 49 45 47 181
Divine Savior Lutheran Academy Doral FL 47 49 41 37 174
Divine Savior Academy - Santa Rita Ranch Liberty Hill TX 43 44 36 0 123
St. John's Lutheran School Milwaukee WI 38 42 41 0 121
Grace Lutheran School St. Joseph MI 36 42 0 0 78
Mount Calvary Lutheran School Waukesha WI 22 19 13 0 54
St. Jacobi Lutheran School Greenfield WI 44 0 0 0 44
St. Mark's Lutheran School Watertown WI 0 0 0 0 0