2024-25 School Standings for Division B-1

Tests
School City State 1 2 3 4 Cumulative
Star of Bethlehem Lutheran School New Berlin WI 52 51 0 0 103
Divine Savior Lutheran Academy - Sienna Plantation Missouri City TX 47 49 0 0 96
Crown of Life Lutheran School West St. Paul MN 43 51 0 0 94
Faith Lutheran School Fond du Lac WI 42 49 0 0 91
Mount Olive Lutheran School Appleton WI 39 49 0 0 88
St. Martin's Lutheran School Watertown SD 38 47 0 0 85
Westside Christian School Middleton WI 54 0 0 0 54
St. Peter Lutheran School Appleton WI 53 0 0 0 53
Mt. Olive Lutheran School Mankato MN 52 0 0 0 52
St. Paul Lutheran School Muskego WI 52 0 0 0 52
Bloomington Lutheran School Bloomington MN 51 0 0 0 51
Immanuel Lutheran School Greenville WI 49 0 0 0 49
St. Paul's Lutheran School Onalaska WI 49 0 0 0 49
Divine Savior Lutheran Academy Doral FL 47 0 0 0 47
St. Paul's Lutheran School New Ulm MN 44 0 0 0 44
St. Jacobi Lutheran School Greenfield WI 44 0 0 0 44
Divine Savior Academy - Santa Rita Ranch Liberty Hill TX 43 0 0 0 43
St. Paul Lutheran School Lake Mills WI 40 0 0 0 40
Good Shepherd West Bend WI 38 0 0 0 38
Mount Calvary Lutheran School Waukesha WI 22 0 0 0 22
Grace Lutheran School St. Joseph MI 0 0 0 0 0
St. John's Lutheran School Milwaukee WI 0 0 0 0 0
St. Mark's Lutheran School Watertown WI 0 0 0 0 0