1-A
St. Paul's Lutheran School	New Ulm	MN	60	60	0	0	120
St. Paul's Lutheran School	Muskego	WI	59	60	0	0	119
St. Paul's Lutheran School	Onalaska	WI	55	60	0	0	115
St. John's Lutheran School	Wauwatosa	WI	55	60	0	0	115
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	55	59	0	0	114
Westside Christian School	Middleton	WI	55	56	0	0	111
Good Shepherd	West Bend	WI	51	56	0	0	107
Mount Olive Lutheran School	Appleton	WI	52	54	0	0	106
St. Paul Lutheran School	Lake Mills	WI	50	56	0	0	106
Bloomington Lutheran School	Bloomington	MN	53	52	0	0	105
Christ the King	Palm Coast	FL	52	52	0	0	104
Holy Trinity Lutheran School	Des Moines	WA	47	52	0	0	99
Immanuel Lutheran School	Greenville	WI	60	0	0	0	60
St. Jacobi Lutheran School	Greenfield	WI	54	0	0	0	54
Mt. Olive Lutheran School	Mankato	MN	53	0	0	0	53
Faith Lutheran School	Fond du Lac	WI	52	0	0	0	52
Divine Savior Lutheran Academy	Doral	FL	49	0	0	0	49
St. Matthew's Lutheran School	Oconomowoc	WI	0	0	0	0	0
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
2-A
Riverview Lutheran School	Appleton	WI	30	30	0	0	60
Star of Bethlehem Lutheran School	New Berlin	WI	30	30	0	0	60
Peace Lutheran School	Sun Prairie	WI	29	30	0	0	59
Emmanuel Lutheran School	Tempe	AZ	29	29	0	0	58
St. Mark Lutheran School	Green Bay	WI	29	29	0	0	58
Crown of Life Lutheran School	West St. Paul	MN	27	30	0	0	57
St. Martin's Lutheran School	Watertown	SD	30	26	0	0	56
St. Peter's Lutheran School	Fond du Lac	WI	27	29	0	0	56
David's Star Lutheran School	Jackson	WI	27	29	0	0	56
Emanuel Lutheran School	New London	WI	30	26	0	0	56
Holy Cross Lutheran School	Madison	WI	28	27	0	0	55
St. John's Lutheran School	Watertown	WI	26	29	0	0	55
Apostles Lutheran School	San Jose	CA	25	29	0	0	54
Shepherd of the Valley Lutheran School	Menasha	WI	26	25	0	0	51
St. Paul's Lutheran School	Livonia	MI	28	22	0	0	50
Grace Lutheran School	St. Joseph	MI	24	26	0	0	50
St. Paul Lutheran School	Appleton	WI	25	23	0	0	48
Crown of Life Christian Academy	Fort Atkinson	WI	21	21	0	0	42
Christ-St. Peter Lutheran School	Milwaukee	WI	20	12	0	0	32
Neenah Lutheran School	Neenah	WI	24	0	0	0	24
Hope Christian Academy	Westland	MI	23	0	0	0	23
Illinois Lutheran Junior High School	Crete	IL	0	0	0	0	0
Mount Calvary Lutheran School	Waukesha	WI	0	0	0	0	0
3-A
Christ the Lord Lutheran School	Brookfield	WI	29	30	0	0	59
Trinity-St. Luke's Lutheran School	Watertown	WI	29	29	0	0	58
Risen Savior Christian Academy	Pooler	GA	27	29	0	0	56
Prince of Peace Lutheran School	Taylorsville	UT	27	29	0	0	56
First Lutheran School	La Crosse	WI	27	29	0	0	56
Martin Luther Lutheran School	Oshkosh	WI	29	26	0	0	55
St. John's Lutheran School	Lannon	WI	29	25	0	0	54
Risen Savior Lutheran School	Mankato	MN	23	30	0	0	53
St. John Lutheran School	Redwood Falls	MN	26	27	0	0	53
St. Mark Lutheran School	Eau Claire	WI	24	29	0	0	53
Jerusalem Lutheran School	Morton Grove	IL	26	26	0	0	52
Beautiful Savior Lutheran School	Cincinnati	OH	24	28	0	0	52
St. John's Lutheran School	Newburg	WI	25	27	0	0	52
Redeemer Lutheran School	Tucson	AZ	25	25	0	0	50
Crown of Life Lutheran School	Hubertus	WI	22	26	0	0	48
St. Matthew Lutheran School	Spokane	WA	23	24	0	0	47
Faith Lutheran School	Tacoma	WA	24	22	0	0	46
Living Hope Lutheran	West Allis	WI	17	0	0	0	17
Good Shepherd Lutheran School	Burnsville	MN	0	0	0	0	0
Kenosha Lutheran Academy	Kenosha	WI	0	0	0	0	0
Trinity Lutheran School	Waukesha	WI	0	0	0	0	0
4-A
Trinity Lutheran School	Kiel	WI	26	30	0	0	56
Trinity Lutheran School	Belle Plaine	MN	26	28	0	0	54
Morrison Zion Lutheran School	Greenleaf	WI	25	28	0	0	53
Grace Christian Academy	Falls Church	VA	25	27	0	0	52
Holy Trinity Lutheran School	New Hope	MN	25	26	0	0	51
St. Paul Lutheran School	Tomah	WI	25	26	0	0	51
Shepherd of the Valley Lutheran School	Westminster	CO	25	25	0	0	50
Redeemer Lutheran School	Fond du Lac	WI	24	26	0	0	50
St. John's Lutheran School	Juneau	WI	24	26	0	0	50
Christ-St John's Lutheran School	West Salem	WI	25	25	0	0	50
Resurrection Lutheran School	Rochester	MN	24	25	0	0	49
Pilgrim Lutheran School	Menomonee Falls	WI	25	24	0	0	49
Northdale Christian Academy	Tampa	FL	21	27	0	0	48
North Hollywood Christian Academy	North Hollywood	CA	22	20	0	0	42
Christ Alone Lutheran School	Thiensville	WI	24	18	0	0	42
Cross of Glory Lutheran School	Peoria	AZ	20	16	0	0	36
Emmaus Lutheran School	Phoenix	AZ	17	19	0	0	36
St. John's Lutheran School	Two Rivers	WI	17	18	0	0	35
Ascension Lutheran School	Sarasota	FL	19	15	0	0	34
Gethsemane Lutheran School	Omaha	NE	27	0	0	0	27
Grace Lutheran School	Glendale	AZ	25	0	0	0	25
St. Paul's Lutheran School	Franklin	WI	21	0	0	0	21
St. John's Lutheran School	Dakota	MN	18	0	0	0	18
5-A
Calvary Lutheran School	Dallas	TX	24	24	0	0	48
New Hope Lutheran Academy	West Melbourne 	FL	21	22	0	0	43
St. John's Lutheran School	Goodhue	MN	22	21	0	0	43
St. Luke's Lutheran School	Oakfield	WI	21	22	0	0	43
Trinity Lutheran School	Bay City	MI	20	20	0	0	40
St. Mark Lutheran School	Lincoln	NE	21	18	0	0	39
St. Paul Lutheran School	Beverly Hills	FL	18	20	0	0	38
Zion Lutheran School	South Milwaukee	WI	19	17	0	0	36
Lord of Life Lutheran School	Thornton	CO	17	18	0	0	35
King of Kings Christian Academy	Garden Grove	CA	17	16	0	0	33
Christ Lutheran School	Zumbrota	MN	15	15	0	0	30
St. John's Lutheran School	Neillsville	WI	16	14	0	0	30
Christ Lutheran School	North St. Paul	MN	14	13	0	0	27
Eastside Lutheran School	Madison	WI	20	0	0	0	20
St. John's Lutheran School	Mukwonago	WI	17	0	0	0	17
Prairie Lutheran School	Fairfax	MN	3	6	0	0	9
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
6-A
St. John's Lutheran School	Lomira	WI	23	20	0	0	43
St. John's Lutheran School	Baraboo	WI	22	20	0	0	42
St. Paul's Lutheran School	Rapid City	SD	20	21	0	0	41
Cross of Christ Lutheran School	Coon Rapids	MN	19	21	0	0	40
St. Stephen's Lutheran School	Beaver Dam	WI	19	20	0	0	39
St. Paul's Lutheran School	Plymouth	NE	17	21	0	0	38
Bethany Lutheran School	Port Orchard	WA	19	19	0	0	38
St. Matthew's Lutheran School	Janesville	WI	18	19	0	0	37
St. Peter's Lutheran School	Sturgeon Bay	WI	17	20	0	0	37
St. Paul's Lutheran School	Wisconsin Rapids	WI	19	17	0	0	36
St. John's Lutheran School	Red Wing	MN	16	19	0	0	35
St. John's Lutheran School	Maribel	WI	17	17	0	0	34
St. Paul's Lutheran School	Stevensville	MI	16	15	0	0	31
Resurrection Lutheran School	Aurora	IL	10	15	0	0	25
St. John's Lutheran	Lake City	MN	13	11	0	0	24
Divine Savior Academy	Delray Beach	FL	19	0	0	0	19
St. Paul's Lutheran School	Mount Calvary	WI	18	0	0	0	18
St. Peter Lutheran School	St. Peter	MN	16	0	0	0	16
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
7-A
St. Paul's Lutheran School	East Troy	WI	18	18	0	0	36
Trinity Lutheran School	Marinette	WI	17	18	0	0	35
Good Shepherd Lutheran School	Sioux Falls	SD	18	16	0	0	34
St. John Lutheran School	Libertyville	IL	16	17	0	0	33
California Lutheran High School	Wildomar	CA	15	17	0	0	32
Peace Lutheran School	Green Lake	WI	14	18	0	0	32
Good Shepherd Lutheran School	Midland	MI	17	14	0	0	31
Good Shepherd Lutheran School	Omaha	NE	15	16	0	0	31
St. Paul's Lutheran School	Howards Grove	WI	18	13	0	0	31
St. John - St. James Lutheran School	Reedsville	WI	16	15	0	0	31
St. John's Lutheran School	Waterloo	WI	15	16	0	0	31
Shepherd of the Hills Lutheran School	La Mesa	CA	16	14	0	0	30
Zion Lutheran School	Denver	CO	13	16	0	0	29
Divine Grace Lutheran School	Lake Orion	MI	13	16	0	0	29
St. John's Lutheran School	Caledonia	MN	12	17	0	0	29
Immanuel Lutheran School	Salem	OR	14	14	0	0	28
St. Matthew's Lutheran School	Winona	MN	13	14	0	0	27
Samuel Lutheran School	Marshall	MN	13	13	0	0	26
St. Matthew's Lutheran School	Iron Ridge	WI	10	12	0	0	22
St. Mark Lutheran	Bemidji	MN	11	10	0	0	21
St. Paul Lutheran School	Wonewoc	WI	9	10	0	0	19
St. Mark's Lutheran School	Citrus Heights	CA	13	0	0	0	13
Shepherd Lutheran School	Albuquerque	NM	13	0	0	0	13
Bethlehem Lutheran School	Hortonville	WI	0	0	0	0	0
Immanuel Lutheran School	La Crosse	WI	0	0	0	0	0
8-A
Trinity Lutheran School	Minocqua	WI	15	17	0	0	32
Trinity Lutheran School	West Bend	WI	15	17	0	0	32
St. John Lutheran School	Peshtigo	WI	15	16	0	0	31
Trinity Lutheran School	Nicollet	MN	13	16	0	0	29
St. John's Lutheran School	Fox Lake	WI	13	16	0	0	29
Cross of Glory Lutheran School	Washington	MI	15	13	0	0	28
St. Paul's Lutheran School	Arlington	MN	12	12	0	0	24
Trinity Lutheran School	Brillion	WI	10	13	0	0	23
First Lutheran School	Elkhorn	WI	12	11	0	0	23
St. John's Lutheran School	Pardeeville	WI	7	10	0	0	17
St. Paul's Lutheran School	Cudahy	WI	8	6	0	0	14
Mt. Calvary Christian Academy	Redding	CA	6	5	0	0	11
St. John's Lutheran School	Bay City	MI	8	3	0	0	11
St. John's Lutheran School	Hemlock	MI	5	5	0	0	10
Divine Peace Lutheran School	Largo	MD	0	0	0	0	0
Trinity Lutheran School	Aberdeen	SD	0	0	0	0	0
Bethel Lutheran School	Sioux Falls	SD	0	0	0	0	0
Trinity Lutheran School	Marshfield	WI	0	0	0	0	0
Christ Alone Lutheran Academy	Princeton	WI	0	0	0	0	0
1-B
St. Paul's Lutheran School	Muskego	WI	56	59	0	0	115
St. Paul's Lutheran School	Onalaska	WI	54	55	0	0	109
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	53	50	0	0	103
St. Paul Lutheran School	Lake Mills	WI	54	49	0	0	103
Westside Christian School	Middleton	WI	58	44	0	0	102
Bloomington Lutheran School	Bloomington	MN	53	48	0	0	101
Star of Bethlehem Lutheran School	New Berlin	WI	51	49	0	0	100
Good Shepherd	West Bend	WI	51	44	0	0	95
Grace Lutheran School	St. Joseph	MI	52	42	0	0	94
Mount Olive Lutheran School	Appleton	WI	46	35	0	0	81
Crown of Life Christian Academy	Fort Atkinson	WI	25	34	0	0	59
Faith Lutheran School	Fond du Lac	WI	56	0	0	0	56
Mt. Olive Lutheran School	Mankato	MN	55	0	0	0	55
St. Paul's Lutheran School	New Ulm	MN	55	0	0	0	55
St. Jacobi Lutheran School	Greenfield	WI	55	0	0	0	55
Immanuel Lutheran School	Greenville	WI	53	0	0	0	53
Divine Savior Lutheran Academy	Doral	FL	51	0	0	0	51
Kenosha Lutheran Academy	Kenosha	WI	0	0	0	0	0
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
Mount Calvary Lutheran School	Waukesha	WI	0	0	0	0	0
2-B
Christ the Lord Lutheran School	Brookfield	WI	30	30	0	0	60
Apostles Lutheran School	San Jose	CA	29	28	0	0	57
Trinity-St. Luke's Lutheran School	Watertown	WI	27	26	0	0	53
St. John's Lutheran School	Wauwatosa	WI	26	27	0	0	53
Crown of Life Lutheran School	West St. Paul	MN	26	25	0	0	51
St. Martin's Lutheran School	Watertown	SD	27	24	0	0	51
St. Paul's Lutheran School	Livonia	MI	28	22	0	0	50
First Lutheran School	La Crosse	WI	26	24	0	0	50
Emmanuel Lutheran School	Tempe	AZ	26	23	0	0	49
Christ the King	Palm Coast	FL	26	22	0	0	48
Holy Cross Lutheran School	Madison	WI	27	21	0	0	48
Riverview Lutheran School	Appleton	WI	26	21	0	0	47
Emanuel Lutheran School	New London	WI	25	21	0	0	46
Holy Trinity Lutheran School	Des Moines	WA	26	18	0	0	44
David's Star Lutheran School	Jackson	WI	24	19	0	0	43
Divine Savior Academy	Delray Beach	FL	25	16	0	0	41
Neenah Lutheran School	Neenah	WI	27	0	0	0	27
Peace Lutheran School	Sun Prairie	WI	27	0	0	0	27
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
St. Matthew's Lutheran School	Oconomowoc	WI	0	0	0	0	0
3-B
Calvary Lutheran School	Dallas	TX	29	28	0	0	57
St. John's Lutheran School	Lannon	WI	29	28	0	0	57
St. Mark Lutheran School	Green Bay	WI	29	23	0	0	52
Living Hope Lutheran	West Allis	WI	27	25	0	0	52
Good Shepherd Lutheran School	Burnsville	MN	26	25	0	0	51
Martin Luther Lutheran School	Oshkosh	WI	26	24	0	0	50
St. John's Lutheran School	Watertown	WI	26	24	0	0	50
Redeemer Lutheran School	Fond du Lac	WI	25	24	0	0	49
St. Paul's Lutheran School	Franklin	WI	26	23	0	0	49
Risen Savior Christian Academy	Pooler	GA	25	23	0	0	48
St. Mark Lutheran School	Eau Claire	WI	28	20	0	0	48
North Hollywood Christian Academy	North Hollywood	CA	26	21	0	0	47
St. John's Lutheran School	Mukwonago	WI	25	22	0	0	47
St. Paul Lutheran School	Appleton	WI	23	23	0	0	46
St. John's Lutheran School	Baraboo	WI	25	21	0	0	46
Christ-St. Peter Lutheran School	Milwaukee	WI	23	21	0	0	44
St. Peter's Lutheran School	Fond du Lac	WI	22	19	0	0	41
New Hope Lutheran Academy	West Melbourne 	FL	20	16	0	0	36
Eastside Lutheran School	Madison	WI	27	0	0	0	27
Grace Lutheran School	Glendale	AZ	0	0	0	0	0
4-B
Cross of Glory Lutheran School	Peoria	AZ	26	30	0	0	56
Grace Christian Academy	Falls Church	VA	27	28	0	0	55
St. Luke's Lutheran School	Oakfield	WI	25	28	0	0	53
St. John Lutheran School	Redwood Falls	MN	26	25	0	0	51
Pilgrim Lutheran School	Menomonee Falls	WI	28	23	0	0	51
St. Paul Lutheran School	Beverly Hills	FL	25	23	0	0	48
Shepherd of the Valley Lutheran School	Menasha	WI	26	22	0	0	48
Trinity Lutheran School	Brillion	WI	26	21	0	0	47
St. John's Lutheran School	Newburg	WI	23	24	0	0	47
St. Paul Lutheran School	Wonewoc	WI	23	24	0	0	47
Good Shepherd Lutheran School	Omaha	NE	25	21	0	0	46
St. John's Lutheran School	Jefferson	WI	22	24	0	0	46
St. John - St. James Lutheran School	Reedsville	WI	26	20	0	0	46
St. Paul's Lutheran School	Rapid City	SD	25	20	0	0	45
Zion Lutheran School	South Milwaukee	WI	25	20	0	0	45
Trinity Lutheran School	Waukesha	WI	26	19	0	0	45
St. Matthew Lutheran School	Spokane	WA	26	17	0	0	43
Holy Trinity Lutheran School	New Hope	MN	25	17	0	0	42
St. Mark's Lutheran School	Citrus Heights	CA	23	15	0	0	38
St. Paul Lutheran School	Tomah	WI	22	16	0	0	38
Emmaus Lutheran School	Phoenix	AZ	16	13	0	0	29
Northdale Christian Academy	Tampa	FL	27	0	0	0	27
Redeemer Lutheran School	Tucson	AZ	24	0	0	0	24
5-B
Risen Savior Lutheran School	Mankato	MN	21	20	0	0	41
Trinity Lutheran School	Kiel	WI	20	21	0	0	41
Shepherd of the Hills Lutheran School	La Mesa	CA	21	17	0	0	38
Trinity Lutheran School	Belle Plaine	MN	20	18	0	0	38
St. John's Lutheran School	Caledonia	MN	22	16	0	0	38
Lord of Life Lutheran School	Thornton	CO	19	18	0	0	37
St. John's Lutheran School	Two Rivers	WI	20	17	0	0	37
Gethsemane Lutheran School	Omaha	NE	20	16	0	0	36
Bethany Lutheran School	Port Orchard	WA	18	18	0	0	36
St. John's Lutheran School	Neillsville	WI	21	13	0	0	34
Hope Christian Academy	Westland	MI	18	13	0	0	31
Crown of Life Lutheran School	Hubertus	WI	20	10	0	0	30
Prairie Lutheran School	Fairfax	MN	16	9	0	0	25
Christ Lutheran School	North St. Paul	MN	15	9	0	0	24
St. John's Lutheran School	Dakota	MN	20	0	0	0	20
St. Peter Lutheran School	St. Peter	MN	18	0	0	0	18
St. Paul's Lutheran School	Mount Calvary	WI	17	0	0	0	17
Christ-St John's Lutheran School	West Salem	WI	4	4	0	0	8
Trinity Lutheran School	Bay City	MI	0	0	0	0	0
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
Trinity Lutheran School	Aberdeen	SD	0	0	0	0	0
Bethlehem Lutheran School	Hortonville	WI	0	0	0	0	0
6-B
St. Paul's Lutheran School	Plymouth	NE	23	20	0	0	43
Zion Lutheran School	Denver	CO	21	21	0	0	42
Beautiful Savior Lutheran School	Cincinnati	OH	22	19	0	0	41
St. Matthew's Lutheran School	Iron Ridge	WI	20	19	0	0	39
St. Paul's Lutheran School	Stevensville	MI	18	19	0	0	37
Trinity Lutheran School	Marinette	WI	20	17	0	0	37
Prince of Peace Lutheran School	Taylorsville	UT	20	16	0	0	36
Ascension Lutheran School	Sarasota	FL	20	15	0	0	35
St. John's Lutheran School	Juneau	WI	18	17	0	0	35
St. John Lutheran School	Libertyville	IL	16	18	0	0	34
St. Matthew's Lutheran School	Janesville	WI	20	14	0	0	34
St. John's Lutheran	Lake City	MN	21	12	0	0	33
Zion Lutheran School	Rhinelander	WI	19	13	0	0	32
Abiding Peace Academy	Simpsonville	SC	15	16	0	0	31
St. Stephen's Lutheran School	Beaver Dam	WI	14	16	0	0	30
St. Matthew's Lutheran School	Winona	MN	17	12	0	0	29
Jerusalem Lutheran School	Morton Grove	IL	15	9	0	0	24
Faith Lutheran School	Tacoma	WA	15	8	0	0	23
Immanuel Lutheran School	Salem	OR	15	6	0	0	21
Trinity Lutheran School	Marshfield	WI	0	0	0	0	0
Christ Alone Lutheran Academy	Princeton	WI	0	0	0	0	0
7-B
Good Shepherd Lutheran School	Sioux Falls	SD	18	18	0	0	36
St. John's Lutheran School	Goodhue	MN	17	13	0	0	30
St. Paul's Lutheran School	Howards Grove	WI	15	14	0	0	29
King of Kings Christian Academy	Garden Grove	CA	14	14	0	0	28
Samuel Lutheran School	Marshall	MN	16	12	0	0	28
St. Mark Lutheran	Bemidji	MN	16	11	0	0	27
Cross of Christ Lutheran School	Coon Rapids	MN	16	11	0	0	27
Morrison Zion Lutheran School	Greenleaf	WI	14	13	0	0	27
St. John's Lutheran School	Bay City	MI	14	11	0	0	25
Trinity Lutheran School	Nicollet	MN	13	12	0	0	25
St. Peter's Lutheran School	Sturgeon Bay	WI	12	13	0	0	25
Christ Alone Lutheran School	Thiensville	WI	13	12	0	0	25
Mt. Calvary Christian Academy	Redding	CA	14	10	0	0	24
St. John's Lutheran School	Lomira	WI	15	9	0	0	24
Peace Lutheran School	Green Lake	WI	12	11	0	0	23
St. Paul's Lutheran School	Arlington	MN	15	6	0	0	21
St. John's Lutheran School	Waterloo	WI	13	8	0	0	21
Christ Lutheran School	Zumbrota	MN	12	8	0	0	20
St. Paul's Lutheran School	Cudahy	WI	14	0	0	0	14
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
Bethel Lutheran School	Sioux Falls	SD	0	0	0	0	0
Immanuel Lutheran School	La Crosse	WI	0	0	0	0	0
8-B
St. Paul's Lutheran School	Wisconsin Rapids	WI	18	15	0	0	33
St. John's Lutheran School	Red Wing	MN	14	15	0	0	29
St. John Lutheran School	Peshtigo	WI	15	14	0	0	29
Good Shepherd Lutheran School	Midland	MI	14	14	0	0	28
First Lutheran School	Elkhorn	WI	13	13	0	0	26
St. John's Lutheran School	Fox Lake	WI	14	11	0	0	25
Shepherd of the Valley Lutheran School	Westminster	CO	14	10	0	0	24
Divine Grace Lutheran School	Lake Orion	MI	13	10	0	0	23
St. Paul's Lutheran School	East Troy	WI	14	8	0	0	22
Trinity Lutheran School	West Bend	WI	10	11	0	0	21
Homeschool	Arnold	MO	11	9	0	0	20
St. John's Lutheran School	Maribel	WI	11	7	0	0	18
Resurrection Lutheran School	Aurora	IL	10	6	0	0	16
Good Shepherd Lutheran School	Burton	MI	10	5	0	0	15
Trinity Lutheran School	Minocqua	WI	8	7	0	0	15
Our Savior	Brookings	SD	9	4	0	0	13
California Lutheran High School	Wildomar	CA	7	4	0	0	11
St. John's Lutheran School	Pardeeville	WI	9	2	0	0	11
St. John's Lutheran School	Hemlock	MI	5	5	0	0	10
Cross of Glory Lutheran School	Washington	MI	6	4	0	0	10
Good Shepherd Lutheran School	Wisconsin Rapids	WI	6	2	0	0	8
Shepherd Lutheran School	Albuquerque	NM	2	0	0	0	2
First Lutheran School	Lake Geneva	WI	0	0	0	0	0
A-I
Lakeside Lutheran High School	Lake Mills	WI	57	66	0	0	123
Minnesota Valley Lutheran High School	New Ulm	MN	55	61	0	0	116
Luther High School	Onalaska	WI	53	63	0	0	116
Fox Valley Lutheran High School	Appleton	WI	57	0	0	0	57
Winnebago Lutheran Academy	Fond du Lac	WI	46	0	0	0	46
Michigan Lutheran Seminary	Saginaw	MI	0	0	0	0	0
Shoreland Lutheran High School	Kenosha	WI	0	0	0	0	0
B-I
California Lutheran High School	Wildomar	CA	28	32	0	0	60
Rocky Mountain Lutheran High School	Commerce City	CO	28	30	0	0	58
Nebraska Lutheran High School	Waco	NE	29	29	0	0	58
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	21	25	0	0	46
Michigan Lutheran High School	St. Joseph	MI	19	24	0	0	43
Hope Christian Academy	Westland	MI	12	18	0	0	30
Great Plains Lutheran High School	Watertown	SD	25	0	0	0	25
Divine Savior Lutheran Academy	Doral	FL	13	0	0	0	13
Wisconsin Lutheran High School	Milwaukee	WI	2	6	0	0	8
Illinois Lutheran High School	Crete	IL	0	0	0	0	0
Luther Preparatory School	Watertown	WI	0	0	0	0	0
A-II
Lakeside Lutheran High School	Lake Mills	WI	53	55	0	0	108
Luther High School	Onalaska	WI	51	52	0	0	103
Minnesota Valley Lutheran High School	New Ulm	MN	49	48	0	0	97
Winnebago Lutheran Academy	Fond du Lac	WI	46	50	0	0	96
Shoreland Lutheran High School	Kenosha	WI	42	52	0	0	94
Fox Valley Lutheran High School	Appleton	WI	37	0	0	0	37
Michigan Lutheran Seminary	Saginaw	MI	0	0	0	0	0
B-II
Luther Preparatory School	Watertown	WI	27	30	0	0	57
California Lutheran High School	Wildomar	CA	25	26	0	0	51
Michigan Lutheran High School	St. Joseph	MI	22	24	0	0	46
Nebraska Lutheran High School	Waco	NE	23	23	0	0	46
Rocky Mountain Lutheran High School	Commerce City	CO	22	23	0	0	45
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	21	20	0	0	41
Hope Christian Academy	Westland	MI	16	18	0	0	34
Wisconsin Lutheran High School	Milwaukee	WI	21	12	0	0	33
Great Plains Lutheran High School	Watertown	SD	25	0	0	0	25
Divine Savior Lutheran Academy	Doral	FL	23	0	0	0	23
Illinois Lutheran High School	Crete	IL	0	0	0	0	0