1-A
St. Paul's Lutheran School	New Ulm	MN	60	0	0	0	60
St. Paul's Lutheran School	Muskego	WI	59	0	0	0	59
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	55	0	0	0	55
Westside Christian School	Middleton	WI	55	0	0	0	55
St. John's Lutheran School	Wauwatosa	WI	55	0	0	0	55
Bloomington Lutheran School	Bloomington	MN	53	0	0	0	53
Mt. Olive Lutheran School	Mankato	MN	53	0	0	0	53
Christ the King	Palm Coast	FL	52	0	0	0	52
Mount Olive Lutheran School	Appleton	WI	52	0	0	0	52
Faith Lutheran School	Fond du Lac	WI	52	0	0	0	52
Good Shepherd	West Bend	WI	51	0	0	0	51
St. Paul Lutheran School	Lake Mills	WI	50	0	0	0	50
Holy Trinity Lutheran School	Des Moines	WA	47	0	0	0	47
Divine Savior Lutheran Academy	Doral	FL	0	0	0	0	0
St. Jacobi Lutheran School	Greenfield	WI	0	0	0	0	0
Immanuel Lutheran School	Greenville	WI	0	0	0	0	0
St. Matthew's Lutheran School	Oconomowoc	WI	0	0	0	0	0
St. Paul's Lutheran School	Onalaska	WI	0	0	0	0	0
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
2-A
St. Martin's Lutheran School	Watertown	SD	30	0	0	0	30
Star of Bethlehem Lutheran School	New Berlin	WI	30	0	0	0	30
Emanuel Lutheran School	New London	WI	30	0	0	0	30
Emmanuel Lutheran School	Tempe	AZ	29	0	0	0	29
St. Mark Lutheran School	Green Bay	WI	29	0	0	0	29
Peace Lutheran School	Sun Prairie	WI	29	0	0	0	29
St. Paul's Lutheran School	Livonia	MI	28	0	0	0	28
Holy Cross Lutheran School	Madison	WI	28	0	0	0	28
Crown of Life Lutheran School	West St. Paul	MN	27	0	0	0	27
St. Peter's Lutheran School	Fond du Lac	WI	27	0	0	0	27
David's Star Lutheran School	Jackson	WI	27	0	0	0	27
Shepherd of the Valley Lutheran School	Menasha	WI	26	0	0	0	26
St. John's Lutheran School	Watertown	WI	26	0	0	0	26
Apostles Lutheran School	San Jose	CA	25	0	0	0	25
St. Paul Lutheran School	Appleton	WI	25	0	0	0	25
Grace Lutheran School	St. Joseph	MI	24	0	0	0	24
Neenah Lutheran School	Neenah	WI	24	0	0	0	24
Hope Christian Academy	Westland	MI	23	0	0	0	23
Crown of Life Christian Academy	Fort Atkinson	WI	21	0	0	0	21
Christ-St. Peter Lutheran School	Milwaukee	WI	20	0	0	0	20
Illinois Lutheran Junior High School	Crete	IL	0	0	0	0	0
Riverview Lutheran School	Appleton	WI	0	0	0	0	0
Mount Calvary Lutheran School	Waukesha	WI	0	0	0	0	0
3-A
Christ the Lord Lutheran School	Brookfield	WI	29	0	0	0	29
St. John's Lutheran School	Lannon	WI	29	0	0	0	29
Martin Luther Lutheran School	Oshkosh	WI	29	0	0	0	29
Trinity-St. Luke's Lutheran School	Watertown	WI	29	0	0	0	29
Risen Savior Christian Academy	Pooler	GA	27	0	0	0	27
Prince of Peace Lutheran School	Taylorsville	UT	27	0	0	0	27
First Lutheran School	La Crosse	WI	27	0	0	0	27
Jerusalem Lutheran School	Morton Grove	IL	26	0	0	0	26
St. John Lutheran School	Redwood Falls	MN	26	0	0	0	26
Redeemer Lutheran School	Tucson	AZ	25	0	0	0	25
St. John's Lutheran School	Newburg	WI	25	0	0	0	25
Beautiful Savior Lutheran School	Cincinnati	OH	24	0	0	0	24
St. Mark Lutheran School	Eau Claire	WI	24	0	0	0	24
Risen Savior Lutheran School	Mankato	MN	23	0	0	0	23
St. Matthew Lutheran School	Spokane	WA	23	0	0	0	23
Crown of Life Lutheran School	Hubertus	WI	22	0	0	0	22
Faith Lutheran School	Tacoma	WA	20	0	0	0	20
Living Hope Lutheran	West Allis	WI	17	0	0	0	17
Good Shepherd Lutheran School	Burnsville	MN	0	0	0	0	0
Kenosha Lutheran Academy	Kenosha	WI	0	0	0	0	0
Trinity Lutheran School	Waukesha	WI	0	0	0	0	0
4-A
Trinity Lutheran School	Belle Plaine	MN	26	0	0	0	26
Trinity Lutheran School	Kiel	WI	26	0	0	0	26
Grace Lutheran School	Glendale	AZ	25	0	0	0	25
Shepherd of the Valley Lutheran School	Westminster	CO	25	0	0	0	25
Grace Christian Academy	Falls Church	VA	25	0	0	0	25
Pilgrim Lutheran School	Menomonee Falls	WI	25	0	0	0	25
St. Paul Lutheran School	Tomah	WI	25	0	0	0	25
Christ-St John's Lutheran School	West Salem	WI	25	0	0	0	25
Redeemer Lutheran School	Fond du Lac	WI	24	0	0	0	24
Christ Alone Lutheran School	Thiensville	WI	24	0	0	0	24
North Hollywood Christian Academy	North Hollywood	CA	22	0	0	0	22
Northdale Christian Academy	Tampa	FL	21	0	0	0	21
St. Paul's Lutheran School	Franklin	WI	21	0	0	0	21
Cross of Glory Lutheran School	Peoria	AZ	20	0	0	0	20
Ascension Lutheran School	Sarasota	FL	19	0	0	0	19
St. John's Lutheran School	Dakota	MN	18	0	0	0	18
Emmaus Lutheran School	Phoenix	AZ	17	0	0	0	17
St. John's Lutheran School	Two Rivers	WI	17	0	0	0	17
Holy Trinity Lutheran School	New Hope	MN	0	0	0	0	0
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
Gethsemane Lutheran School	Omaha	NE	0	0	0	0	0
Morrison Zion Lutheran School	Greenleaf	WI	0	0	0	0	0
St. John's Lutheran School	Juneau	WI	0	0	0	0	0
5-A
Calvary Lutheran School	Dallas	TX	24	0	0	0	24
St. John's Lutheran School	Goodhue	MN	22	0	0	0	22
New Hope Lutheran Academy	West Melbourne 	FL	21	0	0	0	21
St. Mark Lutheran School	Lincoln	NE	21	0	0	0	21
St. Luke's Lutheran School	Oakfield	WI	21	0	0	0	21
Trinity Lutheran School	Bay City	MI	20	0	0	0	20
Eastside Lutheran School	Madison	WI	20	0	0	0	20
Zion Lutheran School	South Milwaukee	WI	19	0	0	0	19
St. Paul Lutheran School	Beverly Hills	FL	18	0	0	0	18
King of Kings Christian Academy	Garden Grove	CA	17	0	0	0	17
Lord of Life Lutheran School	Thornton	CO	17	0	0	0	17
St. John's Lutheran School	Mukwonago	WI	17	0	0	0	17
St. John's Lutheran School	Neillsville	WI	16	0	0	0	16
Christ Lutheran School	Zumbrota	MN	15	0	0	0	15
Christ Lutheran School	North St. Paul	MN	14	0	0	0	14
Prairie Lutheran School	Fairfax	MN	3	0	0	0	3
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
6-A
St. John's Lutheran School	Lomira	WI	23	0	0	0	23
St. John's Lutheran School	Baraboo	WI	22	0	0	0	22
St. Paul's Lutheran School	Rapid City	SD	20	0	0	0	20
Divine Savior Academy	Delray Beach	FL	19	0	0	0	19
Cross of Christ Lutheran School	Coon Rapids	MN	19	0	0	0	19
Bethany Lutheran School	Port Orchard	WA	19	0	0	0	19
St. Stephen's Lutheran School	Beaver Dam	WI	19	0	0	0	19
St. Paul's Lutheran School	Wisconsin Rapids	WI	19	0	0	0	19
St. Matthew's Lutheran School	Janesville	WI	18	0	0	0	18
St. Paul's Lutheran School	Plymouth	NE	17	0	0	0	17
St. John's Lutheran School	Maribel	WI	17	0	0	0	17
St. Peter's Lutheran School	Sturgeon Bay	WI	17	0	0	0	17
St. John's Lutheran School	Red Wing	MN	16	0	0	0	16
St. John's Lutheran	Lake City	MN	13	0	0	0	13
Resurrection Lutheran School	Aurora	IL	10	0	0	0	10
St. Paul's Lutheran School	Stevensville	MI	0	0	0	0	0
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
St. Peter Lutheran School	St. Peter	MN	0	0	0	0	0
St. Paul's Lutheran School	Mount Calvary	WI	0	0	0	0	0
7-A
Good Shepherd Lutheran School	Sioux Falls	SD	18	0	0	0	18
St. Paul's Lutheran School	East Troy	WI	18	0	0	0	18
St. Paul's Lutheran School	Howards Grove	WI	18	0	0	0	18
Good Shepherd Lutheran School	Midland	MI	17	0	0	0	17
Trinity Lutheran School	Marinette	WI	17	0	0	0	17
Shepherd of the Hills Lutheran School	La Mesa	CA	16	0	0	0	16
St. John Lutheran School	Libertyville	IL	16	0	0	0	16
St. John - St. James Lutheran School	Reedsville	WI	16	0	0	0	16
California Lutheran High School	Wildomar	CA	15	0	0	0	15
Good Shepherd Lutheran School	Omaha	NE	15	0	0	0	15
Immanuel Lutheran School	Salem	OR	14	0	0	0	14
Peace Lutheran School	Green Lake	WI	14	0	0	0	14
St. Mark's Lutheran School	Citrus Heights	CA	13	0	0	0	13
Zion Lutheran School	Denver	CO	13	0	0	0	13
Divine Grace Lutheran School	Lake Orion	MI	13	0	0	0	13
Samuel Lutheran School	Marshall	MN	13	0	0	0	13
St. Matthew's Lutheran School	Winona	MN	13	0	0	0	13
Shepherd Lutheran School	Albuquerque	NM	13	0	0	0	13
St. John's Lutheran School	Caledonia	MN	12	0	0	0	12
St. Mark Lutheran	Bemidji	MN	11	0	0	0	11
St. Matthew's Lutheran School	Iron Ridge	WI	10	0	0	0	10
St. Paul Lutheran School	Wonewoc	WI	9	0	0	0	9
Bethlehem Lutheran School	Hortonville	WI	0	0	0	0	0
Immanuel Lutheran School	La Crosse	WI	0	0	0	0	0
St. John's Lutheran School	Waterloo	WI	0	0	0	0	0
8-A
Cross of Glory Lutheran School	Washington	MI	15	0	0	0	15
St. John Lutheran School	Peshtigo	WI	15	0	0	0	15
Trinity Lutheran School	West Bend	WI	15	0	0	0	15
Trinity Lutheran School	Nicollet	MN	13	0	0	0	13
St. John's Lutheran School	Fox Lake	WI	13	0	0	0	13
St. Paul's Lutheran School	Arlington	MN	12	0	0	0	12
First Lutheran School	Elkhorn	WI	12	0	0	0	12
Trinity Lutheran School	Brillion	WI	10	0	0	0	10
St. John's Lutheran School	Bay City	MI	8	0	0	0	8
Mt. Calvary Christian Academy	Redding	CA	6	0	0	0	6
St. John's Lutheran School	Hemlock	MI	5	0	0	0	5
Divine Peace Lutheran School	Largo	MD	0	0	0	0	0
Bethel Lutheran School	Sioux Falls	SD	0	0	0	0	0
St. Paul's Lutheran School	Cudahy	WI	0	0	0	0	0
Trinity Lutheran School	Marshfield	WI	0	0	0	0	0
Trinity Lutheran School	Minocqua	WI	0	0	0	0	0
St. John's Lutheran School	Pardeeville	WI	0	0	0	0	0
Christ Alone Lutheran Academy	Princeton	WI	0	0	0	0	0
1-B
Westside Christian School	Middleton	WI	58	0	0	0	58
Faith Lutheran School	Fond du Lac	WI	56	0	0	0	56
St. Paul's Lutheran School	Muskego	WI	56	0	0	0	56
Mt. Olive Lutheran School	Mankato	MN	55	0	0	0	55
St. Paul's Lutheran School	New Ulm	MN	55	0	0	0	55
St. Paul Lutheran School	Lake Mills	WI	54	0	0	0	54
Bloomington Lutheran School	Bloomington	MN	53	0	0	0	53
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	53	0	0	0	53
Grace Lutheran School	St. Joseph	MI	52	0	0	0	52
Star of Bethlehem Lutheran School	New Berlin	WI	51	0	0	0	51
Good Shepherd	West Bend	WI	51	0	0	0	51
Mount Olive Lutheran School	Appleton	WI	46	0	0	0	46
Crown of Life Christian Academy	Fort Atkinson	WI	25	0	0	0	25
Divine Savior Lutheran Academy	Doral	FL	0	0	0	0	0
St. Jacobi Lutheran School	Greenfield	WI	0	0	0	0	0
Immanuel Lutheran School	Greenville	WI	0	0	0	0	0
Kenosha Lutheran Academy	Kenosha	WI	0	0	0	0	0
St. Paul's Lutheran School	Onalaska	WI	0	0	0	0	0
St. Mark's Lutheran School	Watertown	WI	0	0	0	0	0
Mount Calvary Lutheran School	Waukesha	WI	0	0	0	0	0
2-B
Christ the Lord Lutheran School	Brookfield	WI	30	0	0	0	30
Apostles Lutheran School	San Jose	CA	29	0	0	0	29
St. Paul's Lutheran School	Livonia	MI	28	0	0	0	28
St. Martin's Lutheran School	Watertown	SD	27	0	0	0	27
Holy Cross Lutheran School	Madison	WI	27	0	0	0	27
Neenah Lutheran School	Neenah	WI	27	0	0	0	27
Peace Lutheran School	Sun Prairie	WI	27	0	0	0	27
Trinity-St. Luke's Lutheran School	Watertown	WI	27	0	0	0	27
Emmanuel Lutheran School	Tempe	AZ	26	0	0	0	26
Christ the King	Palm Coast	FL	26	0	0	0	26
Crown of Life Lutheran School	West St. Paul	MN	26	0	0	0	26
Holy Trinity Lutheran School	Des Moines	WA	26	0	0	0	26
First Lutheran School	La Crosse	WI	26	0	0	0	26
St. John's Lutheran School	Wauwatosa	WI	26	0	0	0	26
Divine Savior Academy	Delray Beach	FL	25	0	0	0	25
Emanuel Lutheran School	New London	WI	25	0	0	0	25
David's Star Lutheran School	Jackson	WI	24	0	0	0	24
Resurrection Lutheran School	Rochester	MN	0	0	0	0	0
Riverview Lutheran School	Appleton	WI	0	0	0	0	0
St. Matthew's Lutheran School	Oconomowoc	WI	0	0	0	0	0
3-B
Calvary Lutheran School	Dallas	TX	29	0	0	0	29
St. Mark Lutheran School	Green Bay	WI	29	0	0	0	29
St. John's Lutheran School	Lannon	WI	29	0	0	0	29
St. Mark Lutheran School	Eau Claire	WI	28	0	0	0	28
Eastside Lutheran School	Madison	WI	27	0	0	0	27
Living Hope Lutheran	West Allis	WI	27	0	0	0	27
North Hollywood Christian Academy	North Hollywood	CA	26	0	0	0	26
Good Shepherd Lutheran School	Burnsville	MN	26	0	0	0	26
Martin Luther Lutheran School	Oshkosh	WI	26	0	0	0	26
St. John's Lutheran School	Watertown	WI	26	0	0	0	26
Risen Savior Christian Academy	Pooler	GA	25	0	0	0	25
St. John's Lutheran School	Baraboo	WI	25	0	0	0	25
Redeemer Lutheran School	Fond du Lac	WI	25	0	0	0	25
St. John's Lutheran School	Mukwonago	WI	25	0	0	0	25
St. Paul Lutheran School	Appleton	WI	23	0	0	0	23
Christ-St. Peter Lutheran School	Milwaukee	WI	23	0	0	0	23
New Hope Lutheran Academy	West Melbourne 	FL	20	0	0	0	20
Grace Lutheran School	Glendale	AZ	0	0	0	0	0
St. Peter's Lutheran School	Fond du Lac	WI	0	0	0	0	0
St. Paul's Lutheran School	Franklin	WI	0	0	0	0	0
4-B
Pilgrim Lutheran School	Menomonee Falls	WI	28	0	0	0	28
Northdale Christian Academy	Tampa	FL	27	0	0	0	27
Grace Christian Academy	Falls Church	VA	27	0	0	0	27
Cross of Glory Lutheran School	Peoria	AZ	26	0	0	0	26
St. John Lutheran School	Redwood Falls	MN	26	0	0	0	26
St. Matthew Lutheran School	Spokane	WA	26	0	0	0	26
Trinity Lutheran School	Brillion	WI	26	0	0	0	26
Shepherd of the Valley Lutheran School	Menasha	WI	26	0	0	0	26
St. John - St. James Lutheran School	Reedsville	WI	26	0	0	0	26
Trinity Lutheran School	Waukesha	WI	26	0	0	0	26
St. Paul Lutheran School	Beverly Hills	FL	25	0	0	0	25
Holy Trinity Lutheran School	New Hope	MN	25	0	0	0	25
Good Shepherd Lutheran School	Omaha	NE	25	0	0	0	25
St. Paul's Lutheran School	Rapid City	SD	25	0	0	0	25
St. Luke's Lutheran School	Oakfield	WI	25	0	0	0	25
Zion Lutheran School	South Milwaukee	WI	25	0	0	0	25
Redeemer Lutheran School	Tucson	AZ	24	0	0	0	24
St. Mark's Lutheran School	Citrus Heights	CA	23	0	0	0	23
St. John's Lutheran School	Newburg	WI	23	0	0	0	23
St. Paul Lutheran School	Wonewoc	WI	23	0	0	0	23
St. John's Lutheran School	Jefferson	WI	22	0	0	0	22
St. Paul Lutheran School	Tomah	WI	22	0	0	0	22
Emmaus Lutheran School	Phoenix	AZ	16	0	0	0	16
5-B
St. John's Lutheran School	Caledonia	MN	22	0	0	0	22
Shepherd of the Hills Lutheran School	La Mesa	CA	21	0	0	0	21
Risen Savior Lutheran School	Mankato	MN	21	0	0	0	21
St. John's Lutheran School	Neillsville	WI	21	0	0	0	21
Trinity Lutheran School	Belle Plaine	MN	20	0	0	0	20
St. John's Lutheran School	Dakota	MN	20	0	0	0	20
Gethsemane Lutheran School	Omaha	NE	20	0	0	0	20
Crown of Life Lutheran School	Hubertus	WI	20	0	0	0	20
Trinity Lutheran School	Kiel	WI	20	0	0	0	20
St. John's Lutheran School	Two Rivers	WI	20	0	0	0	20
Lord of Life Lutheran School	Thornton	CO	19	0	0	0	19
Hope Christian Academy	Westland	MI	18	0	0	0	18
Bethany Lutheran School	Port Orchard	WA	18	0	0	0	18
Prairie Lutheran School	Fairfax	MN	16	0	0	0	16
Christ Lutheran School	North St. Paul	MN	15	0	0	0	15
Christ-St John's Lutheran School	West Salem	WI	4	0	0	0	4
Trinity Lutheran School	Bay City	MI	0	0	0	0	0
Salem Lutheran School	Stillwater	MN	0	0	0	0	0
St. Peter Lutheran School	St. Peter	MN	0	0	0	0	0
Bethlehem Lutheran School	Hortonville	WI	0	0	0	0	0
St. Paul's Lutheran School	Mount Calvary	WI	0	0	0	0	0
6-B
St. Paul's Lutheran School	Plymouth	NE	23	0	0	0	23
Beautiful Savior Lutheran School	Cincinnati	OH	22	0	0	0	22
Zion Lutheran School	Denver	CO	21	0	0	0	21
St. John's Lutheran	Lake City	MN	21	0	0	0	21
Ascension Lutheran School	Sarasota	FL	20	0	0	0	20
St. Matthew's Lutheran School	Iron Ridge	WI	20	0	0	0	20
St. Matthew's Lutheran School	Janesville	WI	20	0	0	0	20
Trinity Lutheran School	Marinette	WI	20	0	0	0	20
Zion Lutheran School	Rhinelander	WI	19	0	0	0	19
St. Paul's Lutheran School	Stevensville	MI	18	0	0	0	18
St. Matthew's Lutheran School	Winona	MN	17	0	0	0	17
St. John Lutheran School	Libertyville	IL	16	0	0	0	16
Jerusalem Lutheran School	Morton Grove	IL	15	0	0	0	15
Immanuel Lutheran School	Salem	OR	15	0	0	0	15
Abiding Peace Academy	Simpsonville	SC	15	0	0	0	15
Faith Lutheran School	Tacoma	WA	15	0	0	0	15
St. Stephen's Lutheran School	Beaver Dam	WI	14	0	0	0	14
Prince of Peace Lutheran School	Taylorsville	UT	0	0	0	0	0
St. John's Lutheran School	Juneau	WI	0	0	0	0	0
Trinity Lutheran School	Marshfield	WI	0	0	0	0	0
Christ Alone Lutheran Academy	Princeton	WI	0	0	0	0	0
7-B
Good Shepherd Lutheran School	Sioux Falls	SD	18	0	0	0	18
St. John's Lutheran School	Goodhue	MN	17	0	0	0	17
St. Mark Lutheran	Bemidji	MN	16	0	0	0	16
Cross of Christ Lutheran School	Coon Rapids	MN	16	0	0	0	16
Samuel Lutheran School	Marshall	MN	16	0	0	0	16
St. Paul's Lutheran School	Arlington	MN	15	0	0	0	15
St. Paul's Lutheran School	Howards Grove	WI	15	0	0	0	15
St. John's Lutheran School	Lomira	WI	15	0	0	0	15
King of Kings Christian Academy	Garden Grove	CA	14	0	0	0	14
Mt. Calvary Christian Academy	Redding	CA	14	0	0	0	14
St. John's Lutheran School	Bay City	MI	14	0	0	0	14
Morrison Zion Lutheran School	Greenleaf	WI	14	0	0	0	14
Trinity Lutheran School	Nicollet	MN	13	0	0	0	13
Christ Alone Lutheran School	Thiensville	WI	13	0	0	0	13
St. John's Lutheran School	Waterloo	WI	13	0	0	0	13
Christ Lutheran School	Zumbrota	MN	12	0	0	0	12
Peace Lutheran School	Green Lake	WI	12	0	0	0	12
St. Peter's Lutheran School	Sturgeon Bay	WI	12	0	0	0	12
Immanuel Lutheran School	Hutchinson	MN	0	0	0	0	0
Bethel Lutheran School	Sioux Falls	SD	0	0	0	0	0
St. Paul's Lutheran School	Cudahy	WI	0	0	0	0	0
Immanuel Lutheran School	La Crosse	WI	0	0	0	0	0
8-B
St. Paul's Lutheran School	Wisconsin Rapids	WI	18	0	0	0	18
St. John Lutheran School	Peshtigo	WI	15	0	0	0	15
Shepherd of the Valley Lutheran School	Westminster	CO	14	0	0	0	14
Good Shepherd Lutheran School	Midland	MI	14	0	0	0	14
St. John's Lutheran School	Red Wing	MN	14	0	0	0	14
St. Paul's Lutheran School	East Troy	WI	14	0	0	0	14
St. John's Lutheran School	Fox Lake	WI	14	0	0	0	14
Divine Grace Lutheran School	Lake Orion	MI	13	0	0	0	13
First Lutheran School	Elkhorn	WI	13	0	0	0	13
St. John's Lutheran School	Maribel	WI	11	0	0	0	11
Resurrection Lutheran School	Aurora	IL	10	0	0	0	10
Good Shepherd Lutheran School	Burton	MI	10	0	0	0	10
Trinity Lutheran School	West Bend	WI	10	0	0	0	10
Our Savior	Brookings	SD	9	0	0	0	9
California Lutheran High School	Wildomar	CA	7	0	0	0	7
Cross of Glory Lutheran School	Washington	MI	6	0	0	0	6
Good Shepherd Lutheran School	Wisconsin Rapids	WI	6	0	0	0	6
St. John's Lutheran School	Hemlock	MI	5	0	0	0	5
Shepherd Lutheran School	Albuquerque	NM	2	0	0	0	2
Homeschool	Arnold	MO	0	0	0	0	0
First Lutheran School	Lake Geneva	WI	0	0	0	0	0
Trinity Lutheran School	Minocqua	WI	0	0	0	0	0
St. John's Lutheran School	Pardeeville	WI	0	0	0	0	0
A-I
Lakeside Lutheran High School	Lake Mills	WI	57	0	0	0	57
Minnesota Valley Lutheran High School	New Ulm	MN	55	0	0	0	55
Michigan Lutheran Seminary	Saginaw	MI	0	0	0	0	0
Fox Valley Lutheran High School	Appleton	WI	0	0	0	0	0
Winnebago Lutheran Academy	Fond du Lac	WI	0	0	0	0	0
Shoreland Lutheran High School	Kenosha	WI	0	0	0	0	0
Luther High School	Onalaska	WI	0	0	0	0	0
B-I
Nebraska Lutheran High School	Waco	NE	29	0	0	0	29
California Lutheran High School	Wildomar	CA	28	0	0	0	28
Rocky Mountain Lutheran High School	Commerce City	CO	28	0	0	0	28
Great Plains Lutheran High School	Watertown	SD	25	0	0	0	25
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	21	0	0	0	21
Hope Christian Academy	Westland	MI	10	0	0	0	10
Divine Savior Lutheran Academy	Doral	FL	0	0	0	0	0
Illinois Lutheran High School	Crete	IL	0	0	0	0	0
Michigan Lutheran High School	St. Joseph	MI	0	0	0	0	0
Wisconsin Lutheran High School	Milwaukee	WI	0	0	0	0	0
Luther Preparatory School	Watertown	WI	0	0	0	0	0
A-II
Lakeside Lutheran High School	Lake Mills	WI	53	0	0	0	53
Minnesota Valley Lutheran High School	New Ulm	MN	49	0	0	0	49
Michigan Lutheran Seminary	Saginaw	MI	0	0	0	0	0
Fox Valley Lutheran High School	Appleton	WI	0	0	0	0	0
Winnebago Lutheran Academy	Fond du Lac	WI	0	0	0	0	0
Shoreland Lutheran High School	Kenosha	WI	0	0	0	0	0
Luther High School	Onalaska	WI	0	0	0	0	0
B-II
Luther Preparatory School	Watertown	WI	27	0	0	0	27
California Lutheran High School	Wildomar	CA	25	0	0	0	25
Great Plains Lutheran High School	Watertown	SD	25	0	0	0	25
Nebraska Lutheran High School	Waco	NE	23	0	0	0	23
Rocky Mountain Lutheran High School	Commerce City	CO	22	0	0	0	22
Divine Savior Lutheran Academy - Sienna Plantation	Missouri City	TX	21	0	0	0	21
Hope Christian Academy	Westland	MI	16	0	0	0	16
Divine Savior Lutheran Academy	Doral	FL	0	0	0	0	0
Illinois Lutheran High School	Crete	IL	0	0	0	0	0
Michigan Lutheran High School	St. Joseph	MI	0	0	0	0	0
Wisconsin Lutheran High School	Milwaukee	WI	0	0	0	0	0