2025-26 School Standings for Division A-7

Tests
School City State 1 2 3 4 Cumulative
St. Mark's Lutheran School Citrus Heights CA 0 0 0 0 0
Shepherd of the Hills Lutheran School La Mesa CA 0 0 0 0 0
California Lutheran High School Wildomar CA 0 0 0 0 0
Zion Lutheran School Denver CO 0 0 0 0 0
St. John Lutheran School Libertyville IL 0 0 0 0 0
Good Shepherd Lutheran School Midland MI 0 0 0 0 0
St. Mark Lutheran Bemidji MN 0 0 0 0 0
St. John's Lutheran School Caledonia MN 0 0 0 0 0
Samuel Lutheran School Marshall MN 0 0 0 0 0
St. Matthew's Lutheran School Winona MN 0 0 0 0 0
Good Shepherd Lutheran School Omaha NE 0 0 0 0 0
Shepherd Lutheran School Albuquerque NM 0 0 0 0 0
Immanuel Lutheran School Salem OR 0 0 0 0 0
Good Shepherd Lutheran School Sioux Falls SD 0 0 0 0 0
St. Paul's Lutheran School East Troy WI 0 0 0 0 0
Peace Lutheran School Green Lake WI 0 0 0 0 0
Bethlehem Lutheran School Hortonville WI 0 0 0 0 0
St. Paul's Lutheran School Howards Grove WI 0 0 0 0 0
St. Matthew's Lutheran School Iron Ridge WI 0 0 0 0 0
Immanuel Lutheran School La Crosse WI 0 0 0 0 0
Trinity Lutheran School Marinette WI 0 0 0 0 0
St. John - St. James Lutheran School Reedsville WI 0 0 0 0 0
St. John's Lutheran School Waterloo WI 0 0 0 0 0
St. Paul Lutheran School Wonewoc WI 0 0 0 0 0